Lowest available row
Open cityShymkentMinimum available row: $0.86/l
$1.03Difference between the lowest and highest available food rows.
$0.29Calculated cost per 10 g of protein for the lowest available row.
City price rows
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per l | 100 ml | 100 kcal | 10 g protein | Page |
|---|---|---|---|---|---|---|
| Shymkent | Kazakhstan | $0.86/l | $0.09 | $0.14 | $0.29 | Open |
| Almaty | Kazakhstan | $0.90/l | $0.09 | $0.15 | $0.30 | Open |
| Ankara | Turkey | $0.93/l | $0.09 | $0.15 | $0.31 | Open |
| Astana | Kazakhstan | $0.93/l | $0.09 | $0.15 | $0.31 | Open |
| Antalya | Turkey | $0.94/l | $0.09 | $0.16 | $0.31 | Open |
| Krasnodar | Russia | $1.02/l | $0.10 | $0.17 | $0.34 | Open |
| Berlin | Germany | $1.54/l | $0.15 | $0.26 | $0.51 | Open |
| Los Angeles | United States | $1.90/l | $0.19 | $0.32 | $0.63 | Open |
