Food prices in Saint Petersburg

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.94/l $0.09 $0.31 $1.89
Tomato juiceTomato juice Drinks $1.02/l $0.10 $0.32 $0.85
CocoaCocoa Drinks $1.10/l $0.11 $0.33 $0.58
LettuceLettuce Vegetables $1.14/kg $0.11 $0.26 $0.42
Green teaGreen tea Drinks $1.15/l $0.12 $0.31 $0.96
White cabbageWhite cabbage Vegetables $1.17/kg $0.12 $0.28 $0.58
Napa cabbageNapa cabbage Vegetables $1.18/kg $0.12 $0.28 $0.59
KvassKvass Drinks $1.18/l $0.12 $0.34 $2.36
CompoteCompote Drinks $1.20/l $0.12 $0.30 $2.41
Button mushroomsButton mushrooms Vegetables $1.22/kg $0.12 $0.27 $0.36
Black teaBlack tea Drinks $1.23/l $0.12 $0.32 $0.65
CauliflowerCauliflower Vegetables $1.24/kg $0.12 $0.28 $0.46
Red cabbageRed cabbage Vegetables $1.26/kg $0.13 $0.29 $0.47
Mineral waterMineral water Drinks $1.26/l $0.13 $0.34 $1.05
SpinachSpinach Vegetables $1.27/kg $0.13 $0.30 $0.64
PumpkinPumpkin Vegetables $1.29/kg $0.13 $0.27 $0.65
CoffeeCoffee Drinks $1.31/l $0.13 $0.33 $2.62
Bell pepperBell pepper Vegetables $1.32/kg $0.13 $0.29 $0.39
ArugulaArugula Vegetables $1.34/kg $0.13 $0.29 $0.39
Berry drinkBerry drink Drinks $1.34/l $0.13 $0.35 $0.71
PotatoesPotatoes Vegetables $1.35/kg $0.14 $0.18 $0.66
CeleryCelery Vegetables $1.37/kg $0.14 $0.28 $0.51
WaterWater Drinks $1.39/l $0.14 $0.33 $1.16
OnionOnion Vegetables $1.40/kg $0.14 $0.30 $0.70
CarrotsCarrots Vegetables $1.43/kg $0.14 $0.35 $1.54
AsparagusAsparagus Vegetables $1.44/kg $0.14 $0.29 $0.42
Orange juiceOrange juice Drinks $1.47/l $0.15 $0.34 $0.77
GarlicGarlic Vegetables $1.48/kg $0.15 $0.30 $0.55
CucumberCucumber Vegetables $1.51/kg $0.15 $1.01 $2.32
QuinoaQuinoa Grains $1.52/kg $0.15 $0.04 $0.17
Green peasGreen peas Vegetables $1.52/kg $0.15 $0.29 $0.76
ZucchiniZucchini Vegetables $1.57/kg $0.16 $0.31 $0.46
TomatoTomato Vegetables $1.59/kg $0.16 $0.88 $1.80
PastaPasta Grains $1.60/kg $0.16 $0.04 $0.12
CornCorn Vegetables $1.60/kg $0.16 $0.30 $0.59
Basmati riceBasmati rice Grains $1.63/kg $0.16 $0.05 $0.18
EggplantEggplant Vegetables $1.65/kg $0.16 $0.32 $0.82
SemolinaSemolina Grains $1.66/kg $0.17 $0.05 $0.18
BroccoliBroccoli Vegetables $1.67/kg $0.17 $0.49 $0.59
SpaghettiSpaghetti Grains $1.68/kg $0.17 $0.05 $0.16
AvocadoAvocado Vegetables $1.68/kg $0.17 $0.30 $0.50
OatmealOatmeal Grains $1.69/kg $0.17 $0.04 $0.10
StrawberriesStrawberries Fruit $1.69/kg $0.17 $0.26 $1.69
Jasmine riceJasmine rice Grains $1.70/kg $0.17 $0.05 $0.18
White riceWhite rice Grains $1.73/kg $0.17 $0.05 $0.18
BeetrootBeetroot Vegetables $1.73/kg $0.17 $0.32 $0.64
Corn gritsCorn grits Grains $1.75/kg $0.18 $0.05 $0.18
BulgurBulgur Grains $1.76/kg $0.18 $0.05 $0.14
BlueberriesBlueberries Fruit $1.76/kg $0.18 $0.26 $1.04
White breadWhite bread Bread and bakery $1.77/kg $0.18 $0.05 $0.20
Buckwheat noodlesBuckwheat noodles Grains $1.78/kg $0.18 $0.05 $0.17
Brown riceBrown rice Grains $1.82/kg $0.18 $0.05 $0.18
RadishRadish Vegetables $1.82/kg $0.18 $0.33 $0.54
Barley gritsBarley grits Grains $1.84/kg $0.18 $0.05 $0.18
Pearl barleyPearl barley Grains $1.85/kg $0.18 $0.05 $0.21
RaspberriesRaspberries Fruit $1.85/kg $0.18 $0.27 $0.77
Rye breadRye bread Bread and bakery $1.85/kg $0.19 $0.05 $0.19
PlumPlum Fruit $1.85/kg $0.19 $0.28 $1.85
Egg noodlesEgg noodles Grains $1.87/kg $0.19 $0.05 $0.21
BuckwheatBuckwheat Grains $1.91/kg $0.19 $0.06 $0.16
MilletMillet Grains $1.93/kg $0.19 $0.05 $0.20
KiwiKiwi Fruit $1.93/kg $0.19 $0.27 $1.93
Whole-grain breadWhole-grain bread Bread and bakery $1.94/kg $0.19 $0.06 $0.19
PomegranatePomegranate Fruit $1.94/kg $0.19 $0.29 $1.14
CouscousCouscous Grains $2.01/kg $0.20 $0.06 $0.19
PineapplePineapple Fruit $2.01/kg $0.20 $0.28 $1.18
LavashLavash Bread and bakery $2.02/kg $0.20 $0.06 $0.22
WatermelonWatermelon Fruit $2.02/kg $0.20 $0.30 $0.84
HummusHummus Legumes $2.05/kg $0.20 $0.07 $0.10
ChickpeasChickpeas Legumes $2.05/kg $0.21 $0.07 $0.10
BananasBananas Fruit $2.09/kg $0.21 $0.23 $1.92
MangoMango Fruit $2.09/kg $0.21 $0.29 $0.87
Wheat flourWheat flour Grains $2.11/kg $0.21 $0.06 $0.22
MelonMelon Fruit $2.11/kg $0.21 $0.30 $2.11
Soy milkSoy milk Dairy $2.13/l $0.21 $0.07 $0.11
PeasPeas Legumes $2.14/kg $0.21 $0.07 $0.10
Sweet cherriesSweet cherries Fruit $2.17/kg $0.22 $0.28 $0.90
ApplesApples Fruit $2.18/kg $0.22 $0.42 $8.38
LemonLemon Fruit $2.18/kg $0.22 $0.29 $2.18
Whole-grain flourWhole-grain flour Grains $2.20/kg $0.22 $0.06 $0.21
GrapefruitGrapefruit Fruit $2.20/kg $0.22 $0.31 $1.29
SoybeansSoybeans Legumes $2.23/kg $0.22 $0.07 $0.10
TempehTempeh Legumes $2.24/kg $0.22 $0.07 $0.11
OreganoOregano Spices $2.26/kg $0.23 $0.09 $0.28
OrangeOrange Fruit $2.27/kg $0.23 $0.48 $2.41
PeachPeach Fruit $2.27/kg $0.23 $0.29 $1.33
NectarineNectarine Fruit $2.29/kg $0.23 $0.31 $0.95
Mung beansMung beans Legumes $2.31/kg $0.23 $0.08 $0.12
EdamameEdamame Legumes $2.33/kg $0.23 $0.08 $0.11
ApricotApricot Fruit $2.36/kg $0.24 $0.30 $0.98
PearPear Fruit $2.36/kg $0.24 $0.31 $2.36
PersimmonPersimmon Fruit $2.38/kg $0.24 $0.32 $2.38
PeanutsPeanuts Legumes $2.40/kg $0.24 $0.08 $0.12
LentilsLentils Legumes $2.45/kg $0.25 $0.07 $0.10
MandarinMandarin Fruit $2.45/kg $0.25 $0.32 $1.44
CinnamonCinnamon Spices $2.47/kg $0.25 $0.10 $0.26
Sour cherriesSour cherries Fruit $2.47/kg $0.25 $0.32 $1.46
Red beansRed beans Legumes $2.49/kg $0.25 $0.08 $0.12
BeansBeans Legumes $2.54/kg $0.25 $0.08 $0.11
SaltSalt Spices $2.54/kg $0.25 $0.10 $0.29

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein