Food prices in Moscow

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.93/l $0.09 $0.31 $1.87
Tomato juiceTomato juice Drinks $1.01/l $0.10 $0.32 $0.84
CocoaCocoa Drinks $1.09/l $0.11 $0.33 $0.57
Green teaGreen tea Drinks $1.14/l $0.11 $0.31 $0.95
White cabbageWhite cabbage Vegetables $1.15/kg $0.12 $0.27 $0.58
Napa cabbageNapa cabbage Vegetables $1.17/kg $0.12 $0.28 $0.58
KvassKvass Drinks $1.17/l $0.12 $0.33 $2.34
Button mushroomsButton mushrooms Vegetables $1.20/kg $0.12 $0.27 $0.35
Black teaBlack tea Drinks $1.22/l $0.12 $0.32 $0.64
CauliflowerCauliflower Vegetables $1.23/kg $0.12 $0.28 $0.46
Red cabbageRed cabbage Vegetables $1.24/kg $0.12 $0.28 $0.46
Mineral waterMineral water Drinks $1.25/l $0.12 $0.34 $1.04
SpinachSpinach Vegetables $1.26/kg $0.13 $0.30 $0.63
PumpkinPumpkin Vegetables $1.28/kg $0.13 $0.27 $0.64
CoffeeCoffee Drinks $1.30/l $0.13 $0.32 $2.59
Bell pepperBell pepper Vegetables $1.31/kg $0.13 $0.29 $0.38
ArugulaArugula Vegetables $1.32/kg $0.13 $0.29 $0.39
Berry drinkBerry drink Drinks $1.33/l $0.13 $0.35 $0.70
PotatoesPotatoes Vegetables $1.34/kg $0.13 $0.17 $0.65
LettuceLettuce Vegetables $1.34/kg $0.13 $0.31 $0.50
CeleryCelery Vegetables $1.35/kg $0.14 $0.28 $0.50
WaterWater Drinks $1.37/l $0.14 $0.33 $1.15
OnionOnion Vegetables $1.39/kg $0.14 $0.29 $0.69
CompoteCompote Drinks $1.41/l $0.14 $0.35 $2.83
CarrotsCarrots Vegetables $1.41/kg $0.14 $0.35 $1.52
AsparagusAsparagus Vegetables $1.43/kg $0.14 $0.28 $0.42
Orange juiceOrange juice Drinks $1.45/l $0.15 $0.33 $0.77
GarlicGarlic Vegetables $1.47/kg $0.15 $0.30 $0.54
CucumberCucumber Vegetables $1.49/kg $0.15 $0.99 $2.30
QuinoaQuinoa Grains $1.51/kg $0.15 $0.04 $0.17
Green peasGreen peas Vegetables $1.51/kg $0.15 $0.29 $0.75
ZucchiniZucchini Vegetables $1.55/kg $0.16 $0.31 $0.46
TomatoTomato Vegetables $1.57/kg $0.16 $0.87 $1.78
PastaPasta Grains $1.59/kg $0.16 $0.04 $0.12
CornCorn Vegetables $1.59/kg $0.16 $0.29 $0.59
EggplantEggplant Vegetables $1.63/kg $0.16 $0.31 $0.82
SemolinaSemolina Grains $1.65/kg $0.16 $0.05 $0.18
BroccoliBroccoli Vegetables $1.65/kg $0.17 $0.49 $0.59
SpaghettiSpaghetti Grains $1.67/kg $0.17 $0.05 $0.16
AvocadoAvocado Vegetables $1.67/kg $0.17 $0.30 $0.49
Jasmine riceJasmine rice Grains $1.69/kg $0.17 $0.05 $0.17
White riceWhite rice Grains $1.72/kg $0.17 $0.05 $0.18
BeetrootBeetroot Vegetables $1.72/kg $0.17 $0.32 $0.64
Corn gritsCorn grits Grains $1.73/kg $0.17 $0.05 $0.18
BulgurBulgur Grains $1.75/kg $0.17 $0.05 $0.14
BlueberriesBlueberries Fruit $1.75/kg $0.17 $0.26 $1.03
White breadWhite bread Bread and bakery $1.75/kg $0.17 $0.05 $0.19
Buckwheat noodlesBuckwheat noodles Grains $1.76/kg $0.18 $0.05 $0.17
Brown riceBrown rice Grains $1.80/kg $0.18 $0.05 $0.17
RadishRadish Vegetables $1.80/kg $0.18 $0.32 $0.53
Barley gritsBarley grits Grains $1.82/kg $0.18 $0.05 $0.18
Pearl barleyPearl barley Grains $1.83/kg $0.18 $0.05 $0.20
RaspberriesRaspberries Fruit $1.83/kg $0.18 $0.27 $0.76
Rye breadRye bread Bread and bakery $1.83/kg $0.18 $0.05 $0.19
PlumPlum Fruit $1.83/kg $0.18 $0.28 $1.83
Egg noodlesEgg noodles Grains $1.85/kg $0.18 $0.05 $0.21
BuckwheatBuckwheat Grains $1.89/kg $0.19 $0.05 $0.16
MilletMillet Grains $1.91/kg $0.19 $0.05 $0.20
KiwiKiwi Fruit $1.91/kg $0.19 $0.27 $1.91
Basmati riceBasmati rice Grains $1.91/kg $0.19 $0.06 $0.21
Whole-grain breadWhole-grain bread Bread and bakery $1.92/kg $0.19 $0.05 $0.18
PomegranatePomegranate Fruit $1.92/kg $0.19 $0.29 $1.13
OatmealOatmeal Grains $1.98/kg $0.20 $0.05 $0.12
StrawberriesStrawberries Fruit $1.98/kg $0.20 $0.30 $1.98
CouscousCouscous Grains $1.99/kg $0.20 $0.06 $0.19
PineapplePineapple Fruit $1.99/kg $0.20 $0.28 $1.17
LavashLavash Bread and bakery $2.00/kg $0.20 $0.06 $0.22
WatermelonWatermelon Fruit $2.00/kg $0.20 $0.29 $0.83
ChickpeasChickpeas Legumes $2.03/kg $0.20 $0.07 $0.10
BananasBananas Fruit $2.07/kg $0.21 $0.23 $1.90
MangoMango Fruit $2.07/kg $0.21 $0.28 $0.86
Wheat flourWheat flour Grains $2.09/kg $0.21 $0.06 $0.22
MelonMelon Fruit $2.09/kg $0.21 $0.30 $2.09
Soy milkSoy milk Dairy $2.11/l $0.21 $0.07 $0.11
PeasPeas Legumes $2.12/kg $0.21 $0.07 $0.10
ApplesApples Fruit $2.16/kg $0.22 $0.41 $8.30
LemonLemon Fruit $2.16/kg $0.22 $0.29 $2.16
Whole-grain flourWhole-grain flour Grains $2.18/kg $0.22 $0.06 $0.21
GrapefruitGrapefruit Fruit $2.18/kg $0.22 $0.30 $1.28
SoybeansSoybeans Legumes $2.20/kg $0.22 $0.07 $0.10
TempehTempeh Legumes $2.22/kg $0.22 $0.07 $0.11
OreganoOregano Spices $2.24/kg $0.22 $0.09 $0.28
PeachPeach Fruit $2.24/kg $0.22 $0.29 $1.32
OrangeOrange Fruit $2.25/kg $0.22 $0.48 $2.39
NectarineNectarine Fruit $2.27/kg $0.23 $0.31 $0.94
Mung beansMung beans Legumes $2.29/kg $0.23 $0.08 $0.11
EdamameEdamame Legumes $2.31/kg $0.23 $0.08 $0.11
ApricotApricot Fruit $2.33/kg $0.23 $0.30 $0.97
PearPear Fruit $2.34/kg $0.23 $0.31 $2.34
PersimmonPersimmon Fruit $2.36/kg $0.24 $0.31 $2.36
PeanutsPeanuts Legumes $2.38/kg $0.24 $0.08 $0.11
HummusHummus Legumes $2.40/kg $0.24 $0.08 $0.11
LentilsLentils Legumes $2.42/kg $0.24 $0.07 $0.10
MandarinMandarin Fruit $2.43/kg $0.24 $0.32 $1.43
Sour cherriesSour cherries Fruit $2.45/kg $0.25 $0.32 $1.44
Red beansRed beans Legumes $2.47/kg $0.25 $0.08 $0.12
BeansBeans Legumes $2.51/kg $0.25 $0.07 $0.11
SaltSalt Spices $2.52/kg $0.25 $0.10 $0.29
GrapesGrapes Fruit $2.52/kg $0.25 $0.32 $1.05
GingerGinger Spices $2.53/kg $0.25 $0.10 $0.32

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein