Lowest available row
Open cityShymkentMinimum available row: $9.54/l
$11.31Difference between the lowest and highest available food rows.
—Calculated cost per 10 g of protein for the lowest available row.
City price rows
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per l | 100 ml | 100 kcal | 10 g protein | Page |
|---|---|---|---|---|---|---|
| Shymkent | Kazakhstan | $9.54/l | $0.95 | $0.11 | — | Open |
| Almaty | Kazakhstan | $9.89/l | $0.99 | $0.11 | — | Open |
| Ankara | Turkey | $10.13/l | $1.01 | $0.11 | — | Open |
| Astana | Kazakhstan | $10.25/l | $1.02 | $0.12 | — | Open |
| Antalya | Turkey | $10.37/l | $1.04 | $0.12 | — | Open |
| Krasnodar | Russia | $11.19/l | $1.12 | $0.13 | — | Open |
| Berlin | Germany | $16.96/l | $1.70 | $0.19 | — | Open |
| Los Angeles | United States | $20.85/l | $2.09 | $0.24 | — | Open |
