
Poultry
Food comparison
Compare only values available for both foods. Missing prices and nutrition values are not guessed. Results describe the selected food records and are not medical advice.
States of the source records: Chicken breast — Raw chicken breast, skinless and boneless; Turkey — Raw whole turkey, edible meat and skin. Raw, dry and cooked weights are not interchangeable.

Poultry

Chicken breast: lower
Chicken breast: higher
Calories per 100 g
Lower value for the selected metric: Chicken breast.
This metric compares calories per 100 g of food.
No result is shown when calorie data is missing or preparation states differ.
| Metric | Chicken breast | Turkey | Comparison result |
|---|---|---|---|
| Calories per 100 gfewer calories; not a health assessment | 120 kcal | 144 kcal | Chicken breast: lower |
| Protein per 100 gmore protein per 100 g | 22,5 g | 21,6 g | Chicken breast: higher |
| Fat per 100 gnutrition comparison | 2,6 g | 5,6 g | neutral |
| Carbs per 100 gnutrition comparison | 0 g | 0,1 g | neutral |
| Sugar per 100 gless sugar per 100 g | 0 g | 0,1 g | Chicken breast: lower |
| Fiber per 100 gmore fibre per 100 g | 0 g | 0 g | almost equal |
| Calories at the same serving size100.0 g serving for both foods | 120 kcal | 144 kcal | Chicken breast: lower |
| Protein at the same serving size100.0 g serving for both foods | 22,5 g | 21,6 g | Chicken breast: higher |
| Fat at the same serving size100.0 g serving for both foods | 2,6 g | 5,6 g | neutral |
| Carbs at the same serving size100.0 g serving for both foods | 0 g | 0,1 g | neutral |
Bars show the relative difference between the two foods.
Check how values are measured: nutrition data and reference prices.