
Summary
Cottage cheese: lower in selected city
Cottage cheese: higher in selected city
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Cottage cheese | Eggs | Result |
|---|---|---|---|
| Calories per 100 gfewer calories; this is not a medical assessment | 121 kcal | 143 kcal | Cottage cheese: lower |
| Protein per 100 gmore protein per 100 g | 17 g | 12,6 g | Cottage cheese: higher |
| Fat per 100 gneutral nutrition metric | 5 g | 9,5 g | neutral |
| Carbs per 100 gneutral nutrition metric | 2 g | 0,7 g | neutral |
| Sugar per 100 gless sugar per 100 g | 2 g | 0,4 g | Eggs: lower |
| Fiber per 100 gmore fiber per 100 g | 0 g | 0 g | nearly equal |
Visual comparison
Bars show relative difference between foods.
