
Summary
no data for vyWater
no data for vyWater
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Cottage cheese | Eggs | Result |
|---|---|---|---|
| Calories per 100 gfewer calories; this is not a medical assessment | 143 kcal | no data | |
| Protein per 100 gmore protein per 100 g | 12,6 g | no data | |
| Fat per 100 gneutral nutrition metric | 9,5 g | no data | |
| Carbs per 100 gneutral nutrition metric | 0,7 g | no data | |
| Sugar per 100 gless sugar per 100 g | 0,4 g | no data | |
| Fiber per 100 gmore fiber per 100 g | 0 g | no data | |
| Calories in odinakovoy portsiiportsiya 100,0 g for oboih foods | 143 kcal | no data | |
| Protein in odinakovoy portsiiportsiya 100,0 g for oboih foods | 12,6 g | no data | |
| Fat in odinakovoy portsiiportsiya 100,0 g for oboih foods | 9,5 g | no data | |
| Carbs in odinakovoy portsiiportsiya 100,0 g for oboih foods | 0,7 g | no data |
Visual comparison
Bars show relative difference between foods.
