Foods category
Prices shown for city Moscow. Use search and sorting.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Brazil nuts | Nuts | 573.4 | 19.4 g | $11.59/kg | $0.60 | City price |
Pistachios | Nuts | 570 | 18 g | $11.24/kg | $0.62 | City price |
Hazelnuts | Nuts | 575.1 | 18 g | $10.76/kg | $0.60 | City price |
Walnuts | Nuts | 571.7 | 18.7 g | $10.41/kg | $0.56 | City price |
Pine nuts | Nuts | 571.7 | 18.7 g | $11.41/kg | $0.61 | City price |
Cashews | Nuts | 573.4 | 19.4 g | $10.58/kg | $0.55 | City price |
Sesame seeds | Nuts | 583.6 | 19.4 g | $11.65/kg | $0.60 | City price |
Poppy seeds | Nuts | 576.8 | 18.7 g | $11.96/kg | $0.64 | City price |
Almonds | Nuts | 570 | 18 g | $10.24/kg | $0.57 | City price |
Pecans | Nuts | 575.1 | 18 g | $11.77/kg | $0.65 | City price |
Chia seeds | Nuts | 580.2 | 18 g | $11.29/kg | $0.63 | City price |
Flax seeds | Nuts | 581.9 | 18.7 g | $11.47/kg | $0.61 | City price |
Sunflower seeds | Nuts | 576.8 | 18.7 g | $10.93/kg | $0.58 | City price |
Pumpkin seeds | Nuts | 578.5 | 19.4 g | $11.11/kg | $0.57 | City price |
by etomu zaprosu nichego not naydeno.
Brazil nuts
Pistachios
Hazelnuts
Walnuts
Pine nuts
Cashews
Sesame seeds
Poppy seeds
Almonds
Pecans
Chia seeds
Flax seeds
Sunflower seeds
Pumpkin seeds