Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Turkey | Poultry | Raw whole turkey, edible meat and skin | 144 | 21,6 g | 5,6 g | 0,1 g | Your price | ||
Chicken breast | Poultry | Raw chicken breast, skinless and boneless | 120 | 22,5 g | 2,6 g | 0 g | Your price | ||
Chicken thigh | Poultry | Raw chicken thigh, meat and skin | 221 | 16,5 g | 16,6 g | 0,3 g | Your price | ||
Chicken fillet | Poultry | Raw boneless, skinless chicken fillet | 120 | 22,5 g | 2,6 g | 0 g | Your price | ||
Eggs | Poultry | Whole raw egg, edible part without shell | 143 | 12,6 g | 9,5 g | 0,7 g | Your price |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Turkey
Chicken breast
Chicken thigh
Chicken fillet
Eggs