Food prices in Bishkek

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryKyrgyzstan
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.48/l $0.05 $0.16 $0.96
Tomato juiceTomato juice Drinks $0.52/l $0.05 $0.16 $0.43
Mineral waterMineral water Drinks $0.54/l $0.05 $0.15 $0.45
SpinachSpinach Vegetables $0.55/kg $0.05 $0.13 $0.27
CocoaCocoa Drinks $0.56/l $0.06 $0.17 $0.29
Berry drinkBerry drink Drinks $0.58/l $0.06 $0.15 $0.30
LettuceLettuce Vegetables $0.58/kg $0.06 $0.13 $0.22
Green teaGreen tea Drinks $0.59/l $0.06 $0.16 $0.49
White cabbageWhite cabbage Vegetables $0.59/kg $0.06 $0.14 $0.30
Napa cabbageNapa cabbage Vegetables $0.60/kg $0.06 $0.14 $0.30
KvassKvass Drinks $0.60/l $0.06 $0.17 $1.20
CompoteCompote Drinks $0.62/l $0.06 $0.15 $1.23
Button mushroomsButton mushrooms Vegetables $0.62/kg $0.06 $0.14 $0.18
Black teaBlack tea Drinks $0.63/l $0.06 $0.16 $0.33
CauliflowerCauliflower Vegetables $0.63/kg $0.06 $0.15 $0.23
Red cabbageRed cabbage Vegetables $0.64/kg $0.06 $0.15 $0.24
PumpkinPumpkin Vegetables $0.66/kg $0.07 $0.14 $0.33
CoffeeCoffee Drinks $0.67/l $0.07 $0.17 $1.34
Bell pepperBell pepper Vegetables $0.67/kg $0.07 $0.15 $0.20
ArugulaArugula Vegetables $0.68/kg $0.07 $0.15 $0.20
PotatoesPotatoes Vegetables $0.69/kg $0.07 $0.09 $0.34
CeleryCelery Vegetables $0.70/kg $0.07 $0.14 $0.26
WaterWater Drinks $0.71/l $0.07 $0.17 $0.59
OnionOnion Vegetables $0.71/kg $0.07 $0.15 $0.36
CarrotsCarrots Vegetables $0.73/kg $0.07 $0.18 $0.79
AsparagusAsparagus Vegetables $0.74/kg $0.07 $0.15 $0.22
Orange juiceOrange juice Drinks $0.75/l $0.07 $0.17 $0.39
Corn gritsCorn grits Grains $0.75/kg $0.08 $0.02 $0.08
GarlicGarlic Vegetables $0.76/kg $0.08 $0.15 $0.28
CucumberCucumber Vegetables $0.77/kg $0.08 $0.51 $1.18
QuinoaQuinoa Grains $0.78/kg $0.08 $0.02 $0.09
Green peasGreen peas Vegetables $0.78/kg $0.08 $0.15 $0.39
Brown riceBrown rice Grains $0.78/kg $0.08 $0.02 $0.08
RadishRadish Vegetables $0.78/kg $0.08 $0.14 $0.23
Barley gritsBarley grits Grains $0.79/kg $0.08 $0.02 $0.08
ZucchiniZucchini Vegetables $0.80/kg $0.08 $0.16 $0.23
TomatoTomato Vegetables $0.81/kg $0.08 $0.45 $0.92
PastaPasta Grains $0.82/kg $0.08 $0.02 $0.06
CornCorn Vegetables $0.82/kg $0.08 $0.15 $0.30
BuckwheatBuckwheat Grains $0.82/kg $0.08 $0.02 $0.07
Basmati riceBasmati rice Grains $0.83/kg $0.08 $0.02 $0.09
EggplantEggplant Vegetables $0.84/kg $0.08 $0.16 $0.42
SemolinaSemolina Grains $0.85/kg $0.08 $0.02 $0.09
BroccoliBroccoli Vegetables $0.85/kg $0.09 $0.25 $0.30
SpaghettiSpaghetti Grains $0.86/kg $0.09 $0.02 $0.08
AvocadoAvocado Vegetables $0.86/kg $0.09 $0.15 $0.25
OatmealOatmeal Grains $0.86/kg $0.09 $0.02 $0.05
StrawberriesStrawberries Fruit $0.86/kg $0.09 $0.13 $0.86
Jasmine riceJasmine rice Grains $0.87/kg $0.09 $0.03 $0.09
White riceWhite rice Grains $0.88/kg $0.09 $0.03 $0.09
BeetrootBeetroot Vegetables $0.88/kg $0.09 $0.16 $0.33
White breadWhite bread Bread and bakery $0.90/kg $0.09 $0.03 $0.10
BulgurBulgur Grains $0.90/kg $0.09 $0.03 $0.07
BlueberriesBlueberries Fruit $0.90/kg $0.09 $0.14 $0.53
Buckwheat noodlesBuckwheat noodles Grains $0.91/kg $0.09 $0.03 $0.09
Pearl barleyPearl barley Grains $0.94/kg $0.09 $0.03 $0.10
RaspberriesRaspberries Fruit $0.94/kg $0.09 $0.14 $0.39
Rye breadRye bread Bread and bakery $0.94/kg $0.09 $0.03 $0.10
PlumPlum Fruit $0.94/kg $0.09 $0.15 $0.94
Egg noodlesEgg noodles Grains $0.95/kg $0.10 $0.03 $0.11
TempehTempeh Legumes $0.96/kg $0.10 $0.03 $0.05
MilletMillet Grains $0.98/kg $0.10 $0.03 $0.10
KiwiKiwi Fruit $0.98/kg $0.10 $0.14 $0.98
Whole-grain breadWhole-grain bread Bread and bakery $0.99/kg $0.10 $0.03 $0.09
PomegranatePomegranate Fruit $0.99/kg $0.10 $0.15 $0.58
EdamameEdamame Legumes $1.00/kg $0.10 $0.03 $0.05
PersimmonPersimmon Fruit $1.02/kg $0.10 $0.14 $1.02
CouscousCouscous Grains $1.03/kg $0.10 $0.03 $0.10
PineapplePineapple Fruit $1.03/kg $0.10 $0.14 $0.60
LavashLavash Bread and bakery $1.03/kg $0.10 $0.03 $0.11
WatermelonWatermelon Fruit $1.03/kg $0.10 $0.15 $0.43
HummusHummus Legumes $1.05/kg $0.10 $0.03 $0.05
ChickpeasChickpeas Legumes $1.05/kg $0.10 $0.03 $0.05
MandarinMandarin Fruit $1.05/kg $0.11 $0.14 $0.62
BananasBananas Fruit $1.07/kg $0.11 $0.12 $0.98
Sour cherriesSour cherries Fruit $1.07/kg $0.11 $0.14 $0.63
MangoMango Fruit $1.07/kg $0.11 $0.15 $0.45
Wheat flourWheat flour Grains $1.08/kg $0.11 $0.03 $0.11
MelonMelon Fruit $1.08/kg $0.11 $0.15 $1.08
Soy milkSoy milk Dairy $1.09/l $0.11 $0.04 $0.05
PeasPeas Legumes $1.09/kg $0.11 $0.04 $0.05
GrapesGrapes Fruit $1.10/kg $0.11 $0.14 $0.46
Sweet cherriesSweet cherries Fruit $1.11/kg $0.11 $0.14 $0.46
ApplesApples Fruit $1.11/kg $0.11 $0.21 $4.27
LemonLemon Fruit $1.11/kg $0.11 $0.15 $1.11
Whole-grain flourWhole-grain flour Grains $1.12/kg $0.11 $0.03 $0.11
GrapefruitGrapefruit Fruit $1.12/kg $0.11 $0.16 $0.66
SoybeansSoybeans Legumes $1.13/kg $0.11 $0.04 $0.05
OreganoOregano Spices $1.15/kg $0.12 $0.05 $0.14
OrangeOrange Fruit $1.16/kg $0.12 $0.25 $1.23
PeachPeach Fruit $1.16/kg $0.12 $0.15 $0.68
NectarineNectarine Fruit $1.17/kg $0.12 $0.16 $0.49
PaprikaPaprika Spices $1.17/kg $0.12 $0.05 $0.15
Mung beansMung beans Legumes $1.18/kg $0.12 $0.04 $0.06
PearPear Fruit $1.20/kg $0.12 $0.16 $1.20
ApricotApricot Fruit $1.20/kg $0.12 $0.15 $0.50
TurmericTurmeric Spices $1.22/kg $0.12 $0.05 $0.14
PeanutsPeanuts Legumes $1.23/kg $0.12 $0.04 $0.06
LentilsLentils Legumes $1.25/kg $0.13 $0.04 $0.05
CinnamonCinnamon Spices $1.26/kg $0.13 $0.05 $0.13

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein