Food prices in Brest

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryBelarus
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.70/l $0.07 $0.23 $1.40
Tomato juiceTomato juice Drinks $0.76/l $0.08 $0.24 $0.63
CocoaCocoa Drinks $0.82/l $0.08 $0.24 $0.43
Green teaGreen tea Drinks $0.86/l $0.09 $0.23 $0.71
White cabbageWhite cabbage Vegetables $0.87/kg $0.09 $0.21 $0.43
Napa cabbageNapa cabbage Vegetables $0.87/kg $0.09 $0.21 $0.44
KvassKvass Drinks $0.88/l $0.09 $0.25 $1.75
Button mushroomsButton mushrooms Vegetables $0.90/kg $0.09 $0.20 $0.27
Black teaBlack tea Drinks $0.91/l $0.09 $0.24 $0.48
CauliflowerCauliflower Vegetables $0.92/kg $0.09 $0.21 $0.34
Red cabbageRed cabbage Vegetables $0.93/kg $0.09 $0.21 $0.35
Mineral waterMineral water Drinks $0.94/l $0.09 $0.25 $0.78
SpinachSpinach Vegetables $0.95/kg $0.09 $0.23 $0.47
PumpkinPumpkin Vegetables $0.96/kg $0.10 $0.20 $0.48
CoffeeCoffee Drinks $0.97/l $0.10 $0.24 $1.94
Bell pepperBell pepper Vegetables $0.98/kg $0.10 $0.22 $0.29
ArugulaArugula Vegetables $0.99/kg $0.10 $0.22 $0.29
Berry drinkBerry drink Drinks $1.00/l $0.10 $0.26 $0.53
PotatoesPotatoes Vegetables $1.00/kg $0.10 $0.13 $0.49
LettuceLettuce Vegetables $1.01/kg $0.10 $0.23 $0.37
CeleryCelery Vegetables $1.02/kg $0.10 $0.21 $0.38
WaterWater Drinks $1.03/l $0.10 $0.25 $0.86
OnionOnion Vegetables $1.04/kg $0.10 $0.22 $0.52
CompoteCompote Drinks $1.06/l $0.11 $0.26 $2.12
CarrotsCarrots Vegetables $1.06/kg $0.11 $0.26 $1.14
AsparagusAsparagus Vegetables $1.07/kg $0.11 $0.21 $0.32
Orange juiceOrange juice Drinks $1.09/l $0.11 $0.25 $0.57
GarlicGarlic Vegetables $1.10/kg $0.11 $0.23 $0.41
CucumberCucumber Vegetables $1.12/kg $0.11 $0.75 $1.72
QuinoaQuinoa Grains $1.13/kg $0.11 $0.03 $0.13
Green peasGreen peas Vegetables $1.13/kg $0.11 $0.22 $0.57
ZucchiniZucchini Vegetables $1.16/kg $0.12 $0.23 $0.34
TomatoTomato Vegetables $1.18/kg $0.12 $0.65 $1.34
PastaPasta Grains $1.19/kg $0.12 $0.03 $0.09
CornCorn Vegetables $1.19/kg $0.12 $0.22 $0.44
EggplantEggplant Vegetables $1.23/kg $0.12 $0.23 $0.61
SemolinaSemolina Grains $1.24/kg $0.12 $0.04 $0.14
BroccoliBroccoli Vegetables $1.24/kg $0.12 $0.36 $0.44
SpaghettiSpaghetti Grains $1.25/kg $0.13 $0.04 $0.12
AvocadoAvocado Vegetables $1.25/kg $0.13 $0.22 $0.37
Jasmine riceJasmine rice Grains $1.26/kg $0.13 $0.04 $0.13
White riceWhite rice Grains $1.29/kg $0.13 $0.04 $0.13
BeetrootBeetroot Vegetables $1.29/kg $0.13 $0.24 $0.48
Corn gritsCorn grits Grains $1.30/kg $0.13 $0.04 $0.13
BulgurBulgur Grains $1.31/kg $0.13 $0.04 $0.11
BlueberriesBlueberries Fruit $1.31/kg $0.13 $0.20 $0.77
White breadWhite bread Bread and bakery $1.31/kg $0.13 $0.04 $0.15
Buckwheat noodlesBuckwheat noodles Grains $1.32/kg $0.13 $0.04 $0.13
Brown riceBrown rice Grains $1.35/kg $0.14 $0.04 $0.13
RadishRadish Vegetables $1.35/kg $0.14 $0.24 $0.40
Barley gritsBarley grits Grains $1.37/kg $0.14 $0.04 $0.13
Pearl barleyPearl barley Grains $1.37/kg $0.14 $0.04 $0.15
RaspberriesRaspberries Fruit $1.37/kg $0.14 $0.20 $0.57
Rye breadRye bread Bread and bakery $1.37/kg $0.14 $0.04 $0.14
PlumPlum Fruit $1.37/kg $0.14 $0.21 $1.37
Egg noodlesEgg noodles Grains $1.38/kg $0.14 $0.04 $0.15
BuckwheatBuckwheat Grains $1.42/kg $0.14 $0.04 $0.12
MilletMillet Grains $1.43/kg $0.14 $0.04 $0.15
KiwiKiwi Fruit $1.43/kg $0.14 $0.20 $1.43
Basmati riceBasmati rice Grains $1.43/kg $0.14 $0.04 $0.16
Whole-grain breadWhole-grain bread Bread and bakery $1.44/kg $0.14 $0.04 $0.14
PomegranatePomegranate Fruit $1.44/kg $0.14 $0.22 $0.85
OatmealOatmeal Grains $1.48/kg $0.15 $0.04 $0.09
StrawberriesStrawberries Fruit $1.48/kg $0.15 $0.23 $1.48
CouscousCouscous Grains $1.49/kg $0.15 $0.04 $0.14
PineapplePineapple Fruit $1.49/kg $0.15 $0.21 $0.88
LavashLavash Bread and bakery $1.50/kg $0.15 $0.04 $0.17
WatermelonWatermelon Fruit $1.50/kg $0.15 $0.22 $0.63
ChickpeasChickpeas Legumes $1.52/kg $0.15 $0.05 $0.08
BananasBananas Fruit $1.55/kg $0.16 $0.17 $1.42
MangoMango Fruit $1.55/kg $0.16 $0.21 $0.65
Wheat flourWheat flour Grains $1.57/kg $0.16 $0.04 $0.16
MelonMelon Fruit $1.57/kg $0.16 $0.22 $1.57
Soy milkSoy milk Dairy $1.58/l $0.16 $0.05 $0.08
PeasPeas Legumes $1.59/kg $0.16 $0.05 $0.08
ApplesApples Fruit $1.62/kg $0.16 $0.31 $6.22
LemonLemon Fruit $1.62/kg $0.16 $0.22 $1.62
Whole-grain flourWhole-grain flour Grains $1.63/kg $0.16 $0.05 $0.16
GrapefruitGrapefruit Fruit $1.63/kg $0.16 $0.23 $0.96
SoybeansSoybeans Legumes $1.65/kg $0.17 $0.05 $0.08
TempehTempeh Legumes $1.66/kg $0.17 $0.06 $0.08
OreganoOregano Spices $1.68/kg $0.17 $0.07 $0.21
PeachPeach Fruit $1.68/kg $0.17 $0.22 $0.99
OrangeOrange Fruit $1.68/kg $0.17 $0.36 $1.79
NectarineNectarine Fruit $1.70/kg $0.17 $0.23 $0.71
Mung beansMung beans Legumes $1.72/kg $0.17 $0.06 $0.09
EdamameEdamame Legumes $1.73/kg $0.17 $0.06 $0.08
ApricotApricot Fruit $1.75/kg $0.17 $0.22 $0.73
PearPear Fruit $1.75/kg $0.18 $0.23 $1.75
PersimmonPersimmon Fruit $1.77/kg $0.18 $0.24 $1.77
PeanutsPeanuts Legumes $1.78/kg $0.18 $0.06 $0.09
HummusHummus Legumes $1.80/kg $0.18 $0.06 $0.08
LentilsLentils Legumes $1.82/kg $0.18 $0.05 $0.07
MandarinMandarin Fruit $1.82/kg $0.18 $0.24 $1.07
Sour cherriesSour cherries Fruit $1.84/kg $0.18 $0.24 $1.08
Red beansRed beans Legumes $1.85/kg $0.19 $0.06 $0.09
BeansBeans Legumes $1.88/kg $0.19 $0.06 $0.08
SaltSalt Spices $1.89/kg $0.19 $0.07 $0.22
GrapesGrapes Fruit $1.89/kg $0.19 $0.24 $0.79
GingerGinger Spices $1.90/kg $0.19 $0.07 $0.24

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein