Food prices in Gdansk

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryPoland
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $1.01/l $0.10 $0.34 $2.02
Tomato juiceTomato juice Drinks $1.09/l $0.11 $0.34 $0.91
Mineral waterMineral water Drinks $1.14/l $0.11 $0.31 $0.95
SpinachSpinach Vegetables $1.15/kg $0.12 $0.27 $0.58
CocoaCocoa Drinks $1.18/l $0.12 $0.35 $0.62
Berry drinkBerry drink Drinks $1.21/l $0.12 $0.32 $0.64
LettuceLettuce Vegetables $1.23/kg $0.12 $0.28 $0.45
Green teaGreen tea Drinks $1.24/l $0.12 $0.34 $1.03
White cabbageWhite cabbage Vegetables $1.25/kg $0.12 $0.30 $0.62
Napa cabbageNapa cabbage Vegetables $1.26/kg $0.13 $0.30 $0.63
KvassKvass Drinks $1.26/l $0.13 $0.36 $2.52
CompoteCompote Drinks $1.29/l $0.13 $0.32 $2.58
Button mushroomsButton mushrooms Vegetables $1.31/kg $0.13 $0.29 $0.38
Black teaBlack tea Drinks $1.32/l $0.13 $0.34 $0.69
CauliflowerCauliflower Vegetables $1.33/kg $0.13 $0.30 $0.49
Red cabbageRed cabbage Vegetables $1.34/kg $0.13 $0.31 $0.50
PumpkinPumpkin Vegetables $1.39/kg $0.14 $0.29 $0.69
CoffeeCoffee Drinks $1.40/l $0.14 $0.35 $2.80
Bell pepperBell pepper Vegetables $1.42/kg $0.14 $0.31 $0.42
ArugulaArugula Vegetables $1.43/kg $0.14 $0.31 $0.42
PotatoesPotatoes Vegetables $1.45/kg $0.15 $0.19 $0.71
CeleryCelery Vegetables $1.47/kg $0.15 $0.30 $0.54
WaterWater Drinks $1.49/l $0.15 $0.35 $1.24
OnionOnion Vegetables $1.50/kg $0.15 $0.32 $0.75
CarrotsCarrots Vegetables $1.53/kg $0.15 $0.37 $1.65
AsparagusAsparagus Vegetables $1.55/kg $0.15 $0.31 $0.46
Orange juiceOrange juice Drinks $1.57/l $0.16 $0.36 $0.83
Corn gritsCorn grits Grains $1.58/kg $0.16 $0.05 $0.16
GarlicGarlic Vegetables $1.59/kg $0.16 $0.33 $0.59
CucumberCucumber Vegetables $1.62/kg $0.16 $1.08 $2.49
QuinoaQuinoa Grains $1.63/kg $0.16 $0.05 $0.18
Green peasGreen peas Vegetables $1.63/kg $0.16 $0.31 $0.82
Brown riceBrown rice Grains $1.64/kg $0.16 $0.05 $0.16
RadishRadish Vegetables $1.64/kg $0.16 $0.30 $0.48
Barley gritsBarley grits Grains $1.66/kg $0.17 $0.05 $0.16
ZucchiniZucchini Vegetables $1.68/kg $0.17 $0.33 $0.49
TomatoTomato Vegetables $1.70/kg $0.17 $0.94 $1.93
PastaPasta Grains $1.72/kg $0.17 $0.05 $0.13
CornCorn Vegetables $1.72/kg $0.17 $0.32 $0.64
BuckwheatBuckwheat Grains $1.73/kg $0.17 $0.05 $0.15
Basmati riceBasmati rice Grains $1.74/kg $0.17 $0.05 $0.19
EggplantEggplant Vegetables $1.76/kg $0.18 $0.34 $0.88
SemolinaSemolina Grains $1.78/kg $0.18 $0.05 $0.20
BroccoliBroccoli Vegetables $1.79/kg $0.18 $0.53 $0.63
SpaghettiSpaghetti Grains $1.80/kg $0.18 $0.05 $0.17
AvocadoAvocado Vegetables $1.80/kg $0.18 $0.32 $0.53
OatmealOatmeal Grains $1.81/kg $0.18 $0.05 $0.11
StrawberriesStrawberries Fruit $1.81/kg $0.18 $0.28 $1.81
Jasmine riceJasmine rice Grains $1.83/kg $0.18 $0.05 $0.19
White riceWhite rice Grains $1.86/kg $0.19 $0.05 $0.19
BeetrootBeetroot Vegetables $1.86/kg $0.19 $0.34 $0.69
White breadWhite bread Bread and bakery $1.89/kg $0.19 $0.05 $0.21
BulgurBulgur Grains $1.89/kg $0.19 $0.06 $0.15
BlueberriesBlueberries Fruit $1.89/kg $0.19 $0.28 $1.11
Buckwheat noodlesBuckwheat noodles Grains $1.91/kg $0.19 $0.05 $0.18
Pearl barleyPearl barley Grains $1.98/kg $0.20 $0.06 $0.22
RaspberriesRaspberries Fruit $1.98/kg $0.20 $0.29 $0.82
Rye breadRye bread Bread and bakery $1.98/kg $0.20 $0.06 $0.20
PlumPlum Fruit $1.98/kg $0.20 $0.30 $1.98
Egg noodlesEgg noodles Grains $2.00/kg $0.20 $0.06 $0.22
TempehTempeh Legumes $2.02/kg $0.20 $0.07 $0.10
MilletMillet Grains $2.07/kg $0.21 $0.06 $0.21
KiwiKiwi Fruit $2.07/kg $0.21 $0.29 $2.07
Whole-grain breadWhole-grain bread Bread and bakery $2.07/kg $0.21 $0.06 $0.20
PomegranatePomegranate Fruit $2.07/kg $0.21 $0.31 $1.22
EdamameEdamame Legumes $2.11/kg $0.21 $0.07 $0.10
PersimmonPersimmon Fruit $2.15/kg $0.21 $0.29 $2.15
CouscousCouscous Grains $2.15/kg $0.22 $0.06 $0.21
PineapplePineapple Fruit $2.15/kg $0.22 $0.30 $1.27
LavashLavash Bread and bakery $2.16/kg $0.22 $0.06 $0.24
WatermelonWatermelon Fruit $2.16/kg $0.22 $0.32 $0.90
HummusHummus Legumes $2.20/kg $0.22 $0.07 $0.10
ChickpeasChickpeas Legumes $2.20/kg $0.22 $0.07 $0.11
MandarinMandarin Fruit $2.21/kg $0.22 $0.29 $1.30
BananasBananas Fruit $2.24/kg $0.22 $0.25 $2.05
Sour cherriesSour cherries Fruit $2.24/kg $0.22 $0.29 $1.32
MangoMango Fruit $2.24/kg $0.22 $0.31 $0.94
Wheat flourWheat flour Grains $2.26/kg $0.23 $0.06 $0.23
MelonMelon Fruit $2.26/kg $0.23 $0.32 $2.26
Soy milkSoy milk Dairy $2.28/l $0.23 $0.07 $0.11
PeasPeas Legumes $2.29/kg $0.23 $0.08 $0.11
GrapesGrapes Fruit $2.30/kg $0.23 $0.29 $0.96
Sweet cherriesSweet cherries Fruit $2.33/kg $0.23 $0.30 $0.97
ApplesApples Fruit $2.33/kg $0.23 $0.45 $8.96
LemonLemon Fruit $2.34/kg $0.23 $0.31 $2.34
Whole-grain flourWhole-grain flour Grains $2.35/kg $0.24 $0.07 $0.23
GrapefruitGrapefruit Fruit $2.35/kg $0.24 $0.33 $1.38
SoybeansSoybeans Legumes $2.38/kg $0.24 $0.08 $0.11
OreganoOregano Spices $2.42/kg $0.24 $0.10 $0.30
OrangeOrange Fruit $2.43/kg $0.24 $0.52 $2.58
PeachPeach Fruit $2.43/kg $0.24 $0.32 $1.43
NectarineNectarine Fruit $2.45/kg $0.24 $0.33 $1.02
PaprikaPaprika Spices $2.47/kg $0.25 $0.10 $0.31
Mung beansMung beans Legumes $2.48/kg $0.25 $0.08 $0.12
PearPear Fruit $2.52/kg $0.25 $0.34 $2.52
ApricotApricot Fruit $2.52/kg $0.25 $0.32 $1.05
TurmericTurmeric Spices $2.56/kg $0.26 $0.10 $0.29
PeanutsPeanuts Legumes $2.57/kg $0.26 $0.08 $0.12
LentilsLentils Legumes $2.63/kg $0.26 $0.07 $0.11
CinnamonCinnamon Spices $2.65/kg $0.26 $0.10 $0.28

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein