Food prices in Istanbul

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryTurkey
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.80/l $0.08 $0.27 $1.60
Tomato juiceTomato juice Drinks $0.87/l $0.09 $0.27 $0.72
CocoaCocoa Drinks $0.93/l $0.09 $0.28 $0.49
LettuceLettuce Vegetables $0.97/kg $0.10 $0.22 $0.36
Green teaGreen tea Drinks $0.98/l $0.10 $0.27 $0.82
White cabbageWhite cabbage Vegetables $0.99/kg $0.10 $0.24 $0.50
Napa cabbageNapa cabbage Vegetables $1.00/kg $0.10 $0.24 $0.50
KvassKvass Drinks $1.00/l $0.10 $0.29 $2.00
CompoteCompote Drinks $1.02/l $0.10 $0.25 $2.05
Button mushroomsButton mushrooms Vegetables $1.03/kg $0.10 $0.23 $0.30
Black teaBlack tea Drinks $1.05/l $0.10 $0.27 $0.55
CauliflowerCauliflower Vegetables $1.06/kg $0.11 $0.24 $0.39
Red cabbageRed cabbage Vegetables $1.07/kg $0.11 $0.24 $0.40
Mineral waterMineral water Drinks $1.07/l $0.11 $0.29 $0.89
SpinachSpinach Vegetables $1.08/kg $0.11 $0.26 $0.54
PumpkinPumpkin Vegetables $1.10/kg $0.11 $0.23 $0.55
CoffeeCoffee Drinks $1.11/l $0.11 $0.28 $2.23
Bell pepperBell pepper Vegetables $1.12/kg $0.11 $0.25 $0.33
ArugulaArugula Vegetables $1.13/kg $0.11 $0.25 $0.33
Berry drinkBerry drink Drinks $1.14/l $0.11 $0.30 $0.60
PotatoesPotatoes Vegetables $1.15/kg $0.12 $0.15 $0.56
CeleryCelery Vegetables $1.16/kg $0.12 $0.24 $0.43
WaterWater Drinks $1.18/l $0.12 $0.28 $0.98
OnionOnion Vegetables $1.19/kg $0.12 $0.25 $0.60
CarrotsCarrots Vegetables $1.22/kg $0.12 $0.30 $1.31
AsparagusAsparagus Vegetables $1.23/kg $0.12 $0.24 $0.36
Orange juiceOrange juice Drinks $1.25/l $0.12 $0.29 $0.66
GarlicGarlic Vegetables $1.26/kg $0.13 $0.26 $0.47
CucumberCucumber Vegetables $1.28/kg $0.13 $0.85 $1.97
QuinoaQuinoa Grains $1.29/kg $0.13 $0.04 $0.14
Green peasGreen peas Vegetables $1.29/kg $0.13 $0.25 $0.65
ZucchiniZucchini Vegetables $1.33/kg $0.13 $0.26 $0.39
TomatoTomato Vegetables $1.35/kg $0.13 $0.75 $1.53
PastaPasta Grains $1.36/kg $0.14 $0.04 $0.10
CornCorn Vegetables $1.36/kg $0.14 $0.25 $0.50
Basmati riceBasmati rice Grains $1.38/kg $0.14 $0.04 $0.15
EggplantEggplant Vegetables $1.40/kg $0.14 $0.27 $0.70
SemolinaSemolina Grains $1.42/kg $0.14 $0.04 $0.16
BroccoliBroccoli Vegetables $1.42/kg $0.14 $0.42 $0.50
SpaghettiSpaghetti Grains $1.43/kg $0.14 $0.04 $0.14
AvocadoAvocado Vegetables $1.43/kg $0.14 $0.26 $0.42
OatmealOatmeal Grains $1.43/kg $0.14 $0.04 $0.08
StrawberriesStrawberries Fruit $1.43/kg $0.14 $0.22 $1.43
Jasmine riceJasmine rice Grains $1.45/kg $0.14 $0.04 $0.15
White riceWhite rice Grains $1.47/kg $0.15 $0.04 $0.15
BeetrootBeetroot Vegetables $1.47/kg $0.15 $0.27 $0.55
Corn gritsCorn grits Grains $1.49/kg $0.15 $0.04 $0.15
BulgurBulgur Grains $1.50/kg $0.15 $0.04 $0.12
BlueberriesBlueberries Fruit $1.50/kg $0.15 $0.22 $0.88
White breadWhite bread Bread and bakery $1.50/kg $0.15 $0.04 $0.17
Buckwheat noodlesBuckwheat noodles Grains $1.52/kg $0.15 $0.04 $0.15
Brown riceBrown rice Grains $1.55/kg $0.15 $0.05 $0.15
RadishRadish Vegetables $1.55/kg $0.15 $0.28 $0.46
Barley gritsBarley grits Grains $1.56/kg $0.16 $0.05 $0.15
Pearl barleyPearl barley Grains $1.57/kg $0.16 $0.04 $0.17
RaspberriesRaspberries Fruit $1.57/kg $0.16 $0.23 $0.65
Rye breadRye bread Bread and bakery $1.57/kg $0.16 $0.05 $0.16
PlumPlum Fruit $1.57/kg $0.16 $0.24 $1.57
Egg noodlesEgg noodles Grains $1.59/kg $0.16 $0.05 $0.18
BuckwheatBuckwheat Grains $1.62/kg $0.16 $0.05 $0.14
MilletMillet Grains $1.64/kg $0.16 $0.05 $0.17
KiwiKiwi Fruit $1.64/kg $0.16 $0.23 $1.64
Whole-grain breadWhole-grain bread Bread and bakery $1.65/kg $0.16 $0.05 $0.16
PomegranatePomegranate Fruit $1.65/kg $0.16 $0.25 $0.97
CouscousCouscous Grains $1.71/kg $0.17 $0.05 $0.16
PineapplePineapple Fruit $1.71/kg $0.17 $0.24 $1.01
LavashLavash Bread and bakery $1.72/kg $0.17 $0.05 $0.19
WatermelonWatermelon Fruit $1.72/kg $0.17 $0.25 $0.72
HummusHummus Legumes $1.74/kg $0.17 $0.06 $0.08
ChickpeasChickpeas Legumes $1.74/kg $0.17 $0.06 $0.09
BananasBananas Fruit $1.78/kg $0.18 $0.20 $1.63
MangoMango Fruit $1.78/kg $0.18 $0.24 $0.74
Wheat flourWheat flour Grains $1.79/kg $0.18 $0.05 $0.18
MelonMelon Fruit $1.79/kg $0.18 $0.26 $1.79
Soy milkSoy milk Dairy $1.81/l $0.18 $0.06 $0.09
PeasPeas Legumes $1.82/kg $0.18 $0.06 $0.09
Sweet cherriesSweet cherries Fruit $1.84/kg $0.18 $0.23 $0.77
ApplesApples Fruit $1.85/kg $0.19 $0.36 $7.12
LemonLemon Fruit $1.85/kg $0.19 $0.25 $1.85
Whole-grain flourWhole-grain flour Grains $1.87/kg $0.19 $0.05 $0.18
GrapefruitGrapefruit Fruit $1.87/kg $0.19 $0.26 $1.10
SoybeansSoybeans Legumes $1.89/kg $0.19 $0.06 $0.09
TempehTempeh Legumes $1.90/kg $0.19 $0.06 $0.10
OreganoOregano Spices $1.92/kg $0.19 $0.08 $0.24
OrangeOrange Fruit $1.93/kg $0.19 $0.41 $2.05
PeachPeach Fruit $1.93/kg $0.19 $0.25 $1.13
NectarineNectarine Fruit $1.95/kg $0.19 $0.26 $0.81
Mung beansMung beans Legumes $1.97/kg $0.20 $0.06 $0.10
EdamameEdamame Legumes $1.98/kg $0.20 $0.07 $0.10
ApricotApricot Fruit $2.00/kg $0.20 $0.25 $0.83
PearPear Fruit $2.00/kg $0.20 $0.27 $2.00
PersimmonPersimmon Fruit $2.02/kg $0.20 $0.27 $2.02
PeanutsPeanuts Legumes $2.04/kg $0.20 $0.07 $0.10
LentilsLentils Legumes $2.08/kg $0.21 $0.06 $0.08
MandarinMandarin Fruit $2.08/kg $0.21 $0.27 $1.23
CinnamonCinnamon Spices $2.10/kg $0.21 $0.08 $0.22
Sour cherriesSour cherries Fruit $2.10/kg $0.21 $0.27 $1.24
Red beansRed beans Legumes $2.12/kg $0.21 $0.07 $0.10
BeansBeans Legumes $2.16/kg $0.22 $0.06 $0.10
SaltSalt Spices $2.16/kg $0.22 $0.09 $0.25

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein