Food prices in Kazan

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.96/l $0.10 $0.32 $1.92
Tomato juiceTomato juice Drinks $1.04/l $0.10 $0.33 $0.87
Mineral waterMineral water Drinks $1.08/l $0.11 $0.29 $0.90
SpinachSpinach Vegetables $1.10/kg $0.11 $0.26 $0.55
CocoaCocoa Drinks $1.12/l $0.11 $0.34 $0.59
Berry drinkBerry drink Drinks $1.16/l $0.12 $0.30 $0.61
LettuceLettuce Vegetables $1.17/kg $0.12 $0.27 $0.43
Green teaGreen tea Drinks $1.18/l $0.12 $0.32 $0.98
White cabbageWhite cabbage Vegetables $1.19/kg $0.12 $0.28 $0.59
Napa cabbageNapa cabbage Vegetables $1.20/kg $0.12 $0.29 $0.60
KvassKvass Drinks $1.20/l $0.12 $0.34 $2.40
CompoteCompote Drinks $1.23/l $0.12 $0.31 $2.46
Button mushroomsButton mushrooms Vegetables $1.24/kg $0.12 $0.27 $0.37
Black teaBlack tea Drinks $1.26/l $0.13 $0.33 $0.66
CauliflowerCauliflower Vegetables $1.27/kg $0.13 $0.29 $0.47
Red cabbageRed cabbage Vegetables $1.28/kg $0.13 $0.29 $0.47
PumpkinPumpkin Vegetables $1.32/kg $0.13 $0.28 $0.66
CoffeeCoffee Drinks $1.34/l $0.13 $0.33 $2.67
Bell pepperBell pepper Vegetables $1.35/kg $0.13 $0.30 $0.40
ArugulaArugula Vegetables $1.36/kg $0.14 $0.30 $0.40
PotatoesPotatoes Vegetables $1.38/kg $0.14 $0.18 $0.67
CeleryCelery Vegetables $1.40/kg $0.14 $0.29 $0.52
WaterWater Drinks $1.42/l $0.14 $0.34 $1.18
OnionOnion Vegetables $1.43/kg $0.14 $0.30 $0.71
CarrotsCarrots Vegetables $1.46/kg $0.15 $0.36 $1.57
AsparagusAsparagus Vegetables $1.48/kg $0.15 $0.29 $0.43
Orange juiceOrange juice Drinks $1.50/l $0.15 $0.34 $0.79
Corn gritsCorn grits Grains $1.51/kg $0.15 $0.04 $0.16
GarlicGarlic Vegetables $1.51/kg $0.15 $0.31 $0.56
CucumberCucumber Vegetables $1.54/kg $0.15 $1.03 $2.37
QuinoaQuinoa Grains $1.55/kg $0.16 $0.05 $0.17
Green peasGreen peas Vegetables $1.55/kg $0.16 $0.30 $0.78
Brown riceBrown rice Grains $1.57/kg $0.16 $0.05 $0.15
RadishRadish Vegetables $1.57/kg $0.16 $0.28 $0.46
Barley gritsBarley grits Grains $1.58/kg $0.16 $0.05 $0.15
ZucchiniZucchini Vegetables $1.60/kg $0.16 $0.32 $0.47
TomatoTomato Vegetables $1.62/kg $0.16 $0.90 $1.84
PastaPasta Grains $1.64/kg $0.16 $0.04 $0.13
CornCorn Vegetables $1.64/kg $0.16 $0.30 $0.61
BuckwheatBuckwheat Grains $1.64/kg $0.16 $0.05 $0.14
Basmati riceBasmati rice Grains $1.66/kg $0.17 $0.05 $0.18
EggplantEggplant Vegetables $1.68/kg $0.17 $0.32 $0.84
SemolinaSemolina Grains $1.70/kg $0.17 $0.05 $0.19
BroccoliBroccoli Vegetables $1.70/kg $0.17 $0.50 $0.60
SpaghettiSpaghetti Grains $1.72/kg $0.17 $0.05 $0.17
AvocadoAvocado Vegetables $1.72/kg $0.17 $0.31 $0.51
OatmealOatmeal Grains $1.72/kg $0.17 $0.04 $0.10
StrawberriesStrawberries Fruit $1.72/kg $0.17 $0.27 $1.72
Jasmine riceJasmine rice Grains $1.74/kg $0.17 $0.05 $0.18
White riceWhite rice Grains $1.77/kg $0.18 $0.05 $0.18
BeetrootBeetroot Vegetables $1.77/kg $0.18 $0.33 $0.65
White breadWhite bread Bread and bakery $1.80/kg $0.18 $0.05 $0.20
BulgurBulgur Grains $1.80/kg $0.18 $0.05 $0.15
BlueberriesBlueberries Fruit $1.80/kg $0.18 $0.27 $1.06
Buckwheat noodlesBuckwheat noodles Grains $1.82/kg $0.18 $0.05 $0.18
Pearl barleyPearl barley Grains $1.88/kg $0.19 $0.05 $0.21
RaspberriesRaspberries Fruit $1.88/kg $0.19 $0.28 $0.79
Rye breadRye bread Bread and bakery $1.89/kg $0.19 $0.05 $0.19
PlumPlum Fruit $1.89/kg $0.19 $0.29 $1.89
Egg noodlesEgg noodles Grains $1.90/kg $0.19 $0.05 $0.21
TempehTempeh Legumes $1.93/kg $0.19 $0.06 $0.10
MilletMillet Grains $1.97/kg $0.20 $0.06 $0.20
KiwiKiwi Fruit $1.97/kg $0.20 $0.28 $1.97
Whole-grain breadWhole-grain bread Bread and bakery $1.97/kg $0.20 $0.06 $0.19
PomegranatePomegranate Fruit $1.97/kg $0.20 $0.30 $1.16
EdamameEdamame Legumes $2.01/kg $0.20 $0.07 $0.10
PersimmonPersimmon Fruit $2.05/kg $0.20 $0.27 $2.05
CouscousCouscous Grains $2.05/kg $0.21 $0.06 $0.20
PineapplePineapple Fruit $2.05/kg $0.21 $0.29 $1.21
LavashLavash Bread and bakery $2.06/kg $0.21 $0.06 $0.23
WatermelonWatermelon Fruit $2.06/kg $0.21 $0.30 $0.86
HummusHummus Legumes $2.09/kg $0.21 $0.07 $0.10
ChickpeasChickpeas Legumes $2.09/kg $0.21 $0.07 $0.10
MandarinMandarin Fruit $2.11/kg $0.21 $0.27 $1.24
BananasBananas Fruit $2.13/kg $0.21 $0.24 $1.95
Sour cherriesSour cherries Fruit $2.13/kg $0.21 $0.28 $1.25
MangoMango Fruit $2.14/kg $0.21 $0.29 $0.89
Wheat flourWheat flour Grains $2.15/kg $0.22 $0.06 $0.22
MelonMelon Fruit $2.15/kg $0.22 $0.31 $2.15
Soy milkSoy milk Dairy $2.18/l $0.22 $0.07 $0.11
PeasPeas Legumes $2.18/kg $0.22 $0.07 $0.11
GrapesGrapes Fruit $2.19/kg $0.22 $0.28 $0.91
Sweet cherriesSweet cherries Fruit $2.21/kg $0.22 $0.28 $0.92
ApplesApples Fruit $2.22/kg $0.22 $0.43 $8.54
LemonLemon Fruit $2.23/kg $0.22 $0.30 $2.23
Whole-grain flourWhole-grain flour Grains $2.24/kg $0.22 $0.06 $0.22
GrapefruitGrapefruit Fruit $2.24/kg $0.22 $0.31 $1.32
SoybeansSoybeans Legumes $2.27/kg $0.23 $0.07 $0.11
OreganoOregano Spices $2.31/kg $0.23 $0.09 $0.29
OrangeOrange Fruit $2.31/kg $0.23 $0.49 $2.46
PeachPeach Fruit $2.31/kg $0.23 $0.30 $1.36
NectarineNectarine Fruit $2.33/kg $0.23 $0.32 $0.97
PaprikaPaprika Spices $2.35/kg $0.23 $0.09 $0.29
Mung beansMung beans Legumes $2.36/kg $0.24 $0.08 $0.12
PearPear Fruit $2.40/kg $0.24 $0.32 $2.40
ApricotApricot Fruit $2.40/kg $0.24 $0.31 $1.00
TurmericTurmeric Spices $2.43/kg $0.24 $0.09 $0.28
PeanutsPeanuts Legumes $2.45/kg $0.25 $0.08 $0.12
LentilsLentils Legumes $2.50/kg $0.25 $0.07 $0.10
CinnamonCinnamon Spices $2.52/kg $0.25 $0.10 $0.27

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein