Food prices in Perm

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.87/l $0.09 $0.29 $1.74
Tomato juiceTomato juice Drinks $0.94/l $0.09 $0.30 $0.79
CocoaCocoa Drinks $1.02/l $0.10 $0.30 $0.53
Napa cabbageNapa cabbage Vegetables $1.08/kg $0.11 $0.26 $0.54
KvassKvass Drinks $1.09/l $0.11 $0.31 $2.18
CauliflowerCauliflower Vegetables $1.14/kg $0.11 $0.26 $0.42
Red cabbageRed cabbage Vegetables $1.16/kg $0.12 $0.26 $0.43
Mineral waterMineral water Drinks $1.17/l $0.12 $0.32 $0.97
SpinachSpinach Vegetables $1.18/kg $0.12 $0.28 $0.59
CoffeeCoffee Drinks $1.20/l $0.12 $0.30 $2.41
Bell pepperBell pepper Vegetables $1.22/kg $0.12 $0.27 $0.36
ArugulaArugula Vegetables $1.23/kg $0.12 $0.27 $0.36
Berry drinkBerry drink Drinks $1.24/l $0.12 $0.32 $0.65
LettuceLettuce Vegetables $1.26/kg $0.13 $0.29 $0.47
Green teaGreen tea Drinks $1.26/l $0.13 $0.34 $1.05
White cabbageWhite cabbage Vegetables $1.27/kg $0.13 $0.30 $0.64
WaterWater Drinks $1.28/l $0.13 $0.31 $1.07
OnionOnion Vegetables $1.29/kg $0.13 $0.27 $0.65
CompoteCompote Drinks $1.32/l $0.13 $0.33 $2.64
Button mushroomsButton mushrooms Vegetables $1.34/kg $0.13 $0.29 $0.39
Black teaBlack tea Drinks $1.34/l $0.13 $0.35 $0.71
Orange juiceOrange juice Drinks $1.35/l $0.14 $0.31 $0.71
GarlicGarlic Vegetables $1.37/kg $0.14 $0.28 $0.51
PumpkinPumpkin Vegetables $1.42/kg $0.14 $0.30 $0.71
ZucchiniZucchini Vegetables $1.44/kg $0.14 $0.29 $0.42
PotatoesPotatoes Vegetables $1.48/kg $0.15 $0.19 $0.72
CeleryCelery Vegetables $1.50/kg $0.15 $0.31 $0.55
EggplantEggplant Vegetables $1.52/kg $0.15 $0.29 $0.76
SemolinaSemolina Grains $1.54/kg $0.15 $0.05 $0.17
CarrotsCarrots Vegetables $1.57/kg $0.16 $0.38 $1.68
AsparagusAsparagus Vegetables $1.58/kg $0.16 $0.31 $0.46
White riceWhite rice Grains $1.60/kg $0.16 $0.05 $0.17
BeetrootBeetroot Vegetables $1.60/kg $0.16 $0.30 $0.59
Corn gritsCorn grits Grains $1.62/kg $0.16 $0.05 $0.17
White breadWhite bread Bread and bakery $1.63/kg $0.16 $0.05 $0.18
CucumberCucumber Vegetables $1.65/kg $0.16 $1.10 $2.54
QuinoaQuinoa Grains $1.66/kg $0.17 $0.05 $0.18
Green peasGreen peas Vegetables $1.66/kg $0.17 $0.32 $0.83
Brown riceBrown rice Grains $1.68/kg $0.17 $0.05 $0.16
RadishRadish Vegetables $1.68/kg $0.17 $0.30 $0.50
Barley gritsBarley grits Grains $1.70/kg $0.17 $0.05 $0.16
Rye breadRye bread Bread and bakery $1.70/kg $0.17 $0.05 $0.18
PlumPlum Fruit $1.70/kg $0.17 $0.26 $1.70
TomatoTomato Vegetables $1.73/kg $0.17 $0.96 $1.97
PastaPasta Grains $1.75/kg $0.18 $0.05 $0.13
CornCorn Vegetables $1.75/kg $0.18 $0.32 $0.65
BuckwheatBuckwheat Grains $1.77/kg $0.18 $0.05 $0.15
Whole-grain breadWhole-grain bread Bread and bakery $1.78/kg $0.18 $0.05 $0.17
PomegranatePomegranate Fruit $1.78/kg $0.18 $0.27 $1.05
Basmati riceBasmati rice Grains $1.78/kg $0.18 $0.05 $0.20
BroccoliBroccoli Vegetables $1.82/kg $0.18 $0.54 $0.65
SpaghettiSpaghetti Grains $1.84/kg $0.18 $0.05 $0.18
AvocadoAvocado Vegetables $1.84/kg $0.18 $0.33 $0.54
OatmealOatmeal Grains $1.85/kg $0.19 $0.05 $0.11
StrawberriesStrawberries Fruit $1.85/kg $0.19 $0.28 $1.85
LavashLavash Bread and bakery $1.87/kg $0.19 $0.05 $0.21
WatermelonWatermelon Fruit $1.87/kg $0.19 $0.27 $0.78
Jasmine riceJasmine rice Grains $1.87/kg $0.19 $0.05 $0.19
BananasBananas Fruit $1.93/kg $0.19 $0.22 $1.77
BulgurBulgur Grains $1.94/kg $0.19 $0.06 $0.16
BlueberriesBlueberries Fruit $1.94/kg $0.19 $0.29 $1.14
Wheat flourWheat flour Grains $1.95/kg $0.19 $0.06 $0.20
MelonMelon Fruit $1.95/kg $0.19 $0.28 $1.95
Buckwheat noodlesBuckwheat noodles Grains $1.95/kg $0.20 $0.06 $0.19
ApplesApples Fruit $2.01/kg $0.20 $0.39 $7.73
Pearl barleyPearl barley Grains $2.02/kg $0.20 $0.06 $0.22
RaspberriesRaspberries Fruit $2.02/kg $0.20 $0.30 $0.84
Whole-grain flourWhole-grain flour Grains $2.03/kg $0.20 $0.06 $0.20
GrapefruitGrapefruit Fruit $2.03/kg $0.20 $0.28 $1.19
Egg noodlesEgg noodles Grains $2.04/kg $0.20 $0.06 $0.23
SoybeansSoybeans Legumes $2.05/kg $0.20 $0.07 $0.10
TempehTempeh Legumes $2.07/kg $0.21 $0.07 $0.10
OrangeOrange Fruit $2.09/kg $0.21 $0.45 $2.23
MilletMillet Grains $2.11/kg $0.21 $0.06 $0.22
KiwiKiwi Fruit $2.11/kg $0.21 $0.30 $2.11
NectarineNectarine Fruit $2.12/kg $0.21 $0.29 $0.88
Mung beansMung beans Legumes $2.13/kg $0.21 $0.07 $0.11
EdamameEdamame Legumes $2.16/kg $0.22 $0.07 $0.10
ApricotApricot Fruit $2.17/kg $0.22 $0.28 $0.90
PearPear Fruit $2.18/kg $0.22 $0.29 $2.18
CouscousCouscous Grains $2.20/kg $0.22 $0.06 $0.21
PineapplePineapple Fruit $2.20/kg $0.22 $0.31 $1.29
PersimmonPersimmon Fruit $2.20/kg $0.22 $0.29 $2.20
PeanutsPeanuts Legumes $2.21/kg $0.22 $0.07 $0.11
ChickpeasChickpeas Legumes $2.24/kg $0.22 $0.07 $0.11
HummusHummus Legumes $2.25/kg $0.22 $0.07 $0.10
MandarinMandarin Fruit $2.27/kg $0.23 $0.29 $1.33
MangoMango Fruit $2.29/kg $0.23 $0.31 $0.95
Sour cherriesSour cherries Fruit $2.29/kg $0.23 $0.30 $1.35
Red beansRed beans Legumes $2.30/kg $0.23 $0.07 $0.11
PeasPeas Legumes $2.33/kg $0.23 $0.08 $0.11
Soy milkSoy milk Dairy $2.34/l $0.23 $0.08 $0.12
SaltSalt Spices $2.35/kg $0.23 $0.09 $0.27
GrapesGrapes Fruit $2.36/kg $0.24 $0.30 $0.98
Sweet cherriesSweet cherries Fruit $2.38/kg $0.24 $0.30 $0.99
LemonLemon Fruit $2.38/kg $0.24 $0.32 $2.38
White beansWhite beans Legumes $2.39/kg $0.24 $0.08 $0.12
Black pepperBlack pepper Spices $2.44/kg $0.24 $0.10 $0.26
PeachPeach Fruit $2.47/kg $0.25 $0.32 $1.46
OreganoOregano Spices $2.47/kg $0.25 $0.10 $0.31

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein