Food prices in Samarkand

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryUzbekistan
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.52/l $0.05 $0.17 $1.05
Tomato juiceTomato juice Drinks $0.57/l $0.06 $0.18 $0.47
SpinachSpinach Vegetables $0.60/kg $0.06 $0.14 $0.30
CocoaCocoa Drinks $0.61/l $0.06 $0.18 $0.32
Berry drinkBerry drink Drinks $0.63/l $0.06 $0.16 $0.33
LettuceLettuce Vegetables $0.64/kg $0.06 $0.15 $0.24
Green teaGreen tea Drinks $0.64/l $0.06 $0.17 $0.53
White cabbageWhite cabbage Vegetables $0.65/kg $0.06 $0.15 $0.32
Napa cabbageNapa cabbage Vegetables $0.65/kg $0.07 $0.16 $0.33
KvassKvass Drinks $0.65/l $0.07 $0.19 $1.31
CompoteCompote Drinks $0.67/l $0.07 $0.17 $1.34
Button mushroomsButton mushrooms Vegetables $0.68/kg $0.07 $0.15 $0.20
Black teaBlack tea Drinks $0.68/l $0.07 $0.18 $0.36
CauliflowerCauliflower Vegetables $0.69/kg $0.07 $0.16 $0.26
Red cabbageRed cabbage Vegetables $0.70/kg $0.07 $0.16 $0.26
Mineral waterMineral water Drinks $0.70/l $0.07 $0.19 $0.58
PumpkinPumpkin Vegetables $0.72/kg $0.07 $0.15 $0.36
CoffeeCoffee Drinks $0.73/l $0.07 $0.18 $1.45
Bell pepperBell pepper Vegetables $0.73/kg $0.07 $0.16 $0.22
ArugulaArugula Vegetables $0.74/kg $0.07 $0.16 $0.22
PotatoesPotatoes Vegetables $0.75/kg $0.08 $0.10 $0.37
CeleryCelery Vegetables $0.76/kg $0.08 $0.16 $0.28
WaterWater Drinks $0.77/l $0.08 $0.18 $0.64
OnionOnion Vegetables $0.78/kg $0.08 $0.17 $0.39
CarrotsCarrots Vegetables $0.79/kg $0.08 $0.19 $0.85
AsparagusAsparagus Vegetables $0.80/kg $0.08 $0.16 $0.24
Orange juiceOrange juice Drinks $0.82/l $0.08 $0.19 $0.43
GarlicGarlic Vegetables $0.82/kg $0.08 $0.17 $0.30
CucumberCucumber Vegetables $0.84/kg $0.08 $0.56 $1.29
QuinoaQuinoa Grains $0.85/kg $0.08 $0.02 $0.09
Green peasGreen peas Vegetables $0.85/kg $0.08 $0.16 $0.42
Barley gritsBarley grits Grains $0.86/kg $0.09 $0.03 $0.08
ZucchiniZucchini Vegetables $0.87/kg $0.09 $0.17 $0.26
TomatoTomato Vegetables $0.88/kg $0.09 $0.49 $1.00
PastaPasta Grains $0.89/kg $0.09 $0.02 $0.07
CornCorn Vegetables $0.89/kg $0.09 $0.17 $0.33
BuckwheatBuckwheat Grains $0.89/kg $0.09 $0.03 $0.08
Basmati riceBasmati rice Grains $0.90/kg $0.09 $0.03 $0.10
EggplantEggplant Vegetables $0.92/kg $0.09 $0.18 $0.46
SemolinaSemolina Grains $0.92/kg $0.09 $0.03 $0.10
BroccoliBroccoli Vegetables $0.93/kg $0.09 $0.27 $0.33
SpaghettiSpaghetti Grains $0.94/kg $0.09 $0.03 $0.09
AvocadoAvocado Vegetables $0.94/kg $0.09 $0.17 $0.28
OatmealOatmeal Grains $0.94/kg $0.09 $0.02 $0.06
StrawberriesStrawberries Fruit $0.94/kg $0.09 $0.14 $0.94
Jasmine riceJasmine rice Grains $0.95/kg $0.09 $0.03 $0.10
White riceWhite rice Grains $0.96/kg $0.10 $0.03 $0.10
BeetrootBeetroot Vegetables $0.96/kg $0.10 $0.18 $0.36
Corn gritsCorn grits Grains $0.97/kg $0.10 $0.03 $0.10
BulgurBulgur Grains $0.98/kg $0.10 $0.03 $0.08
BlueberriesBlueberries Fruit $0.98/kg $0.10 $0.15 $0.58
White breadWhite bread Bread and bakery $0.98/kg $0.10 $0.03 $0.11
Buckwheat noodlesBuckwheat noodles Grains $0.99/kg $0.10 $0.03 $0.10
Brown riceBrown rice Grains $1.01/kg $0.10 $0.03 $0.10
RadishRadish Vegetables $1.01/kg $0.10 $0.18 $0.30
Pearl barleyPearl barley Grains $1.03/kg $0.10 $0.03 $0.11
RaspberriesRaspberries Fruit $1.03/kg $0.10 $0.15 $0.43
Rye breadRye bread Bread and bakery $1.03/kg $0.10 $0.03 $0.11
PlumPlum Fruit $1.03/kg $0.10 $0.16 $1.03
Egg noodlesEgg noodles Grains $1.04/kg $0.10 $0.03 $0.12
MilletMillet Grains $1.07/kg $0.11 $0.03 $0.11
KiwiKiwi Fruit $1.07/kg $0.11 $0.15 $1.07
Whole-grain breadWhole-grain bread Bread and bakery $1.08/kg $0.11 $0.03 $0.10
PomegranatePomegranate Fruit $1.08/kg $0.11 $0.16 $0.63
EdamameEdamame Legumes $1.09/kg $0.11 $0.04 $0.05
CouscousCouscous Grains $1.12/kg $0.11 $0.03 $0.11
PineapplePineapple Fruit $1.12/kg $0.11 $0.16 $0.66
LavashLavash Bread and bakery $1.12/kg $0.11 $0.03 $0.12
WatermelonWatermelon Fruit $1.12/kg $0.11 $0.16 $0.47
HummusHummus Legumes $1.14/kg $0.11 $0.04 $0.05
ChickpeasChickpeas Legumes $1.14/kg $0.11 $0.04 $0.06
Sour cherriesSour cherries Fruit $1.16/kg $0.12 $0.15 $0.68
BananasBananas Fruit $1.16/kg $0.12 $0.13 $1.06
MangoMango Fruit $1.16/kg $0.12 $0.16 $0.49
Wheat flourWheat flour Grains $1.17/kg $0.12 $0.03 $0.12
MelonMelon Fruit $1.17/kg $0.12 $0.17 $1.17
Soy milkSoy milk Dairy $1.18/l $0.12 $0.04 $0.06
PeasPeas Legumes $1.19/kg $0.12 $0.04 $0.06
GrapesGrapes Fruit $1.19/kg $0.12 $0.15 $0.50
Sweet cherriesSweet cherries Fruit $1.21/kg $0.12 $0.15 $0.50
ApplesApples Fruit $1.21/kg $0.12 $0.23 $4.65
LemonLemon Fruit $1.21/kg $0.12 $0.16 $1.21
Whole-grain flourWhole-grain flour Grains $1.22/kg $0.12 $0.03 $0.12
GrapefruitGrapefruit Fruit $1.22/kg $0.12 $0.17 $0.72
SoybeansSoybeans Legumes $1.24/kg $0.12 $0.04 $0.06
TempehTempeh Legumes $1.24/kg $0.12 $0.04 $0.06
OreganoOregano Spices $1.26/kg $0.13 $0.05 $0.16
OrangeOrange Fruit $1.26/kg $0.13 $0.27 $1.34
PeachPeach Fruit $1.26/kg $0.13 $0.16 $0.74
NectarineNectarine Fruit $1.27/kg $0.13 $0.17 $0.53
Mung beansMung beans Legumes $1.29/kg $0.13 $0.04 $0.06
ApricotApricot Fruit $1.31/kg $0.13 $0.17 $0.55
PearPear Fruit $1.31/kg $0.13 $0.17 $1.31
PersimmonPersimmon Fruit $1.32/kg $0.13 $0.18 $1.32
TurmericTurmeric Spices $1.32/kg $0.13 $0.05 $0.15
PeanutsPeanuts Legumes $1.33/kg $0.13 $0.04 $0.06
MandarinMandarin Fruit $1.36/kg $0.14 $0.18 $0.80
LentilsLentils Legumes $1.36/kg $0.14 $0.04 $0.06
CinnamonCinnamon Spices $1.37/kg $0.14 $0.05 $0.15
Red beansRed beans Legumes $1.39/kg $0.14 $0.04 $0.06

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein