Food prices in Shymkent

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryKazakhstan
Foods with prices218
Price rows218
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.65/l $0.06 $0.22 $1.29
BreadBread Bread and bakery $0.69/pcs $0.69 $0.03 $0.08
Tomato juiceTomato juice Drinks $0.70/l $0.07 $0.22 $0.58
CocoaCocoa Drinks $0.75/l $0.08 $0.23 $0.40
Green teaGreen tea Drinks $0.79/l $0.08 $0.21 $0.66
White cabbageWhite cabbage Vegetables $0.80/kg $0.08 $0.19 $0.40
Napa cabbageNapa cabbage Vegetables $0.81/kg $0.08 $0.19 $0.40
KvassKvass Drinks $0.81/l $0.08 $0.23 $1.62
Black teaBlack tea Drinks $0.84/l $0.08 $0.22 $0.44
CauliflowerCauliflower Vegetables $0.85/kg $0.09 $0.19 $0.32
Red cabbageRed cabbage Vegetables $0.86/kg $0.09 $0.20 $0.32
MilkMilk Dairy $0.86/l $0.09 $0.14 $0.29
Mineral waterMineral water Drinks $0.87/l $0.09 $0.24 $0.72
SpinachSpinach Vegetables $0.87/kg $0.09 $0.21 $0.44
CoffeeCoffee Drinks $0.90/l $0.09 $0.22 $1.79
Bell pepperBell pepper Vegetables $0.90/kg $0.09 $0.20 $0.27
ArugulaArugula Vegetables $0.91/kg $0.09 $0.20 $0.27
Berry drinkBerry drink Drinks $0.92/l $0.09 $0.24 $0.49
LettuceLettuce Vegetables $0.93/kg $0.09 $0.21 $0.34
WaterWater Drinks $0.95/l $0.10 $0.23 $0.79
EggsEggs Poultry $0.96/10 pcs $0.96 $0.07 $0.08
OnionOnion Vegetables $0.96/kg $0.10 $0.20 $0.48
CompoteCompote Drinks $0.98/l $0.10 $0.24 $1.96
KefirKefir Dairy $0.98/l $0.10 $0.19 $0.33
Button mushroomsButton mushrooms Vegetables $0.99/kg $0.10 $0.22 $0.29
Orange juiceOrange juice Drinks $1.01/l $0.10 $0.23 $0.53
GarlicGarlic Vegetables $1.02/kg $0.10 $0.21 $0.38
QuinoaQuinoa Grains $1.04/kg $0.10 $0.03 $0.12
Green peasGreen peas Vegetables $1.04/kg $0.10 $0.20 $0.52
PumpkinPumpkin Vegetables $1.05/kg $0.10 $0.22 $0.52
ZucchiniZucchini Vegetables $1.07/kg $0.11 $0.21 $0.32
TomatoTomato Vegetables $1.08/kg $0.11 $0.60 $1.23
PastaPasta Grains $1.10/kg $0.11 $0.03 $0.08
CornCorn Vegetables $1.10/kg $0.11 $0.20 $0.41
PotatoesPotatoes Vegetables $1.10/kg $0.11 $0.14 $0.54
CeleryCelery Vegetables $1.11/kg $0.11 $0.23 $0.41
EggplantEggplant Vegetables $1.13/kg $0.11 $0.22 $0.57
BroccoliBroccoli Vegetables $1.14/kg $0.11 $0.34 $0.40
SemolinaSemolina Grains $1.14/kg $0.11 $0.03 $0.13
SpaghettiSpaghetti Grains $1.15/kg $0.12 $0.03 $0.11
AvocadoAvocado Vegetables $1.15/kg $0.12 $0.21 $0.34
CarrotsCarrots Vegetables $1.16/kg $0.12 $0.28 $1.25
RiceRice Grains $1.16/kg $0.12 $0.03 $0.16
AsparagusAsparagus Vegetables $1.17/kg $0.12 $0.23 $0.34
White riceWhite rice Grains $1.19/kg $0.12 $0.03 $0.12
BeetrootBeetroot Vegetables $1.19/kg $0.12 $0.22 $0.44
Corn gritsCorn grits Grains $1.20/kg $0.12 $0.04 $0.12
White breadWhite bread Bread and bakery $1.21/kg $0.12 $0.04 $0.13
CucumberCucumber Vegetables $1.22/kg $0.12 $0.81 $1.88
Brown riceBrown rice Grains $1.25/kg $0.12 $0.04 $0.12
RadishRadish Vegetables $1.25/kg $0.12 $0.22 $0.37
Barley gritsBarley grits Grains $1.26/kg $0.13 $0.04 $0.12
Rye breadRye bread Bread and bakery $1.27/kg $0.13 $0.04 $0.13
PlumPlum Fruit $1.27/kg $0.13 $0.19 $1.27
BuckwheatBuckwheat Grains $1.31/kg $0.13 $0.04 $0.11
Basmati riceBasmati rice Grains $1.32/kg $0.13 $0.04 $0.15
Whole-grain breadWhole-grain bread Bread and bakery $1.33/kg $0.13 $0.04 $0.13
PomegranatePomegranate Fruit $1.33/kg $0.13 $0.20 $0.78
OatmealOatmeal Grains $1.37/kg $0.14 $0.04 $0.08
StrawberriesStrawberries Fruit $1.37/kg $0.14 $0.21 $1.37
LavashLavash Bread and bakery $1.39/kg $0.14 $0.04 $0.15
Jasmine riceJasmine rice Grains $1.39/kg $0.14 $0.04 $0.14
WatermelonWatermelon Fruit $1.39/kg $0.14 $0.20 $0.58
ChickpeasChickpeas Legumes $1.40/kg $0.14 $0.05 $0.07
MangoMango Fruit $1.43/kg $0.14 $0.19 $0.60
BananasBananas Fruit $1.43/kg $0.14 $0.16 $1.31
BulgurBulgur Grains $1.43/kg $0.14 $0.04 $0.12
BlueberriesBlueberries Fruit $1.43/kg $0.14 $0.22 $0.84
Wheat flourWheat flour Grains $1.45/kg $0.14 $0.04 $0.15
MelonMelon Fruit $1.45/kg $0.14 $0.21 $1.45
Buckwheat noodlesBuckwheat noodles Grains $1.45/kg $0.14 $0.04 $0.14
PeasPeas Legumes $1.46/kg $0.15 $0.05 $0.07
LemonLemon Fruit $1.49/kg $0.15 $0.20 $1.49
ApplesApples Fruit $1.49/kg $0.15 $0.29 $5.74
Pearl barleyPearl barley Grains $1.50/kg $0.15 $0.04 $0.17
RaspberriesRaspberries Fruit $1.50/kg $0.15 $0.22 $0.62
Whole-grain flourWhole-grain flour Grains $1.51/kg $0.15 $0.04 $0.15
GrapefruitGrapefruit Fruit $1.51/kg $0.15 $0.21 $0.89
Egg noodlesEgg noodles Grains $1.51/kg $0.15 $0.04 $0.17
SoybeansSoybeans Legumes $1.52/kg $0.15 $0.05 $0.07
TempehTempeh Legumes $1.54/kg $0.15 $0.05 $0.08
PeachPeach Fruit $1.55/kg $0.15 $0.20 $0.91
OrangeOrange Fruit $1.55/kg $0.16 $0.33 $1.65
MilletMillet Grains $1.56/kg $0.16 $0.04 $0.16
KiwiKiwi Fruit $1.56/kg $0.16 $0.22 $1.56
NectarineNectarine Fruit $1.57/kg $0.16 $0.21 $0.65
Mung beansMung beans Legumes $1.58/kg $0.16 $0.05 $0.08
EdamameEdamame Legumes $1.60/kg $0.16 $0.05 $0.08
ApricotApricot Fruit $1.61/kg $0.16 $0.20 $0.67
PearPear Fruit $1.62/kg $0.16 $0.22 $1.62
CouscousCouscous Grains $1.63/kg $0.16 $0.05 $0.16
PineapplePineapple Fruit $1.63/kg $0.16 $0.23 $0.96
PersimmonPersimmon Fruit $1.63/kg $0.16 $0.22 $1.63
PeanutsPeanuts Legumes $1.65/kg $0.16 $0.05 $0.08
HummusHummus Legumes $1.67/kg $0.17 $0.05 $0.08
MandarinMandarin Fruit $1.68/kg $0.17 $0.22 $0.99
Sour cherriesSour cherries Fruit $1.70/kg $0.17 $0.22 $1.00
Red beansRed beans Legumes $1.71/kg $0.17 $0.06 $0.08
Soy milkSoy milk Dairy $1.73/l $0.17 $0.06 $0.09
BeansBeans Legumes $1.73/kg $0.17 $0.05 $0.08

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein