Food prices in Ufa

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.86/l $0.09 $0.29 $1.72
Tomato juiceTomato juice Drinks $0.93/l $0.09 $0.29 $0.78
CocoaCocoa Drinks $1.01/l $0.10 $0.30 $0.53
KvassKvass Drinks $1.08/l $0.11 $0.31 $2.16
Red cabbageRed cabbage Vegetables $1.14/kg $0.11 $0.26 $0.42
Mineral waterMineral water Drinks $1.15/l $0.12 $0.31 $0.96
SpinachSpinach Vegetables $1.17/kg $0.12 $0.28 $0.58
Bell pepperBell pepper Vegetables $1.20/kg $0.12 $0.27 $0.35
ArugulaArugula Vegetables $1.22/kg $0.12 $0.27 $0.36
Berry drinkBerry drink Drinks $1.23/l $0.12 $0.32 $0.65
LettuceLettuce Vegetables $1.24/kg $0.12 $0.28 $0.46
Green teaGreen tea Drinks $1.25/l $0.12 $0.34 $1.04
White cabbageWhite cabbage Vegetables $1.26/kg $0.13 $0.30 $0.63
WaterWater Drinks $1.26/l $0.13 $0.30 $1.05
Napa cabbageNapa cabbage Vegetables $1.27/kg $0.13 $0.30 $0.64
OnionOnion Vegetables $1.28/kg $0.13 $0.27 $0.64
CompoteCompote Drinks $1.31/l $0.13 $0.33 $2.62
Button mushroomsButton mushrooms Vegetables $1.32/kg $0.13 $0.29 $0.39
Black teaBlack tea Drinks $1.33/l $0.13 $0.35 $0.70
Orange juiceOrange juice Drinks $1.34/l $0.13 $0.31 $0.70
CauliflowerCauliflower Vegetables $1.34/kg $0.13 $0.31 $0.50
GarlicGarlic Vegetables $1.35/kg $0.14 $0.28 $0.50
PumpkinPumpkin Vegetables $1.40/kg $0.14 $0.30 $0.70
CoffeeCoffee Drinks $1.41/l $0.14 $0.35 $2.83
ZucchiniZucchini Vegetables $1.43/kg $0.14 $0.28 $0.42
PotatoesPotatoes Vegetables $1.47/kg $0.15 $0.19 $0.72
CeleryCelery Vegetables $1.48/kg $0.15 $0.30 $0.55
EggplantEggplant Vegetables $1.51/kg $0.15 $0.29 $0.75
SemolinaSemolina Grains $1.52/kg $0.15 $0.04 $0.17
CarrotsCarrots Vegetables $1.55/kg $0.16 $0.38 $1.67
AsparagusAsparagus Vegetables $1.57/kg $0.16 $0.31 $0.46
White riceWhite rice Grains $1.59/kg $0.16 $0.05 $0.16
BeetrootBeetroot Vegetables $1.59/kg $0.16 $0.29 $0.59
Corn gritsCorn grits Grains $1.60/kg $0.16 $0.05 $0.17
CucumberCucumber Vegetables $1.63/kg $0.16 $1.09 $2.51
QuinoaQuinoa Grains $1.65/kg $0.16 $0.05 $0.18
Green peasGreen peas Vegetables $1.65/kg $0.16 $0.32 $0.82
Brown riceBrown rice Grains $1.67/kg $0.17 $0.05 $0.16
RadishRadish Vegetables $1.67/kg $0.17 $0.30 $0.49
Barley gritsBarley grits Grains $1.68/kg $0.17 $0.05 $0.16
Rye breadRye bread Bread and bakery $1.69/kg $0.17 $0.05 $0.17
PlumPlum Fruit $1.69/kg $0.17 $0.26 $1.69
TomatoTomato Vegetables $1.72/kg $0.17 $0.95 $1.95
PastaPasta Grains $1.73/kg $0.17 $0.05 $0.13
CornCorn Vegetables $1.73/kg $0.17 $0.32 $0.64
BuckwheatBuckwheat Grains $1.75/kg $0.17 $0.05 $0.15
Whole-grain breadWhole-grain bread Bread and bakery $1.76/kg $0.18 $0.05 $0.17
PomegranatePomegranate Fruit $1.76/kg $0.18 $0.26 $1.04
Basmati riceBasmati rice Grains $1.77/kg $0.18 $0.05 $0.20
BroccoliBroccoli Vegetables $1.80/kg $0.18 $0.53 $0.64
SpaghettiSpaghetti Grains $1.82/kg $0.18 $0.05 $0.18
AvocadoAvocado Vegetables $1.82/kg $0.18 $0.33 $0.54
OatmealOatmeal Grains $1.83/kg $0.18 $0.05 $0.11
StrawberriesStrawberries Fruit $1.83/kg $0.18 $0.28 $1.83
LavashLavash Bread and bakery $1.85/kg $0.18 $0.05 $0.21
WatermelonWatermelon Fruit $1.85/kg $0.18 $0.27 $0.77
Jasmine riceJasmine rice Grains $1.85/kg $0.19 $0.05 $0.19
BananasBananas Fruit $1.91/kg $0.19 $0.21 $1.75
White breadWhite bread Bread and bakery $1.91/kg $0.19 $0.06 $0.21
BulgurBulgur Grains $1.92/kg $0.19 $0.06 $0.16
BlueberriesBlueberries Fruit $1.92/kg $0.19 $0.29 $1.13
Wheat flourWheat flour Grains $1.93/kg $0.19 $0.05 $0.20
MelonMelon Fruit $1.93/kg $0.19 $0.27 $1.93
Buckwheat noodlesBuckwheat noodles Grains $1.94/kg $0.19 $0.06 $0.19
ApplesApples Fruit $1.99/kg $0.20 $0.38 $7.65
Pearl barleyPearl barley Grains $2.00/kg $0.20 $0.06 $0.22
RaspberriesRaspberries Fruit $2.00/kg $0.20 $0.29 $0.83
Whole-grain flourWhole-grain flour Grains $2.01/kg $0.20 $0.06 $0.19
GrapefruitGrapefruit Fruit $2.01/kg $0.20 $0.28 $1.18
Egg noodlesEgg noodles Grains $2.02/kg $0.20 $0.06 $0.22
TempehTempeh Legumes $2.05/kg $0.21 $0.07 $0.10
OrangeOrange Fruit $2.07/kg $0.21 $0.44 $2.21
MilletMillet Grains $2.09/kg $0.21 $0.06 $0.22
KiwiKiwi Fruit $2.09/kg $0.21 $0.30 $2.09
NectarineNectarine Fruit $2.09/kg $0.21 $0.29 $0.87
Mung beansMung beans Legumes $2.11/kg $0.21 $0.07 $0.11
EdamameEdamame Legumes $2.14/kg $0.21 $0.07 $0.10
PearPear Fruit $2.16/kg $0.22 $0.29 $2.16
CouscousCouscous Grains $2.18/kg $0.22 $0.06 $0.21
PineapplePineapple Fruit $2.18/kg $0.22 $0.30 $1.28
PersimmonPersimmon Fruit $2.18/kg $0.22 $0.29 $2.18
PeanutsPeanuts Legumes $2.19/kg $0.22 $0.07 $0.11
ChickpeasChickpeas Legumes $2.22/kg $0.22 $0.07 $0.11
HummusHummus Legumes $2.23/kg $0.22 $0.07 $0.10
MandarinMandarin Fruit $2.24/kg $0.22 $0.29 $1.32
MangoMango Fruit $2.27/kg $0.23 $0.31 $0.94
Sour cherriesSour cherries Fruit $2.27/kg $0.23 $0.29 $1.33
Red beansRed beans Legumes $2.28/kg $0.23 $0.07 $0.11
PeasPeas Legumes $2.31/kg $0.23 $0.08 $0.11
Soy milkSoy milk Dairy $2.31/l $0.23 $0.08 $0.12
SaltSalt Spices $2.32/kg $0.23 $0.09 $0.27
GrapesGrapes Fruit $2.33/kg $0.23 $0.30 $0.97
Sweet cherriesSweet cherries Fruit $2.36/kg $0.24 $0.30 $0.98
LemonLemon Fruit $2.36/kg $0.24 $0.31 $2.36
White beansWhite beans Legumes $2.36/kg $0.24 $0.08 $0.12
SoybeansSoybeans Legumes $2.40/kg $0.24 $0.08 $0.11
Black pepperBlack pepper Spices $2.41/kg $0.24 $0.10 $0.26
Split peasSplit peas Legumes $2.45/kg $0.25 $0.08 $0.12
OreganoOregano Spices $2.45/kg $0.25 $0.10 $0.31
PeachPeach Fruit $2.45/kg $0.25 $0.32 $1.44

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein