Food prices in Yerevan

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryArmenia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.65/l $0.07 $0.22 $1.31
Tomato juiceTomato juice Drinks $0.71/l $0.07 $0.22 $0.59
CocoaCocoa Drinks $0.76/l $0.08 $0.23 $0.40
Green teaGreen tea Drinks $0.80/l $0.08 $0.22 $0.67
White cabbageWhite cabbage Vegetables $0.81/kg $0.08 $0.19 $0.40
Napa cabbageNapa cabbage Vegetables $0.82/kg $0.08 $0.19 $0.41
KvassKvass Drinks $0.82/l $0.08 $0.23 $1.64
Button mushroomsButton mushrooms Vegetables $0.84/kg $0.08 $0.19 $0.25
Black teaBlack tea Drinks $0.85/l $0.09 $0.22 $0.45
CauliflowerCauliflower Vegetables $0.86/kg $0.09 $0.20 $0.32
Red cabbageRed cabbage Vegetables $0.87/kg $0.09 $0.20 $0.32
Mineral waterMineral water Drinks $0.87/l $0.09 $0.24 $0.73
SpinachSpinach Vegetables $0.88/kg $0.09 $0.21 $0.44
PumpkinPumpkin Vegetables $0.89/kg $0.09 $0.19 $0.45
CoffeeCoffee Drinks $0.91/l $0.09 $0.23 $1.81
Bell pepperBell pepper Vegetables $0.92/kg $0.09 $0.20 $0.27
ArugulaArugula Vegetables $0.93/kg $0.09 $0.20 $0.27
Berry drinkBerry drink Drinks $0.93/l $0.09 $0.24 $0.49
PotatoesPotatoes Vegetables $0.94/kg $0.09 $0.12 $0.46
LettuceLettuce Vegetables $0.94/kg $0.09 $0.22 $0.35
CeleryCelery Vegetables $0.95/kg $0.09 $0.19 $0.35
WaterWater Drinks $0.96/l $0.10 $0.23 $0.80
OnionOnion Vegetables $0.97/kg $0.10 $0.21 $0.49
CompoteCompote Drinks $0.99/l $0.10 $0.25 $1.98
CarrotsCarrots Vegetables $0.99/kg $0.10 $0.24 $1.07
AsparagusAsparagus Vegetables $1.00/kg $0.10 $0.20 $0.29
Orange juiceOrange juice Drinks $1.02/l $0.10 $0.23 $0.54
GarlicGarlic Vegetables $1.03/kg $0.10 $0.21 $0.38
CucumberCucumber Vegetables $1.04/kg $0.10 $0.70 $1.61
QuinoaQuinoa Grains $1.06/kg $0.11 $0.03 $0.12
Green peasGreen peas Vegetables $1.06/kg $0.11 $0.20 $0.53
ZucchiniZucchini Vegetables $1.09/kg $0.11 $0.21 $0.32
TomatoTomato Vegetables $1.10/kg $0.11 $0.61 $1.25
PastaPasta Grains $1.11/kg $0.11 $0.03 $0.09
CornCorn Vegetables $1.11/kg $0.11 $0.21 $0.41
EggplantEggplant Vegetables $1.14/kg $0.11 $0.22 $0.57
SemolinaSemolina Grains $1.15/kg $0.12 $0.03 $0.13
BroccoliBroccoli Vegetables $1.16/kg $0.12 $0.34 $0.41
SpaghettiSpaghetti Grains $1.17/kg $0.12 $0.03 $0.11
AvocadoAvocado Vegetables $1.17/kg $0.12 $0.21 $0.34
Jasmine riceJasmine rice Grains $1.18/kg $0.12 $0.03 $0.12
White riceWhite rice Grains $1.20/kg $0.12 $0.04 $0.12
BeetrootBeetroot Vegetables $1.20/kg $0.12 $0.22 $0.45
Corn gritsCorn grits Grains $1.21/kg $0.12 $0.04 $0.13
BulgurBulgur Grains $1.22/kg $0.12 $0.04 $0.10
BlueberriesBlueberries Fruit $1.22/kg $0.12 $0.18 $0.72
White breadWhite bread Bread and bakery $1.22/kg $0.12 $0.04 $0.14
Buckwheat noodlesBuckwheat noodles Grains $1.24/kg $0.12 $0.04 $0.12
Brown riceBrown rice Grains $1.26/kg $0.13 $0.04 $0.12
RadishRadish Vegetables $1.26/kg $0.13 $0.23 $0.37
Barley gritsBarley grits Grains $1.27/kg $0.13 $0.04 $0.12
Pearl barleyPearl barley Grains $1.28/kg $0.13 $0.04 $0.14
RaspberriesRaspberries Fruit $1.28/kg $0.13 $0.19 $0.53
Rye breadRye bread Bread and bakery $1.28/kg $0.13 $0.04 $0.13
PlumPlum Fruit $1.28/kg $0.13 $0.20 $1.28
Egg noodlesEgg noodles Grains $1.29/kg $0.13 $0.04 $0.14
BuckwheatBuckwheat Grains $1.32/kg $0.13 $0.04 $0.11
MilletMillet Grains $1.33/kg $0.13 $0.04 $0.14
KiwiKiwi Fruit $1.33/kg $0.13 $0.19 $1.33
Basmati riceBasmati rice Grains $1.34/kg $0.13 $0.04 $0.15
Whole-grain breadWhole-grain bread Bread and bakery $1.34/kg $0.13 $0.04 $0.13
PomegranatePomegranate Fruit $1.34/kg $0.13 $0.20 $0.79
OatmealOatmeal Grains $1.39/kg $0.14 $0.04 $0.08
StrawberriesStrawberries Fruit $1.39/kg $0.14 $0.21 $1.39
CouscousCouscous Grains $1.39/kg $0.14 $0.04 $0.13
PineapplePineapple Fruit $1.39/kg $0.14 $0.19 $0.82
LavashLavash Bread and bakery $1.40/kg $0.14 $0.04 $0.16
WatermelonWatermelon Fruit $1.40/kg $0.14 $0.20 $0.58
ChickpeasChickpeas Legumes $1.42/kg $0.14 $0.05 $0.07
BananasBananas Fruit $1.45/kg $0.14 $0.16 $1.33
MangoMango Fruit $1.45/kg $0.15 $0.20 $0.60
Wheat flourWheat flour Grains $1.46/kg $0.15 $0.04 $0.15
MelonMelon Fruit $1.46/kg $0.15 $0.21 $1.46
Soy milkSoy milk Dairy $1.48/l $0.15 $0.05 $0.07
PeasPeas Legumes $1.48/kg $0.15 $0.05 $0.07
ApplesApples Fruit $1.51/kg $0.15 $0.29 $5.81
LemonLemon Fruit $1.51/kg $0.15 $0.20 $1.51
Whole-grain flourWhole-grain flour Grains $1.52/kg $0.15 $0.04 $0.15
GrapefruitGrapefruit Fruit $1.52/kg $0.15 $0.21 $0.90
SoybeansSoybeans Legumes $1.54/kg $0.15 $0.05 $0.07
TempehTempeh Legumes $1.55/kg $0.16 $0.05 $0.08
OreganoOregano Spices $1.57/kg $0.16 $0.06 $0.20
PeachPeach Fruit $1.57/kg $0.16 $0.20 $0.92
OrangeOrange Fruit $1.57/kg $0.16 $0.33 $1.67
NectarineNectarine Fruit $1.59/kg $0.16 $0.22 $0.66
Mung beansMung beans Legumes $1.60/kg $0.16 $0.05 $0.08
EdamameEdamame Legumes $1.62/kg $0.16 $0.05 $0.08
ApricotApricot Fruit $1.63/kg $0.16 $0.21 $0.68
PearPear Fruit $1.64/kg $0.16 $0.22 $1.64
PersimmonPersimmon Fruit $1.65/kg $0.17 $0.22 $1.65
PeanutsPeanuts Legumes $1.67/kg $0.17 $0.05 $0.08
HummusHummus Legumes $1.68/kg $0.17 $0.06 $0.08
LentilsLentils Legumes $1.70/kg $0.17 $0.05 $0.07
MandarinMandarin Fruit $1.70/kg $0.17 $0.22 $1.00
Sour cherriesSour cherries Fruit $1.72/kg $0.17 $0.22 $1.01
Red beansRed beans Legumes $1.73/kg $0.17 $0.06 $0.08
BeansBeans Legumes $1.76/kg $0.18 $0.05 $0.08
SaltSalt Spices $1.76/kg $0.18 $0.07 $0.20
GrapesGrapes Fruit $1.76/kg $0.18 $0.22 $0.74
GingerGinger Spices $1.77/kg $0.18 $0.07 $0.22

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein