
Summary
no data for vyWater
no data for vyWater
no data for vyWater
Buckwheat: lower in selected city
Buckwheat: higher in selected city
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data. City context: Moscow.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Buckwheat | Rice | Result |
|---|---|---|---|
| Base-unit pricecalculated price | $1.89 | no data | |
| Price per 100 g / 100 mlcalculated price | $0.19 | no data | |
| Calculated cost per 100 kcalcalculated price | $0.05 | no data | |
| Price per 10 g proteinwhen protein is above 0 | $0.16 | no data | |
| Calories per 100 gfewer calories; this is not a medical assessment | 346 kcal | 365 kcal | Buckwheat: lower |
| Protein per 100 gmore protein per 100 g | 11,7 g | 7,1 g | Buckwheat: higher |
| Fat per 100 gneutral nutrition metric | 2,7 g | 0,7 g | neutral |
| Carbs per 100 gneutral nutrition metric | 75 g | 80 g | neutral |
| Sugar per 100 gless sugar per 100 g | 1 g | 0,1 g | Rice: lower |
| Fiber per 100 gmore fiber per 100 g | 10,3 g | 1,3 g | Buckwheat: higher |
Visual comparison
Bars show relative difference between foods.
