
Comparison summary
Buckwheat: lower
Buckwheat: higher
Comparison result
Calories per 100 g
Lower value for the selected metric: Buckwheat.
This metric compares calories per 100 g of food.
No result is shown when calorie data is missing or preparation states differ.
| Metric | Buckwheat | Rice | Comparison result |
|---|---|---|---|
| Calories per 100 gfewer calories; not a health assessment | 346 kcal | 365 kcal | Buckwheat: lower |
| Protein per 100 gmore protein per 100 g | 11,7 g | 7,1 g | Buckwheat: higher |
| Fat per 100 gnutrition comparison | 2,7 g | 0,7 g | neutral |
| Carbs per 100 gnutrition comparison | 75 g | 80 g | neutral |
| Sugar per 100 gless sugar per 100 g | 0,1 g | no data | |
| Fiber per 100 gmore fibre per 100 g | 10,3 g | 1,3 g | Buckwheat: higher |
| Calories at the same serving size100.0 g serving for both foods | 346 kcal | 365 kcal | Buckwheat: lower |
| Protein at the same serving size100.0 g serving for both foods | 11,7 g | 7,1 g | Buckwheat: higher |
| Fat at the same serving size100.0 g serving for both foods | 2,7 g | 0,7 g | neutral |
| Carbs at the same serving size100.0 g serving for both foods | 75 g | 80 g | neutral |
Visual comparison
Bars show the relative difference between the two foods.
Check how values are measured: nutrition data and reference prices.
