
Summary
Chicken breast: lower in selected city
Chicken breast: higher in selected city
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Chicken breast | Chicken thigh | Result |
|---|---|---|---|
| Calories per 100 gfewer calories; this is not a medical assessment | 120 kcal | 221 kcal | Chicken breast: lower |
| Protein per 100 gmore protein per 100 g | 22,5 g | 16,5 g | Chicken breast: higher |
| Fat per 100 gneutral nutrition metric | 2,6 g | 16,6 g | neutral |
| Carbs per 100 gneutral nutrition metric | 0 g | 0,3 g | neutral |
| Sugar per 100 gless sugar per 100 g | 0 g | 0 g | nearly equal |
| Fiber per 100 gmore fiber per 100 g | 0 g | 0 g | nearly equal |
| Calories in odinakovoy portsiiportsiya 100,0 g for oboih foods | 120 kcal | 221 kcal | Chicken breast: lower |
| Protein in odinakovoy portsiiportsiya 100,0 g for oboih foods | 22,5 g | 16,5 g | Chicken breast: higher |
| Fat in odinakovoy portsiiportsiya 100,0 g for oboih foods | 2,6 g | 16,6 g | neutral |
| Carbs in odinakovoy portsiiportsiya 100,0 g for oboih foods | 0 g | 0,3 g | neutral |
Visual comparison
Bars show relative difference between foods.
