
Summary
Kefir: lower in selected city
no data for vyWater
Result
Price per 100 g / 100 ml
for vybrannoy metrics nedostatochno data.
This metric normalizes price to 100 g or 100 ml so foods with different base units can be compared.
Result not work, If price is missing or unit product differs ot calculated basis.
| Value | Milk | Kefir | Result |
|---|---|---|---|
| Calories per 100 gfewer calories; this is not a medical assessment | 60 kcal | 51 kcal | Kefir: lower |
| Protein per 100 gmore protein per 100 g | 3 g | 3 g | nearly equal |
| Fat per 100 gneutral nutrition metric | 3 g | 3 g | nearly equal |
| Carbs per 100 gneutral nutrition metric | 5 g | 4 g | neutral |
| Sugar per 100 gless sugar per 100 g | 5 g | 4 g | Kefir: lower |
| Fiber per 100 gmore fiber per 100 g | 0 g | 0 g | nearly equal |
Visual comparison
Bars show relative difference between foods.
