FATSL
Amino acids in selected fruit states
Values refer to the named edible food state per 100 g. Match species, variety, edible part and preparation before calculating your serving.
Composition of the selected records
Missing means not available, not zero. Total carbohydrate includes fiber; do not add it again. Water by mass is not liquid volume. Raw identifies the source state and does not recommend raw consumption.
| Food and exact state | Selected metric per 100 g | In your weighed serving |
|---|---|---|
| Honeydew melon, raw Edible honeydew flesh without rind or seeds; does not identify a local melon variety | 0.005 | 0.005 |
| Cantaloupe melon, raw Edible cantaloupe flesh without rind or seeds; not a record for every melon variety | 0.002 | 0.002 |
| Plums, raw, generic Edible flesh without stones; generic record, not a specific variety or dried prunes | 0.009 | 0.009 |
| Prunes, dried, uncooked Ordinary dried plums, not stewed; distinct from low-moisture dehydrated prunes | 0.025 | 0.025 |
| Kiwifruit, green, raw Raw green kiwifruit; edible weight of the selected record | 0.015 | 0.015 |
| Pears, raw Edible raw pear; exclude any parts you do not eat | 0.002 | 0.002 |
| Grapes, red or green, raw European-type grapes, such as Thompson seedless; edible berries without stems | 0.011 | 0.011 |
| Apples, dried, sulfured, uncooked Sulfured dried apples, not stewed; not a universal value for home-dried apples | 0.009 | 0.009 |
| Mango, raw, generic Edible raw flesh without skin or stone; not dried mango, puree or a drink | 0.013 | 0.013 |
| Figs, fresh, raw Edible fresh raw figs; not a dried or canned record | 0.006 | 0.006 |
| Figs, dried, uncooked Dried figs, not stewed; distinct from fresh fruit and cooked fruit drinks | 0.02 | 0.02 |
| Peaches, yellow-fleshed, raw Edible raw yellow-fleshed peach without stone; not canned or white-fleshed peaches | 0.01 | 0.01 |
| Nectarines, raw, generic Edible raw nectarine without stone; not peaches, canned fruit or syrup | 0.005 | 0.005 |
| Apricots, raw, generic Edible raw apricot without stone; not dried apricot, syrup or jam | 0.015 | 0.015 |
| Mandarins, raw, generic Edible raw segments without peel; generic record, not a specific cultivar or canned product | 0.002 | 0.002 |
| Strawberries, raw, generic Raw edible berries without calyx; not frozen, sweetened or canned strawberries | 0.008 | 0.008 |
| Cranberries, raw, generic Raw edible berries; not sweetened dried cranberries or a fruit drink | 0.003 | 0.003 |
| Medjool dates, without pits Edible Medjool flesh without pits; weigh your portion rather than assuming a piece weight | 0.007 | 0.007 |
| Deglet Noor dates, without pits Edible Deglet Noor flesh without pits; not every date variety, syrup or paste | 0.012 | 0.012 |
| Grapefruit, raw, pink/red and white, all areas Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 0.006 | 0.006 |
| Grapefruit, raw, pink and red, all areas Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 0.008 | 0.008 |
| Grapefruit, raw, white, all areas Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 0.007 | 0.007 |
| Strawberries, frozen, unsweetened Exact reference state: Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program). Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.005 | 0.005 |
| Strawberries, frozen, sweetened, sliced Exact reference state: Strawberries, frozen, sweetened, sliced. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.006 | 0.006 |
| Apples, raw, golden delicious, with skin Exact reference state: Apples, raw, golden delicious, with skin. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Pears, canned, water pack, solids and liquids Exact reference state: Pears, canned, water pack, solids and liquids. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | not available | not available |
| Bananas, dehydrated, or banana powder Exact reference state: Bananas, dehydrated, or banana powder. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | not available | not available |
| Blueberries, frozen, unsweetened Exact reference state: Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program). Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.002 | 0.002 |
| Blueberries, frozen, sweetened Exact reference state: Blueberries, frozen, sweetened. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.002 | 0.002 |
| Apples, raw, with skin Exact reference state: Apples, raw, with skin (Includes foods for USDA's Food Distribution Program). Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Apricots, dried, sulfured, uncooked Exact reference state: Apricots, dried, sulfured, uncooked. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.016 | 0.016 |
| Plantains, green, boiled Exact reference state: Plantains, green, boiled. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.01 | 0.01 |
| Plantains, yellow, baked Exact reference state: Plantains, yellow, baked. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.021 | 0.021 |
| Mammy-apple, (mamey), raw Exact reference state: Mammy-apple, (mamey), raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.005 | 0.005 |
| Litchis, raw Exact reference state: Litchis, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.007 | 0.007 |
| Cherimoya, raw Exact reference state: Cherimoya, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.031 | 0.031 |
Continue with your own food
Match the edible part, preparation and nutrition basis. Use your own package or receipt when it describes the actual food. Missing values remain unknown.
Use a known label and weighed serving