FATSL
Fluoride, F in selected food states
Values refer to the named edible food state per 100 g. Match species, variety, edible part and preparation before calculating your serving.
Composition of the selected records
Missing means not available, not zero. Total carbohydrate includes fiber; do not add it again. Water by mass is not liquid volume. Raw identifies the source state and does not recommend raw consumption.
| Food and exact state | Selected metric per 100 g | In your weighed serving |
|---|---|---|
| Potatoes, boiled in skin, flesh only No salt or additions; exclude the skin from the consumed weight | 49.4 | 49.4 |
| Onion, raw, generic Edible bulb without dry outer skin; generic record, not a specific colour, variety or fried onion | 1.1 | 1.1 |
| Cantaloupe melon, raw Edible cantaloupe flesh without rind or seeds; not a record for every melon variety | 1 | 1 |
| Plums, raw, generic Edible flesh without stones; generic record, not a specific variety or dried prunes | 2 | 2 |
| Prunes, dried, uncooked Ordinary dried plums, not stewed; distinct from low-moisture dehydrated prunes | 4 | 4 |
| Pears, raw Edible raw pear; exclude any parts you do not eat | 2.2 | 2.2 |
| Grapes, red or green, raw European-type grapes, such as Thompson seedless; edible berries without stems | 7.8 | 7.8 |
| Cauliflower, raw Raw edible cauliflower from the selected record | 1 | 1 |
| Sauerkraut, canned, solids and liquid Canned sauerkraut including its liquid; not drained sauerkraut or a homemade mixture | 7 | 7 |
| Peaches, yellow-fleshed, raw Edible raw yellow-fleshed peach without stone; not canned or white-fleshed peaches | 4 | 4 |
| Strawberries, raw, generic Raw edible berries without calyx; not frozen, sweetened or canned strawberries | 4.4 | 4.4 |
| Sweet corn, yellow, canned, solids and liquid Regular canned yellow sweet corn in brine, including liquid; not drained corn | 18 | 18 |
| Bell pepper, green, raw Edible raw green sweet pepper; not hot pepper or a mixture | 2 | 2 |
| Celery stalks, raw Edible raw stalk celery; distinct from celeriac, not juice | 4 | 4 |
| Broccoli, boiled without salt Boiled and drained broccoli without salt; not Chinese broccoli, frozen broccoli or a recipe with sauce | 4 | 4 |
| Oatmeal, cooked with water, without salt Regular and quick unenriched oats cooked with water without salt; not a mixture with milk | 71.6 | 71.6 |
| Omelette, whole egg, generic Cooked whole-egg omelette from the selected generic record; your recipe and yield may differ, milk and other additions are not assumed to be zero | 21.2 | 21.2 |
| Egg, poached, whole Whole poached chicken egg without shell; selected generic record | 1.1 | 1.1 |
| Egg, scrambled, whole, generic Whole egg cooked by scrambling; generic record, not every dish with milk, cheese or a specified amount of oil | 0.8 | 0.8 |
| Egg, fried, whole, generic Whole egg from the selected fried record; not an oil-free egg or an exact calculation of your oil and cooked yield | 1.2 | 1.2 |
| Pistachio kernels, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 3.4 | 3.4 |
| Peanuts, all types, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 16 | 16 |
| Raisins, dark, seedless Edible dark seedless raisins; not fresh grapes, soaked weight, syrup or a mixed recipe | 234 | 234 |
| Light tuna, canned in oil, drained solids Canned light tuna, in oil, drained solids. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 31 | 31 |
| Light tuna, canned in oil, without added salt, drained solids Canned light tuna, in oil, drained solids, without added salt. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 31 | 31 |
| Light tuna, canned in water, drained solids Canned light tuna, in water, drained solids. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 18.6 | 18.6 |
| Light tuna, canned in water, without added salt, drained solids Canned light tuna, in water, drained solids, without added salt. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 18.6 | 18.6 |
| White tuna, canned in oil, drained solids Canned white tuna, in oil, drained solids. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 31 | 31 |
| White tuna, canned in oil, without added salt, drained solids Canned white tuna, in oil, drained solids, without added salt. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 31 | 31 |
| Shrimp, mixed species, cooked, breaded and fried Mixed-species shrimp, cooked with breading and frying included. Not plain shrimp plus a universal oil multiplier. | 166 | 166 |
| Shrimp, mixed species, canned Mixed-species canned shrimp; brand and draining method are not specified. | 201 | 201 |
| Chicken, meat and skin, cooked, fried, batter-dipped Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 14.7 | 14.7 |
| Chicken, meat and skin, cooked, fried, flour-coated Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 14.7 | 14.7 |
| Chicken, meat and skin, cooked, roasted Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 14.7 | 14.7 |
| Beef liver, cooked, pan-fried Beef liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 5 | 5 |
| Spinach, cooked, boiled, drained, without salt Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 37.8 | 37.8 |
| Spinach, cooked, boiled, drained, with salt Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 37.8 | 37.8 |
| Grapefruit, raw, pink/red and white, all areas Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 1 | 1 |
| Pears, canned, heavy syrup, drained Exact reference state: Pears, canned, heavy syrup, drained. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 7.5 | 7.5 |
| Beets, canned, regular pack, solids and liquids Exact reference state: Beets, canned, regular pack, solids and liquids. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 26.3 | 26.3 |
| Beets, canned, drained solids Exact reference state: Beets, canned, drained solids. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 26.3 | 26.3 |
| Cabbage, cooked, boiled, drained, without salt Exact reference state: Cabbage, cooked, boiled, drained, without salt. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 1 | 1 |
| Beverages, coffee, brewed, prepared with tap water Exact reference state: Beverages, coffee, brewed, prepared with tap water. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 90.7 | 90.7 |
| American cheese, pasteurized process, without added vitamin D Pasteurized process American cheese without added vitamin D; not a universal record for other processed cheeses. | 35 | 35 |
| Snacks, tortilla chips, plain, white corn, salted Exact reference state: Snacks, tortilla chips, plain, white corn, salted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 51.9 | 51.9 |
Continue with your own food
Match the edible part, preparation and nutrition basis. Use your own package or receipt when it describes the actual food. Missing values remain unknown.
Use a known label and weighed serving