FATSL
SFA 24:0 in selected food states
Values refer to the named edible food state per 100 g. Match species, variety, edible part and preparation before calculating your serving.
Composition of the selected records
Missing means not available, not zero. Total carbohydrate includes fiber; do not add it again. Water by mass is not liquid volume. Raw identifies the source state and does not recommend raw consumption.
| Food and exact state | Selected metric per 100 g | In your weighed serving |
|---|---|---|
| Pasta, dry, unenriched Unenriched pasta; weigh before cooking | 0 | 0 |
| Pasta, cooked, unenriched Unenriched pasta cooked without added salt; cooked weight without sauce | 0 | 0 |
| Onion, raw, generic Edible bulb without dry outer skin; generic record, not a specific colour, variety or fried onion | 0 | 0 |
| Zucchini, raw, with skin Raw summer zucchini with skin; other varieties may differ | 0.003 | 0.003 |
| Cauliflower, raw Raw edible cauliflower from the selected record | 0.002 | 0.002 |
| Sweet corn, yellow, raw Edible raw yellow sweet corn kernels; exclude the cob | 0.003 | 0.003 |
| Bell pepper, red, raw Edible raw red sweet pepper; not hot pepper, seasoning or a stuffed dish | 0 | 0 |
| Bell pepper, green, raw Edible raw green sweet pepper; not hot pepper or a mixture | 0 | 0 |
| Green split peas, dry, mature seeds Raw dry mature green split peas; not fresh immature peas or a yellow variety | 0.007 | 0.007 |
| Quinoa, dry, generic Dry edible quinoa grain; generic record, not a specific colour or brand | 0.01 | 0.01 |
| Brown long-grain rice, dry Dry brown long-grain rice; generic record, not white rice or a specific brand | 0.017 | 0.017 |
| Brown long-grain rice, cooked Cooked brown long-grain rice with reference water content; count milk, oil and other additions separately | 0.005 | 0.005 |
| Egg yolk, raw, fresh Fresh raw chicken egg yolk separated from white; weighed mass, not cooked yolk or egg powder | 0.009 | 0.009 |
| Omelette, whole egg, generic Cooked whole-egg omelette from the selected generic record; your recipe and yield may differ, milk and other additions are not assumed to be zero | 0.004 | 0.004 |
| Egg, poached, whole Whole poached chicken egg without shell; selected generic record | 0 | 0 |
| Egg, scrambled, whole, generic Whole egg cooked by scrambling; generic record, not every dish with milk, cheese or a specified amount of oil | 0.003 | 0.003 |
| Egg, fried, whole, generic Whole egg from the selected fried record; not an oil-free egg or an exact calculation of your oil and cooked yield | 0 | 0 |
| Almond kernels, generic Edible almond kernels; the source does not specify raw preparation; not almond milk, flour or butter | 0 | 0 |
| Almond kernels, blanched Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Almond kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Almond kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Almond kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Almond kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Cashew kernels, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.101 | 0.101 |
| Cashew kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.11 | 0.11 |
| Cashew kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.11 | 0.11 |
| Pistachio kernels, raw Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Pistachio kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.011 | 0.011 |
| Pistachio kernels, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.011 | 0.011 |
| Hazelnut kernels, generic Edible hazelnut kernels, also called filberts; raw preparation is not specified | 0 | 0 |
| Hazelnut kernels, blanched Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| Hazelnut kernels, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0 | 0 |
| English walnut kernels Edible English walnut kernels without shells; not black walnuts, glazed nuts or walnut oil | 0 | 0 |
| Peanuts, all types, dry-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.689 | 0.689 |
| Peanuts, all types, dry-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.689 | 0.689 |
| Sunflower kernels, dried Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.075 | 0.075 |
| Sunflower kernels, oil-roasted, without added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.112 | 0.112 |
| Sunflower kernels, oil-roasted, with added salt Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 0.112 | 0.112 |
| Pumpkin and squash kernels, dried Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 0.044 | 0.044 |
| Pumpkin and squash kernels, roasted, without added salt Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 0.043 | 0.043 |
| Pumpkin and squash kernels, roasted, with added salt Edible pumpkin and squash kernels without shells; generic combined record, not one species or whole in-shell seeds | 0.043 | 0.043 |
| Sesame kernels, dried (decorticated) Sesame kernels with the hull removed; match dried or toasted preparation; not tahini or a colour-specific variety | 0.053 | 0.053 |
| Raisins, golden, seedless Edible golden seedless raisins; not fresh grapes, soaked weight, syrup or a mixed recipe | 0.002 | 0.002 |
| Raisins, dark, seedless Edible dark seedless raisins; not fresh grapes, soaked weight, syrup or a mixed recipe | 0.002 | 0.002 |
| Farmed Atlantic salmon, raw Raw edible farmed atlantic salmon; cooked, salted and smoked foods are separate records. Use edible flesh weight. | 0 | 0 |
| Pink salmon, raw Raw edible pink salmon; cooked, salted and smoked foods are separate records. Use edible flesh weight. | 0.001 | 0.001 |
| Pink salmon, cooked by dry heat Use edible weight for the named species and state; exclude parts you do not eat. Dry heat is the source method, not a specific household frying or baking recipe. | 0.001 | 0.001 |
| Pink salmon, canned, total can contents Total can contents, including liquid. Do not apply these values to drained fish alone. | 0.001 | 0.001 |
| Pink salmon, canned, drained solids, without skin and bones Drained solids without skin and bones. Weigh only the matching edible fish. | 0.001 | 0.001 |
| Pink salmon, canned, drained solids Drained solids; the source does not establish removal of skin and bones. | 0.001 | 0.001 |
| Alaska pollock, raw (may contain additives to retain moisture) Raw Alaska pollock; the source says additives to retain moisture may be present. | 0 | 0 |
| Pacific cod, raw Raw Pacific cod; prior freezing is possible according to the source. No glazed package weight or frozen-product specification is supplied. | 0 | 0 |
| Pacific cod, cooked by dry heat (may contain additives to retain moisture) Pacific cod cooked by dry heat; additives to retain moisture may be present. | 0 | 0 |
| Pacific cod, cooked Cooked Pacific cod; the method is not specified. | 0 | 0 |
| Yellowfin tuna, fresh, raw Raw edible yellowfin tuna; cooked, salted and smoked foods are separate records. Use edible flesh weight. | 0.001 | 0.001 |
| Yellowfin tuna, fresh, cooked by dry heat Use edible weight for the named species and state; exclude parts you do not eat. Dry heat is the source method, not a specific household frying or baking recipe. | 0.001 | 0.001 |
| Light tuna, canned in water, drained solids Canned light tuna, in water, drained solids. Weigh the drained edible fish; liquid from the whole can is not included. Light is not a single fresh tuna species. Match your package label. | 0.001 | 0.001 |
| Shrimp, raw Raw edible shrimp; species and moisture-retaining additives are not specified. | 0 | 0 |
| Shrimp, mixed species, raw (may contain additives to retain moisture) Mixed-species raw shrimp; additives to retain moisture may be present. | 0.004 | 0.004 |
| Shrimp, mixed species, cooked by moist heat (may contain additives to retain moisture) Mixed-species shrimp cooked by moist heat; additives to retain moisture may be present. No single boiling or steaming recipe is specified. | 0.008 | 0.008 |
| Chicken drumstick, meat and skin, raw Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 0.001 | 0.001 |
| Chicken drumstick, meat and skin, cooked, roasted Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 0.001 | 0.001 |
| Chicken thigh, meat only, cooked, roasted Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 0.001 | 0.001 |
| Chicken thigh, meat and skin, cooked, roasted Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 0.001 | 0.001 |
| Chicken wing, meat and skin, raw Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 0.003 | 0.003 |
| Chicken wing, meat and skin, cooked, roasted Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 0.001 | 0.001 |
| Turkey breast, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.001 | 0.001 |
| Turkey breast, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.002 | 0.002 |
| Turkey breast, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.001 | 0.001 |
| Turkey breast, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.002 | 0.002 |
| Turkey thigh, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.003 | 0.003 |
| Turkey thigh, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.005 | 0.005 |
| Turkey thigh, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.003 | 0.003 |
| Turkey thigh, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.005 | 0.005 |
| Turkey drumstick, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.003 | 0.003 |
| Turkey drumstick, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.004 | 0.004 |
| Turkey drumstick, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 0.003 | 0.003 |
| Turkey drumstick, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 0.004 | 0.004 |
| White button mushrooms, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| White button mushrooms, stir-fried Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| White button mushrooms, microwaved Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Portabella mushrooms, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Portabella mushrooms, grilled Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0.001 | 0.001 |
| Portabella mushrooms, UV-exposed, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Portabella mushrooms, UV-exposed, grilled Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Shiitake mushrooms, stir-fried Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Oyster mushrooms, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Enoki mushrooms, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Maitake mushrooms, raw Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 0 | 0 |
| Spinach, frozen, chopped or leaf, unprepared Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 0 | 0 |
| Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 0 | 0 |
| Spinach, frozen, chopped or leaf, cooked, boiled, drained, with salt Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 0 | 0 |
| Bread, naan, plain, commercially prepared, refrigerated Exact reference state: Bread, naan, plain, commercially prepared, refrigerated. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.007 | 0.007 |
| Spices, parsley, dried Exact reference state: Spices, parsley, dried. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.063 | 0.063 |
| Lemon juice, raw Exact reference state: Lemon juice, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Lemon juice from concentrate, canned or bottled Exact reference state: Lemon juice from concentrate, canned or bottled. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Edamame, frozen, prepared Exact reference state: Edamame, frozen, prepared. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.007 | 0.007 |
| Cabbage, cooked, boiled, drained, without salt Exact reference state: Cabbage, cooked, boiled, drained, without salt. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Nuts, macadamia nuts, raw Exact reference state: Nuts, macadamia nuts, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.281 | 0.281 |
| Nuts, macadamia nuts, dry roasted, without salt added Exact reference state: Nuts, macadamia nuts, dry roasted, without salt added. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.272 | 0.272 |
| Chocolate, dark, 45- 59% cacao solids Exact reference state: Chocolate, dark, 45- 59% cacao solids. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.03 | 0.03 |
| Chocolate, dark, 60-69% cacao solids Exact reference state: Chocolate, dark, 60-69% cacao solids. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.035 | 0.035 |
| Spices, rosemary, dried Exact reference state: Spices, rosemary, dried. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.294 | 0.294 |
| Turkey, whole, meat and skin, cooked, roasted Exact reference state: Turkey, whole, meat and skin, cooked, roasted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Turkey, whole, meat only, cooked, roasted Exact reference state: Turkey, whole, meat only, cooked, roasted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Beverages, coffee, brewed, prepared with tap water Exact reference state: Beverages, coffee, brewed, prepared with tap water. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Millet flour Exact reference state: Millet flour. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.012 | 0.012 |
| Bread, whole-wheat, commercially prepared Exact reference state: Bread, whole-wheat, commercially prepared. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.004 | 0.004 |
| Cream cheese, generic Regular cream cheese, generic record; not a low-fat version or a universal record for all soft fresh cheeses. | 0.008 | 0.008 |
| Bread, paratha, whole wheat, commercially prepared, frozen Exact reference state: Bread, paratha, whole wheat, commercially prepared, frozen. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.015 | 0.015 |
| Crustaceans, lobster, northern, cooked, moist heat Exact reference state: Crustaceans, lobster, northern, cooked, moist heat. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Lentils, pink or red, raw Exact reference state: Lentils, pink or red, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.012 | 0.012 |
| Fish, tilapia, raw Exact reference state: Fish, tilapia, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Fish, tilapia, cooked, dry heat Exact reference state: Fish, tilapia, cooked, dry heat. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Snacks, tortilla chips, plain, white corn, salted Exact reference state: Snacks, tortilla chips, plain, white corn, salted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.033 | 0.033 |
| Snacks, tortilla chips, nacho cheese Exact reference state: Snacks, tortilla chips, nacho cheese. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.045 | 0.045 |
| Tomato juice, canned, with salt added Exact reference state: Tomato juice, canned, with salt added. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Tomato juice, canned, without salt added Exact reference state: Tomato juice, canned, without salt added. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| American cheese, pasteurized process, without added vitamin D Pasteurized process American cheese without added vitamin D; not a universal record for other processed cheeses. | 0.009 | 0.009 |
| Spices, garlic powder Exact reference state: Spices, garlic powder. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Turkey, thigh, from whole bird, meat only, roasted Exact reference state: Turkey, thigh, from whole bird, meat only, roasted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Bread, crumbs, dry, grated, seasoned Exact reference state: Bread, crumbs, dry, grated, seasoned. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Bread, crumbs, dry, grated, plain Exact reference state: Bread, crumbs, dry, grated, plain. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Candies, MARS SNACKFOOD US, SNICKERS Bar Exact reference state: Candies, MARS SNACKFOOD US, SNICKERS Bar. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Fast foods, hamburger; single, regular patty; plain Exact reference state: Fast foods, hamburger; single, regular patty; plain. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.006 | 0.006 |
| Fast foods, hamburger; single, regular patty; with condiments Exact reference state: Fast foods, hamburger; single, regular patty; with condiments. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.005 | 0.005 |
| Fast foods, potato, french fried in vegetable oil Exact reference state: Fast foods, potato, french fried in vegetable oil. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.022 | 0.022 |
| Fast foods, hamburger, large, single patty, with condiments Exact reference state: Fast foods, hamburger, large, single patty, with condiments. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Spices, chili powder Exact reference state: Spices, chili powder. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise Exact reference state: Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.008 | 0.008 |
| Sausage, smoked link sausage, pork Exact reference state: Sausage, smoked link sausage, pork. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Seeds, hemp seed, hulled Exact reference state: Seeds, hemp seed, hulled. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.056 | 0.056 |
| Candies, milk chocolate Exact reference state: Candies, milk chocolate. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Mollusks, scallop, (bay and sea), cooked, steamed Exact reference state: Mollusks, scallop, (bay and sea), cooked, steamed. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Pork, fresh, leg (ham), rump half, separable lean and fat, raw Exact reference state: Pork, fresh, leg (ham), rump half, separable lean and fat, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Plantains, green, raw Exact reference state: Plantains, green, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Plantains, green, boiled Exact reference state: Plantains, green, boiled. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Candies, MARS SNACKFOOD US, MILKY WAY Bar Exact reference state: Candies, MARS SNACKFOOD US, MILKY WAY Bar. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Plantains, yellow, raw Exact reference state: Plantains, yellow, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Plantains, yellow, baked Exact reference state: Plantains, yellow, baked. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Snacks, potato chips, plain, salted Exact reference state: Snacks, potato chips, plain, salted. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.069 | 0.069 |
| Broccoli raab, raw Exact reference state: Broccoli raab, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Broccoli raab, cooked Exact reference state: Broccoli raab, cooked. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Fast foods, cheeseburger; single, regular patty; plain Exact reference state: Fast foods, cheeseburger; single, regular patty; plain. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.007 | 0.007 |
| Fast foods, cheeseburger; single, regular patty, with condiments and vegetables Exact reference state: Fast foods, cheeseburger; single, regular patty, with condiments and vegetables. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.009 | 0.009 |
| Fast foods, onion rings, breaded and fried Exact reference state: Fast foods, onion rings, breaded and fried. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.036 | 0.036 |
| Salad dressing, mayonnaise, regular Exact reference state: Salad dressing, mayonnaise, regular. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.084 | 0.084 |
| Oil, peanut, salad or cooking Exact reference state: Oil, peanut, salad or cooking. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.9 | 0.9 |
| Oil, coconut Exact reference state: Oil, coconut. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.031 | 0.031 |
| Queso Fresco cheese, fresh The selected fresh queso Fresco record; use your own package label when available. | 0.008 | 0.008 |
| Mustard, prepared, yellow Exact reference state: Mustard, prepared, yellow. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.009 | 0.009 |
| Soymilk, original and vanilla, unfortified Exact reference state: Soymilk, original and vanilla, unfortified. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Beef, New Zealand, imported, chuck eye roll, separable lean only, raw Exact reference state: Beef, New Zealand, imported, chuck eye roll, separable lean only, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Beef, New Zealand, imported, chuck eye roll, separable lean and fat, raw Exact reference state: Beef, New Zealand, imported, chuck eye roll, separable lean and fat, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.001 | 0.001 |
| Egg, yolk, dried Exact reference state: Egg, yolk, dried. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Apricots, dried, sulfured, uncooked Exact reference state: Apricots, dried, sulfured, uncooked. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0 | 0 |
| Cherimoya, raw Exact reference state: Cherimoya, raw. Values refer to 100 g of the edible food in this record. Match the variety, edible part and preparation; a raw record is not advice to eat raw food. | 0.005 | 0.005 |
