Reference
Turkey and organ meats: compare exact states
Compare 35 records: 12 retail turkey breast, thigh and drumstick states and 23 individual organs from beef, pork and chicken. Match species, part, skin and cooking method, then enter edible g or oz. The existing raw whole-turkey and beef-liver cards remain separate. A full recipe needs all ingredients and its measured edible yield.
Nutrition for the exact food state
All values refer to 100 g of edible food. Match the state before weighing a serving.
| Food and state | Calories, kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Turkey breast, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 155 | 21.9 | 7.45 | 0 |
| Turkey breast, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 164 | 29 | 5.33 | 0.05 |
| Turkey breast, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 114 | 23.3 | 2.33 | 0 |
| Turkey breast, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 136 | 29.5 | 1.97 | 0 |
| Turkey thigh, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 161 | 19.5 | 9.16 | 0 |
| Turkey thigh, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 183 | 24 | 9.5 | 0.41 |
| Turkey thigh, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 116 | 20.6 | 3.69 | 0 |
| Turkey thigh, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 159 | 25.1 | 6.25 | 0.46 |
| Turkey drumstick, meat and skin, raw Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 141 | 20 | 6.84 | 0 |
| Turkey drumstick, meat and skin, cooked, roasted Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 197 | 28.2 | 9.37 | 0 |
| Turkey drumstick, meat only, raw Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 118 | 20.5 | 3.97 | 0 |
| Turkey drumstick, meat only, cooked, roasted Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 173 | 28.6 | 6.52 | 0 |
| Beef liver, cooked, braised Beef liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 191 | 29.1 | 5.26 | 5.13 |
| Beef liver, cooked, pan-fried Beef liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 175 | 26.5 | 4.68 | 5.16 |
| Pork liver, raw Pork liver; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 134 | 21.4 | 3.65 | 2.47 |
| Pork liver, cooked, braised Pork liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 165 | 26 | 4.4 | 3.76 |
| Chicken liver, raw Chicken liver; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 119 | 16.9 | 4.83 | 0.73 |
| Chicken liver, cooked, simmered Chicken liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 167 | 24.5 | 6.51 | 0.87 |
| Chicken liver, cooked, pan-fried Chicken liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 172 | 25.8 | 6.43 | 1.11 |
| Beef heart, raw Beef heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 112 | 17.7 | 3.94 | 0.14 |
| Beef heart, cooked, simmered Beef heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 165 | 28.5 | 4.73 | 0.15 |
| Pork heart, raw Pork heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 118 | 17.3 | 4.36 | 1.33 |
| Pork heart, cooked, braised Pork heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 148 | 23.6 | 5.05 | 0.4 |
| Chicken heart, raw Chicken heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 153 | 15.6 | 9.33 | 0.71 |
| Chicken heart, cooked, simmered Chicken heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 185 | 26.4 | 7.92 | 0.1 |
| Beef kidneys, raw Beef kidneys; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 99 | 17.4 | 3.09 | 0.29 |
| Beef kidneys, cooked, simmered Beef kidneys; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 158 | 27.3 | 4.65 | 0 |
| Pork kidneys, raw Pork kidneys; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 100 | 16.5 | 3.25 | 0 |
| Pork kidneys, cooked, braised Pork kidneys; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 151 | 25.4 | 4.7 | 0 |
| Beef tongue, raw Beef tongue; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 224 | 14.9 | 16.1 | 3.68 |
| Beef tongue, cooked, simmered Beef tongue; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 284 | 19.3 | 22.3 | 0 |
| Pork tongue, raw Pork tongue; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 225 | 16.3 | 17.2 | 0 |
| Pork tongue, cooked, braised Pork tongue; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 271 | 24.1 | 18.6 | 0 |
| Chicken gizzard, raw Chicken gizzard; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 94 | 17.7 | 2.06 | 0 |
| Chicken gizzard, cooked, simmered Chicken gizzard; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 154 | 30.4 | 2.68 | 0 |
On a narrow screen, scroll the table sideways to see the nutrition columns.
Reference states describe specific records. Your brand, preparation and water content may differ. Missing values are never treated as zero.
Calculate your weighed serving
Use edible weight greater than zero and no more than 5,000 g. Exclude shells, packaging and parts you do not eat. Volumes are not converted to mass.
Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records.
Calories: kcal
Protein: g
Fat: g
Carbs: g
Water and fiber in your serving
Water in this reference: % by weight.
Water in your serving: g.
Dietary fiber in your serving: g.
Water is part of the edible food; it is not a drink volume or a predicted cooking loss. Total carbohydrate includes fiber: do not add fiber to carbs again. Not available means unknown, rather than zero.
The serving calculator continues this exact food and weight, including its available water and fiber. A full recipe currently totals calories, protein, fat and carbs; water and fiber are not included in saved recipe totals.
Water and dietary fiber per 100 g
Values refer to 100 g of the named edible food. Grams of water per 100 g also equal the percentage by weight. Fiber is included in total carbohydrate; it is not an extra quantity to add to carbs.
| Food and state | Water, g per 100 g | Dietary fiber, g per 100 g |
|---|---|---|
| Turkey breast, meat and skin, raw | 71 | 0 |
| Turkey breast, meat and skin, cooked, roasted | 64.6 | 0 |
| Turkey breast, meat only, raw | 74.7 | 0 |
| Turkey breast, meat only, cooked, roasted | 67.5 | 0 |
| Turkey thigh, meat and skin, raw | 71.3 | 0 |
| Turkey thigh, meat and skin, cooked, roasted | 65.1 | 0 |
| Turkey thigh, meat only, raw | 75.6 | 0 |
| Turkey thigh, meat only, cooked, roasted | 67 | 0 |
| Turkey drumstick, meat and skin, raw | 73.4 | 0 |
| Turkey drumstick, meat and skin, cooked, roasted | 62.6 | 0 |
| Turkey drumstick, meat only, raw | 75.7 | 0 |
| Turkey drumstick, meat only, cooked, roasted | 65.1 | 0 |
| Beef liver, cooked, braised | 58.8 | 0 |
| Beef liver, cooked, pan-fried | 62 | 0 |
| Pork liver, raw | 71.1 | 0 |
| Pork liver, cooked, braised | 64.3 | 0 |
| Chicken liver, raw | 76.5 | 0 |
| Chicken liver, cooked, simmered | 66.8 | 0 |
| Chicken liver, cooked, pan-fried | 65.2 | 0 |
| Beef heart, raw | 77.1 | 0 |
| Beef heart, cooked, simmered | 65.7 | 0 |
| Pork heart, raw | 76.2 | 0 |
| Pork heart, cooked, braised | 68.1 | 0 |
| Chicken heart, raw | 73.6 | 0 |
| Chicken heart, cooked, simmered | 64.8 | 0 |
| Beef kidneys, raw | 77.9 | 0 |
| Beef kidneys, cooked, simmered | 66.9 | 0 |
| Pork kidneys, raw | 80.1 | 0 |
| Pork kidneys, cooked, braised | 68.7 | 0 |
| Beef tongue, raw | 64.5 | 0 |
| Beef tongue, cooked, simmered | 57.9 | 0 |
| Pork tongue, raw | 65.9 | 0 |
| Pork tongue, cooked, braised | 56.9 | 0 |
| Chicken gizzard, raw | 79.3 | 0 |
| Chicken gizzard, cooked, simmered | 67.9 | 0 |
Scroll sideways on a narrow screen. Not available means the reference lacks this value; zero is a reported value. Choose the matching species, edible part and preparation. These records do not establish your cooking yield or the composition of an entire recipe.
Your recipe and receipt
Use the measured edible amount, excluding bones and parts you discard. If a purchase costs 12 USD and gives 600 g of usable cooked meat, assigning its full cost to that meat gives 3 USD per 150 g serving. Enter 600 g as the usable package amount and match the nutrition record to that cooked food. These are editable example weights and cost, not a market price or standard cooking yield. A raw record cannot convert into cooked nutrition using one universal multiplier. For your own recipe, enter all ingredients and the measured finished edible yield. Do not count batter, flour coating or cooking additions already included in a prepared record twice; add further sauces separately.
Whole turkey, raw, edible meat and skin: existing food card
Beef liver, raw: existing food card