Foods in this category
Filters use available values per 100 g and remain set in this tab when you return from a food card.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Lentils | Legumes | 352 | 24,6 g | — | — | Your price |
Beans | Legumes | 337 | 22,5 g | — | — | Your price |
Chicken breast | Poultry | 120 | 22,5 g | — | — | Your price |
Chicken thigh | Poultry | 221 | 16,5 g | — | — | Your price |
Chicken fillet | Poultry | 120 | 22,5 g | — | — | Your price |
Salmon | Fish | 142 | 19,8 g | — | — | Your price |
Oatmeal | Grains | 389 | 16,9 g | — | — | Your price |
Beef liver | Meat | 135 | 20,4 g | — | — | Your price |
Gouda cheese | Cheese | 356 | 24,9 g | — | — | Your price |
Mozzarella | Cheese | 299 | 22,2 g | — | — | Your price |
Cod | Fish | 82 | 17,8 g | — | — | Your price |
No foods match your filters.Try another search or reset the filters.
Lentils
Beans
Chicken breast
Chicken thigh
Chicken fillet
Salmon
Oatmeal
Beef liver
Gouda cheese
Mozzarella
Cod