Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Bulgur | Grains | Dry bulgur before cooking | 342 | 12,3 g | 1,3 g | 75,9 g | Your price | ||
Wheat flour | Grains | Dry white all-purpose wheat flour, unenriched | 364 | 10,3 g | 1,0 g | 76,3 g | Your price | ||
Oatmeal | Grains | Dry oats, generic record | 389 | 16,9 g | 6,9 g | 66,3 g | Your price | ||
Rice | Grains | Dry rice | 365 | 7,1 g | 0,7 g | 80 g | Your price | ||
| Buckwheat groats, roasted, dry | Grains | Roasted groats before boiling; weigh the dry ingredient | 346 | 11,7 g | 2,7 g | 75 g | Enter your own price in blyude | ||
| Buckwheat groats, roasted, cooked | Grains | Boiled roasted groats without additions; reference water content | 92 | 3,4 g | 0,6 g | 19,9 g | Enter your own price in blyude | ||
| Pasta, dry, unenriched | Grains | Unenriched pasta; weigh before cooking | 371 | 13 g | 1,5 g | 74,7 g | Enter your own price in blyude | ||
| Pasta, cooked, unenriched | Grains | Unenriched pasta cooked without added salt; cooked weight without sauce | 158 | 5,8 g | 0,9 g | 30,9 g | Enter your own price in blyude | ||
| White long-grain rice, cooked | Grains | Regular unenriched rice cooked without salt; cooked edible weight | 130 | 2,7 g | 0,3 g | 28,2 g | Enter your own price in blyude | ||
| Bulgur, cooked | Grains | Cooked bulgur with reference water content; count additions separately | 83 | 3,1 g | 0,2 g | 18,6 g | Enter your own price in blyude | ||
| Pearled barley, dry | Grains | Pearled barley before cooking; dry edible weight | 352 | 9,9 g | 1,2 g | 77,7 g | Enter your own price in blyude | ||
| Pearled barley, cooked | Grains | Cooked pearled barley with reference water content; count additions separately | 123 | 2,3 g | 0,4 g | 28,2 g | Enter your own price in blyude | ||
| Millet, dry, generic | Grains | Dry edible millet grain; generic record, not a specific brand | 378 | 11 g | 4,2 g | 72,8 g | Enter your own price in blyude | ||
| Millet, cooked, generic | Grains | Cooked edible millet with reference water content; count milk and other additions separately | 119 | 3,5 g | 1 g | 23,7 g | Enter your own price in blyude | ||
| Rolled oats, dry, unenriched | Grains | Regular and quick oats, dry and unenriched; selected rolled-oat record | 379 | 13,2 g | 6,5 g | 67,7 g | Enter your own price in blyude | ||
| Oatmeal, cooked with water, without salt | Grains | Regular and quick unenriched oats cooked with water without salt; not a mixture with milk | 71 | 2,5 g | 1,5 g | 12 g | Enter your own price in blyude | ||
| Semolina, dry, unenriched | Grains | Dry unenriched semolina; not cooked porridge, count milk and other ingredients separately | 360 | 12,7 g | 1,1 g | 72,8 g | Enter your own price in blyude | ||
| Quinoa, dry, generic | Grains | Dry edible quinoa grain; generic record, not a specific colour or brand | 368 | 14,1 g | 6,1 g | 64,2 g | Enter your own price in blyude | ||
| Quinoa, cooked, generic | Grains | Cooked edible quinoa with reference water content; count additions separately | 120 | 4,4 g | 1,9 g | 21,3 g | Enter your own price in blyude | ||
| Brown long-grain rice, dry | Grains | Dry brown long-grain rice; generic record, not white rice or a specific brand | 367 | 7,5 g | 3,2 g | 76,2 g | Enter your own price in blyude | ||
| Brown long-grain rice, cooked | Grains | Cooked brown long-grain rice with reference water content; count milk, oil and other additions separately | 123 | 2,7 g | 1,0 g | 25,6 g | Enter your own price in blyude |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Bulgur
Wheat flour
Oatmeal
Rice