Rabochiy rankings

No-sugar foods

Foods whose available sugar value is 0 g per 100 g. rankings pereschityvaetsya by city, category and metrike based on available data.

MetricSugar per 100 g
Rows in reytinge51
Nedostupno0
Formatreference table

Nastroyki reytinga

Filters update the current table calculation.

Dynamic table

The ranking updates using the selected parameters.

The ranking uses only available values. Missing data is not treated as zero.Methodology

# Food Category Cityskaya price kcal Protein Sugar per 100 g
1 LambLamb Meat $8.95/kg 198.50 25.40 g 0 g Prices
2 Ground beefGround beef Meat $8.20/kg 190.00 24.00 g 0 g Prices
3 Ground chickenGround chicken Poultry $8.49/kg 193.40 25.40 g 0 g Prices
4 Ground porkGround pork Meat $8.34/kg 191.70 24.70 g 0 g Prices
5 Turkey breastTurkey breast Poultry $8.34/kg 200.20 24.00 g 0 g Prices
6 TroutTrout Fish $10.84/kg 183.60 22.40 g 0 g Prices
7 BeefBeef Meat $8.49/kg 198 19.4 g 0 g Prices
8 Beef tongueBeef tongue Meat $7.55/kg 190.00 24.00 g 0 g Prices
9 BuckwheatBuckwheat Grains $1.89/kg 346 11.7 g 0 g Prices
10 HakeHake Fish $10.41/kg 170.00 21.00 g 0 g Prices
11 Pollock roePollock roe Fish $10.09/kg 175.10 21.00 g 0 g Prices
12 SquidSquid Seafood $10.93/kg 175.10 21.00 g 0 g Prices
13 FlounderFlounder Fish $11.45/kg 180.20 21.00 g 0 g Prices
14 CarpCarp Fish $9.76/kg 171.70 21.70 g 0 g Prices
15 Coconut oilCoconut oil Oils $7.85/kg 891.90 0.70 g 0 g Prices
16 Crab sticksCrab sticks Seafood $11.27/kg 178.50 22.40 g 0 g Prices
17 ShrimpShrimp Seafood $10.75/kg 173.40 22.40 g 0 g Prices
18 RabbitRabbit Meat $7.95/kg 203.60 25.40 g 0 g Prices
19 Corn oilCorn oil Oils $6.59/kg 883.40 1.40 g 0 g Prices
20 Sesame oilSesame oil Oils $6.46/kg 881.70 0.70 g 0 g Prices
21 Chicken drumstickChicken drumstick Poultry $7.90/kg 195.10 24.00 g 0 g Prices
22 Chicken breastChicken breast Poultry $7.47/kg 120 22.5 g 0 g Prices
23 Chicken thighChicken thigh Poultry $7.75/kg 221 16.5 g 0 g Prices
24 Chicken filletChicken fillet Poultry $7.61/kg 120 22.5 g 0 g Prices
25 Chicken wingsChicken wings Poultry $8.04/kg 196.80 24.70 g 0 g Prices
26 Flaxseed oilFlaxseed oil Oils $6.33/kg 880.00 0.00 g 0 g Prices
27 SalmonSalmon Fish $9.82/kg 142 19.8 g 0 g Prices
28 Avocado oilAvocado oil Oils $6.72/kg 885.10 0.00 g 0 g Prices
29 Olive oilOlive oil Oils 884.00 0.00 g 0 g Prices
30 MusselsMussels Seafood $11.10/kg 176.80 21.70 g 0 g Prices
31 PollockPollock Fish $10.16/kg 92 19.4 g 0 g Prices
32 Sea bassSea bass Fish $9.81/kg 181.90 21.70 g 0 g Prices
33 Olive oilOlive oil Oils $7.56/kg 888.50 1.40 g 0 g Prices
34 OatmealOatmeal Grains $1.98/kg 389 16.9 g 0 g Prices
35 HalibutHalibut Fish $9.98/kg 183.60 22.40 g 0 g Prices
36 Beef liverBeef liver Meat $8.64/kg 135 20.4 g 0 g Prices
37 Chicken liverChicken liver Poultry $8.80/kg 196.80 24.70 g 0 g Prices
38 Sunflower oilSunflower oil Oils $7.70/kg 890.20 0.00 g 0 g Prices
39 SardinesSardines Fish $10.58/kg 171.70 21.70 g 0 g Prices
40 PikePike Fish $9.93/kg 173.40 22.40 g 0 g Prices
41 HerringHerring Fish $10.67/kg 181.90 21.70 g 0 g Prices
42 MackerelMackerel Fish $10.50/kg 205 18.6 g 0 g Prices
43 Butter, 82% fatButter, 82% fat Oils $6.74/kg 893.60 1.40 g 0 g Prices
44 Pike-perchPike-perch Fish $9.60/kg 170.00 21.00 g 0 g Prices
45 PorkPork Meat $8.64/kg 211 18.2 g 0 g Prices
46 MozzarellaMozzarella Cheese $2.83/kg 299 22.2 g 0 g Prices
47 VealVeal Meat $9.10/kg 200.20 24.00 g 0 g Prices
48 CodCod Fish $10.33/kg 82 17.8 g 0 g Prices
49 TunaTuna Fish $9.99/kg 144 23.3 g 0 g Prices
50 DuckDuck Poultry $9.26/kg 201.90 24.70 g 0 g Prices
51 HamHam Meat $7.69/kg 191.70 24.70 g 0 g Prices