Foods category
Prices shown for city Moscow. Use search and sorting.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Apricot | Fruit | 78.6 | 2.4 g | $2.33/kg | $0.97 | City price |
Pineapple | Fruit | 71.8 | 1.7 g | $1.99/kg | $1.17 | City price |
Orange | Fruit | 47 | 0.94 g | $2.25/kg | $2.39 | City price |
Watermelon | Fruit | 68.4 | 2.4 g | $2.00/kg | $0.83 | City price |
Bananas | Fruit | 89 | 1.09 g | $2.07/kg | $1.90 | City price |
Sweet cherries | Fruit | 78.6 | 2.4 g | $2.54/kg | $1.06 | City price |
Blueberries | Fruit | 66.7 | 1.7 g | $1.75/kg | $1.03 | City price |
Melon | Fruit | 70.1 | 1 g | $2.09/kg | $2.09 | City price |
Pomegranate | Fruit | 66.7 | 1.7 g | $1.92/kg | $1.13 | City price |
Grapefruit | Fruit | 71.8 | 1.7 g | $2.18/kg | $1.28 | City price |
Pear | Fruit | 75.2 | 1 g | $2.34/kg | $2.34 | City price |
Persimmon | Fruit | 75.2 | 1 g | $2.36/kg | $2.36 | City price |
Kiwi | Fruit | 70.1 | 1 g | $1.91/kg | $1.91 | City price |
Strawberries | Fruit | 65 | 1 g | $1.98/kg | $1.98 | City price |
Lemon | Fruit | 75.2 | 1 g | $2.16/kg | $2.16 | City price |
Raspberries | Fruit | 68.4 | 2.4 g | $1.83/kg | $0.76 | City price |
Mandarin | Fruit | 76.9 | 1.7 g | $2.43/kg | $1.43 | City price |
Mango | Fruit | 73.5 | 2.4 g | $2.07/kg | $0.86 | City price |
Nectarine | Fruit | 73.5 | 2.4 g | $2.27/kg | $0.94 | City price |
Peach | Fruit | 76.9 | 1.7 g | $2.24/kg | $1.32 | City price |
Plum | Fruit | 65 | 1 g | $1.83/kg | $1.83 | City price |
Grapes | Fruit | 78.6 | 2.4 g | $2.52/kg | $1.05 | City price |
Sour cherries | Fruit | 76.9 | 1.7 g | $2.45/kg | $1.44 | City price |
Apples | Fruit | 52 | 0.26 g | $2.16/kg | $8.30 | City price |
by etomu zaprosu nichego not naydeno.
Apricot
Pineapple
Orange
Watermelon
Bananas
Sweet cherries
Blueberries
Melon
Pomegranate
Grapefruit
Pear
Persimmon
Kiwi
Strawberries
Lemon
Raspberries
Mandarin
Mango
Nectarine
Peach
Plum
Grapes
Sour cherries
Apples