Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Orange | Fruit | Raw orange, edible flesh without peel | 47 | 0,9 g | 0,1 g | 11,8 g | Your price | ||
Bananas | Fruit | Raw banana, edible part without peel | 89 | 1,1 g | 0,3 g | 22,8 g | Your price | ||
Apples | Fruit | Raw apple with skin | 52 | 0,3 g | 0,2 g | 13,8 g | Your price | ||
| Honeydew melon, raw | Fruit | Edible honeydew flesh without rind or seeds; does not identify a local melon variety | 36 | 0,5 g | 0,1 g | 9,1 g | Enter your own price in blyude | ||
| Cantaloupe melon, raw | Fruit | Edible cantaloupe flesh without rind or seeds; not a record for every melon variety | 34 | 0,8 g | 0,2 g | 8,2 g | Enter your own price in blyude | ||
| Casaba melon, raw | Fruit | Edible casaba flesh without rind or seeds; not a generic record for all melons | 28 | 1,1 g | 0,1 g | 6,6 g | Enter your own price in blyude | ||
| Plums, raw, generic | Fruit | Edible flesh without stones; generic record, not a specific variety or dried prunes | 46 | 0,7 g | 0,3 g | 11,4 g | Enter your own price in blyude | ||
| Prunes, dried, uncooked | Fruit | Ordinary dried plums, not stewed; distinct from low-moisture dehydrated prunes | 240 | 2,2 g | 0,4 g | 63,9 g | Enter your own price in blyude | ||
| Prunes, dehydrated, low-moisture | Fruit | Low-moisture dehydrated prunes, not stewed; distinct from ordinary dried plums | 339 | 3,7 g | 0,7 g | 89,1 g | Enter your own price in blyude | ||
| Kiwifruit, green, raw | Fruit | Raw green kiwifruit; edible weight of the selected record | 61 | 1,1 g | 0,5 g | 14,7 g | Enter your own price in blyude | ||
| Pears, raw | Fruit | Edible raw pear; exclude any parts you do not eat | 57 | 0,4 g | 0,1 g | 15,2 g | Enter your own price in blyude | ||
| Grapes, red or green, raw | Fruit | European-type grapes, such as Thompson seedless; edible berries without stems | 69 | 0,7 g | 0,2 g | 18,1 g | Enter your own price in blyude | ||
| Apples, dried, sulfured, uncooked | Fruit | Sulfured dried apples, not stewed; not a universal value for home-dried apples | 243 | 0,9 g | 0,3 g | 65,9 g | Enter your own price in blyude | ||
| Mango, raw, generic | Fruit | Edible raw flesh without skin or stone; not dried mango, puree or a drink | 60 | 0,8 g | 0,4 g | 15 g | Enter your own price in blyude | ||
| Figs, fresh, raw | Fruit | Edible fresh raw figs; not a dried or canned record | 74 | 0,8 g | 0,3 g | 19,2 g | Enter your own price in blyude | ||
| Figs, dried, uncooked | Fruit | Dried figs, not stewed; distinct from fresh fruit and cooked fruit drinks | 249 | 3,3 g | 0,9 g | 63,9 g | Enter your own price in blyude | ||
| Peaches, yellow-fleshed, raw | Fruit | Edible raw yellow-fleshed peach without stone; not canned or white-fleshed peaches | 39 | 0,9 g | 0,3 g | 9,5 g | Enter your own price in blyude | ||
| Nectarines, raw, generic | Fruit | Edible raw nectarine without stone; not peaches, canned fruit or syrup | 44 | 1,1 g | 0,3 g | 10,6 g | Enter your own price in blyude | ||
| Apricots, raw, generic | Fruit | Edible raw apricot without stone; not dried apricot, syrup or jam | 48 | 1,4 g | 0,4 g | 11,1 g | Enter your own price in blyude | ||
| Lemons, raw, without peel | Fruit | Raw edible flesh without peel; weigh in grams, not a record for juice, zest or lemonade | 29 | 1,1 g | 0,3 g | 9,3 g | Enter your own price in blyude | ||
| Mandarins, raw, generic | Fruit | Edible raw segments without peel; generic record, not a specific cultivar or canned product | 53 | 0,8 g | 0,3 g | 13,3 g | Enter your own price in blyude | ||
| Strawberries, raw, generic | Fruit | Raw edible berries without calyx; not frozen, sweetened or canned strawberries | 32 | 0,7 g | 0,3 g | 7,7 g | Enter your own price in blyude | ||
| Raspberries, raw, generic | Fruit | Raw edible berries from the generic record; not a frozen mix, puree or syrup | 52 | 1,2 g | 0,7 g | 11,9 g | Enter your own price in blyude | ||
| Sour cherries, red, raw | Fruit | Raw edible red sour cherries without stones; not sweet cherries or a prepared mixture | 50 | 1 g | 0,3 g | 12,2 g | Enter your own price in blyude | ||
| Cranberries, raw, generic | Fruit | Raw edible berries; not sweetened dried cranberries or a fruit drink | 46 | 0,5 g | 0,1 g | 12 g | Enter your own price in blyude | ||
| Blackberries, raw, generic | Fruit | Raw edible berries from the generic record; not the separate Alaskan wild blackberry record | 43 | 1,4 g | 0,5 g | 9,6 g | Enter your own price in blyude | ||
| Blackcurrants, European, raw | Fruit | Raw edible European blackcurrants without stems; not red or white currants | 63 | 1,4 g | 0,4 g | 15,4 g | Enter your own price in blyude | ||
| Red or white currants, raw | Fruit | Generic record for raw red and white currants without stems; not blackcurrants | 56 | 1,4 g | 0,2 g | 13,8 g | Enter your own price in blyude | ||
| Medjool dates, without pits | Fruit | Edible Medjool flesh without pits; weigh your portion rather than assuming a piece weight | 277 | 1,8 g | 0,2 g | 75 g | Enter your own price in blyude | ||
| Deglet Noor dates, without pits | Fruit | Edible Deglet Noor flesh without pits; not every date variety, syrup or paste | 282 | 2,5 g | 0,4 g | 75 g | Enter your own price in blyude | ||
| Raisins, golden, seedless | Fruit | Edible golden seedless raisins; not fresh grapes, soaked weight, syrup or a mixed recipe | 301 | 3,3 g | 0,2 g | 80 g | Enter your own price in blyude | ||
| Raisins, dark, seedless | Fruit | Edible dark seedless raisins; not fresh grapes, soaked weight, syrup or a mixed recipe | 299 | 3,3 g | 0,3 g | 79,3 g | Enter your own price in blyude | ||
| Raisins, seeded (seeds removed by processing) | Fruit | USDA seeded raisin record; seeded means seeds removed during processing, not naturally seedless grapes or raisins eaten with seeds | 296 | 2,5 g | 0,5 g | 78,5 g | Enter your own price in blyude | ||
| Grapefruit, raw, pink/red and white, all areas | Fruit | Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 32 | 0,6 g | 0,1 g | 8,1 g | Enter your own price in blyude | ||
| Grapefruit, raw, pink and red, all areas | Fruit | Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 42 | 0,8 g | 0,1 g | 10,7 g | Enter your own price in blyude | ||
| Grapefruit, raw, white, all areas | Fruit | Match the stated flesh colour in the edible raw portion. Mixed pink/red and white is a separate reference from either colour group alone; juice and syrup-packed fruit are different products. | 33 | 0,7 g | 0,1 g | 8,4 g | Enter your own price in blyude | ||
| Purple passion fruit, raw | Fruit | Purple passion fruit, edible raw portion. Yellow passion fruit, sweet granadilla and juice are separate products. | 97 | 2,2 g | 0,7 g | 23,4 g | Enter your own price in blyude |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Orange
Bananas
Apples