Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Avocado | Vegetables | Raw avocado, edible flesh without peel or pit | 160 | 2 g | 14,7 g | 8,5 g | Your price | ||
Broccoli | Vegetables | Raw broccoli | 34 | 2,8 g | 0,4 g | 6,6 g | Your price | ||
Potatoes | Vegetables | Raw potato, flesh and skin | 77 | 2,1 g | 0,1 g | 17,5 g | Your price | ||
White cabbage | Vegetables | Raw green cabbage | 25 | 1,3 g | 0,1 g | 5,8 g | Your price | ||
Carrots | Vegetables | Raw carrots | 41 | 0,9 g | 0,2 g | 9,6 g | Your price | ||
Cucumber | Vegetables | Raw cucumber with peel | 15 | 0,7 g | 0,1 g | 3,6 g | Your price | ||
Tomato | Vegetables | Ripe red raw tomato | 18 | 0,9 g | 0,2 g | 3,9 g | Your price | ||
| Potatoes, boiled after peeling | Vegetables | Flesh without skin, salt or additions | 86 | 1,7 g | 0,1 g | 20 g | Enter your own price in blyude | ||
| Potatoes, boiled in skin, flesh only | Vegetables | No salt or additions; exclude the skin from the consumed weight | 87 | 1,9 g | 0,1 g | 20,1 g | Enter your own price in blyude | ||
| Onion, raw, generic | Vegetables | Edible bulb without dry outer skin; generic record, not a specific colour, variety or fried onion | 40 | 1,1 g | 0,1 g | 9,3 g | Enter your own price in blyude | ||
| Napa cabbage, raw, pe-tsai | Vegetables | Edible leaves of raw pe-tsai Chinese cabbage; not bok choy or a dressed salad | 16 | 1,2 g | 0,2 g | 3,2 g | Enter your own price in blyude | ||
| Beetroot, raw | Vegetables | Edible raw beetroot without tops or discarded parts | 43 | 1,6 g | 0,2 g | 9,6 g | Enter your own price in blyude | ||
| Beetroot, boiled | Vegetables | Boiled beetroot after draining; cooked edible weight | 44 | 1,7 g | 0,2 g | 10,0 g | Enter your own price in blyude | ||
| Zucchini, raw, with skin | Vegetables | Raw summer zucchini with skin; other varieties may differ | 17 | 1,2 g | 0,3 g | 3,1 g | Enter your own price in blyude | ||
| Zucchini, boiled, with skin | Vegetables | Boiled and drained zucchini with skin, without salt; count oil and sauce separately | 15 | 1,1 g | 0,4 g | 2,7 g | Enter your own price in blyude | ||
| Cauliflower, raw | Vegetables | Raw edible cauliflower from the selected record | 25 | 1,9 g | 0,3 g | 5,0 g | Enter your own price in blyude | ||
| Cauliflower, boiled without salt | Vegetables | Boiled and drained cauliflower without salt, oil or breading | 23 | 1,8 g | 0,5 g | 4,1 g | Enter your own price in blyude | ||
| Sauerkraut, canned, solids and liquid | Vegetables | Canned sauerkraut including its liquid; not drained sauerkraut or a homemade mixture | 19 | 0,9 g | 0,1 g | 4,3 g | Enter your own price in blyude | ||
| Sweet corn, yellow, raw | Vegetables | Edible raw yellow sweet corn kernels; exclude the cob | 86 | 3,3 g | 1,4 g | 18,7 g | Enter your own price in blyude | ||
| Sweet corn, yellow, boiled without salt | Vegetables | Boiled and drained yellow sweet corn kernels without salt, cob or additions | 96 | 3,4 g | 1,5 g | 21 g | Enter your own price in blyude | ||
| Sweet corn, yellow, canned, drained | Vegetables | Canned whole yellow sweet corn kernels, drained solids only; not every brand | 67 | 2,3 g | 1,2 g | 14,3 g | Enter your own price in blyude | ||
| Sweet corn, yellow, canned, solids and liquid | Vegetables | Regular canned yellow sweet corn in brine, including liquid; not drained corn | 61 | 2,0 g | 0,8 g | 13,9 g | Enter your own price in blyude | ||
| Bell pepper, red, raw | Vegetables | Edible raw red sweet pepper; not hot pepper, seasoning or a stuffed dish | 26 | 1,0 g | 0,3 g | 6,0 g | Enter your own price in blyude | ||
| Bell pepper, green, raw | Vegetables | Edible raw green sweet pepper; not hot pepper or a mixture | 20 | 0,9 g | 0,2 g | 4,6 g | Enter your own price in blyude | ||
| Bell pepper, yellow, raw | Vegetables | Edible raw yellow sweet pepper; not cooked or stuffed pepper | 27 | 1 g | 0,2 g | 6,3 g | Enter your own price in blyude | ||
| Bell pepper, red, boiled without salt | Vegetables | Boiled and drained red sweet pepper without salt; count oil, meat and sauces separately | 28 | 0,9 g | 0,2 g | 6,7 g | Enter your own price in blyude | ||
| Bell pepper, green, boiled without salt | Vegetables | Boiled and drained green sweet pepper without salt; not yellow, fried or stuffed pepper | 28 | 0,9 g | 0,2 g | 6,7 g | Enter your own price in blyude | ||
| Green peas, raw | Vegetables | Raw immature green peas without pods; not dried mature seeds | 81 | 5,4 g | 0,4 g | 14,4 g | Enter your own price in blyude | ||
| Green peas, boiled without salt | Vegetables | Boiled and drained immature green peas without salt; not mature split peas | 84 | 5,4 g | 0,2 g | 15,6 g | Enter your own price in blyude | ||
| Green peas, canned, drained | Vegetables | Canned green peas, drained solids only, without further cooking; not every brand | 68 | 4,5 g | 0,8 g | 11,4 g | Enter your own price in blyude | ||
| Green peas, canned, solids and liquid | Vegetables | Regular canned green peas including their liquid; not drained peas | 58 | 3 g | 0,5 g | 10,6 g | Enter your own price in blyude | ||
| Eggplant, raw | Vegetables | Edible raw eggplant; not a spread, fried dish or stewed recipe | 25 | 1,0 g | 0,2 g | 5,9 g | Enter your own price in blyude | ||
| Eggplant, boiled without salt | Vegetables | Boiled and drained eggplant without salt; excludes frying and added oil | 35 | 0,8 g | 0,2 g | 8,7 g | Enter your own price in blyude | ||
| Pumpkin, raw, edible flesh | Vegetables | Edible raw pumpkin flesh; not seeds, leaves, flowers or a mixture | 26 | 1 g | 0,1 g | 6,5 g | Enter your own price in blyude | ||
| Pumpkin, boiled without salt | Vegetables | Boiled and drained pumpkin without salt; not baked pumpkin, seeds or porridge with additions | 20 | 0,7 g | 0,1 g | 4,9 g | Enter your own price in blyude | ||
| Celery stalks, raw | Vegetables | Edible raw stalk celery; distinct from celeriac, not juice | 14 | 0,7 g | 0,2 g | 3,0 g | Enter your own price in blyude | ||
| Celery stalks, boiled without salt | Vegetables | Boiled and drained stalk celery without salt; not celeriac or juice | 18 | 0,8 g | 0,2 g | 4 g | Enter your own price in blyude | ||
| Celeriac, raw | Vegetables | Edible raw celery root; distinct from stalk celery | 42 | 1,5 g | 0,3 g | 9,2 g | Enter your own price in blyude | ||
| Celeriac, boiled without salt | Vegetables | Boiled and drained celery root without salt; not stalk celery or puree with additions | 27 | 1,0 g | 0,2 g | 5,9 g | Enter your own price in blyude | ||
| Broccoli, boiled without salt | Vegetables | Boiled and drained broccoli without salt; not Chinese broccoli, frozen broccoli or a recipe with sauce | 35 | 2,4 g | 0,4 g | 7,2 g | Enter your own price in blyude | ||
| White button mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 22 | 3,1 g | 0,3 g | 3,3 g | Enter your own price in blyude | ||
| White button mushrooms, cooked, boiled, drained, without salt | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 28 | 2,2 g | 0,5 g | 5,3 g | Enter your own price in blyude | ||
| White button mushrooms, cooked, boiled, drained, with salt | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 28 | 2,2 g | 0,5 g | 5,3 g | Enter your own price in blyude | ||
| White button mushrooms, stir-fried | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 26 | 3,6 g | 0,3 g | 4,0 g | Enter your own price in blyude | ||
| White button mushrooms, microwaved | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 35 | 3,9 g | 0,5 g | 6,0 g | Enter your own price in blyude | ||
| Crimini mushrooms (brown/Italian), raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 22 | 2,5 g | 0,1 g | 4,3 g | Enter your own price in blyude | ||
| Crimini mushrooms (brown/Italian), UV-exposed, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 22 | 2,5 g | 0,1 g | 4,3 g | Enter your own price in blyude | ||
| Portabella mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 22 | 2,1 g | 0,4 g | 3,9 g | Enter your own price in blyude | ||
| Portabella mushrooms, grilled | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 29 | 3,3 g | 0,6 g | 4,4 g | Enter your own price in blyude | ||
| Portabella mushrooms, UV-exposed, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 22 | 2,1 g | 0,4 g | 3,9 g | Enter your own price in blyude | ||
| Portabella mushrooms, UV-exposed, grilled | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 29 | 3,3 g | 0,6 g | 4,4 g | Enter your own price in blyude | ||
| Shiitake mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 34 | 2,2 g | 0,5 g | 6,8 g | Enter your own price in blyude | ||
| Shiitake mushrooms, dried | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 296 | 9,6 g | 1,0 g | 75,4 g | Enter your own price in blyude | ||
| Shiitake mushrooms, cooked, without salt | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 56 | 1,6 g | 0,2 g | 14,4 g | Enter your own price in blyude | ||
| Shiitake mushrooms, cooked, with salt | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 56 | 1,6 g | 0,2 g | 14,4 g | Enter your own price in blyude | ||
| Shiitake mushrooms, stir-fried | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 39 | 3,5 g | 0,4 g | 7,7 g | Enter your own price in blyude | ||
| Oyster mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 33 | 3,3 g | 0,4 g | 6,1 g | Enter your own price in blyude | ||
| Enoki mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 37 | 2,7 g | 0,3 g | 7,8 g | Enter your own price in blyude | ||
| Maitake mushrooms, raw | Vegetables | Match the mushroom species and named preparation, including UV exposure where stated. Weigh edible food in that state. These macronutrients do not establish vitamin D content, an oil addition or your cooking yield. Further ingredients belong in your full recipe. | 31 | 1,9 g | 0,2 g | 7,0 g | Enter your own price in blyude | ||
| Spinach, raw | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 23 | 2,9 g | 0,4 g | 3,6 g | Enter your own price in blyude | ||
| Spinach, cooked, boiled, drained, without salt | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 23 | 3,0 g | 0,3 g | 3,8 g | Enter your own price in blyude | ||
| Spinach, cooked, boiled, drained, with salt | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 23 | 3,0 g | 0,3 g | 3,8 g | Enter your own price in blyude | ||
| Spinach, canned, regular pack, solids and liquids | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 19 | 2,1 g | 0,4 g | 2,9 g | Enter your own price in blyude | ||
| Spinach, canned, regular pack, drained solids | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 23 | 2,8 g | 0,5 g | 3,4 g | Enter your own price in blyude | ||
| Spinach, canned, no salt added, solids and liquids | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 19 | 2,1 g | 0,4 g | 2,9 g | Enter your own price in blyude | ||
| Spinach, frozen, chopped or leaf, unprepared | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 29 | 3,6 g | 0,6 g | 4,2 g | Enter your own price in blyude | ||
| Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 34 | 4 g | 0,9 g | 4,8 g | Enter your own price in blyude | ||
| Spinach, frozen, chopped or leaf, cooked, boiled, drained, with salt | Vegetables | Match raw, boiled, frozen unprepared or canned spinach, the stated salt treatment, and drained solids versus solids and liquid. Weigh the same edible state. Frozen unprepared is not a fresh or cooked record. | 34 | 4 g | 0,9 g | 4,8 g | Enter your own price in blyude | ||
| Peppermint, fresh | Vegetables | Match peppermint or spearmint, fresh or dried. Weigh the edible leaves in that state. Tea, extract and essential oil are different products. | 70 | 3,8 g | 0,9 g | 14,9 g | Enter your own price in blyude | ||
| Spearmint, fresh | Vegetables | Match peppermint or spearmint, fresh or dried. Weigh the edible leaves in that state. Tea, extract and essential oil are different products. | 44 | 3,3 g | 0,7 g | 8,4 g | Enter your own price in blyude | ||
| Spearmint, dried | Vegetables | Match peppermint or spearmint, fresh or dried. Weigh the edible leaves in that state. Tea, extract and essential oil are different products. | 285 | 19,9 g | 6,0 g | 52 g | Enter your own price in blyude | ||
| Dill weed, fresh | Vegetables | Weigh the named edible raw food. Prepared dishes and discarded parts are separate from this record. | 43 | 3,5 g | 1,1 g | 7,0 g | Enter your own price in blyude | ||
| Scallions (spring onions), raw, tops and bulb | Vegetables | Raw edible tops and bulb together. A record for only green tops needs separate evidence. | 32 | 1,8 g | 0,2 g | 7,3 g | Enter your own price in blyude | ||
| Jerusalem artichokes (sunchokes), raw | Vegetables | Weigh the named edible raw food. Prepared dishes and discarded parts are separate from this record. | 73 | 2 g | 0,0 g | 17,4 g | Enter your own price in blyude |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Avocado
Broccoli
Potatoes
White cabbage
Carrots
Cucumber
Tomato