Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Beef liver | Meat | Raw beef liver | 135 | 20,4 g | 3,6 g | 3,9 g | Your price | ||
| Chicken, meat and skin, cooked, stewed | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 219 | 24,7 g | 12,6 g | 0 g | Enter your own price in blyude | ||
| Chicken, meat only, raw | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 119 | 21,4 g | 3,1 g | 0 g | Enter your own price in blyude | ||
| Chicken, meat only, cooked, fried | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. The source does not specify a flour or batter coating; do not infer an unbreaded or oil-free preparation. | 219 | 30,6 g | 9,1 g | 1,7 g | Enter your own price in blyude | ||
| Chicken, meat only, cooked, roasted | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 190 | 28,9 g | 7,4 g | 0 g | Enter your own price in blyude | ||
| Chicken, meat and skin, raw | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 215 | 18,6 g | 15,1 g | 0 g | Enter your own price in blyude | ||
| Chicken, meat and skin, cooked, fried, batter-dipped | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 289 | 22,5 g | 17,4 g | 9,4 g | Enter your own price in blyude | ||
| Chicken, meat and skin, cooked, fried, flour-coated | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 269 | 28,6 g | 14,9 g | 3,2 g | Enter your own price in blyude | ||
| Chicken, meat and skin, cooked, roasted | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 239 | 27,3 g | 13,6 g | 0 g | Enter your own price in blyude | ||
| Chicken, meat only, cooked, stewed | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 177 | 27,3 g | 6,7 g | 0 g | Enter your own price in blyude | ||
| Chicken breast, meat and skin, cooked, roasted | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 197 | 29,8 g | 7,8 g | 0 g | Enter your own price in blyude | ||
| Chicken breast, meat and skin, cooked, stewed | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 184 | 27,4 g | 7,4 g | 0 g | Enter your own price in blyude | ||
| Chicken breast, meat only, cooked, fried | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. The source does not specify a flour or batter coating; do not infer an unbreaded or oil-free preparation. | 187 | 33,4 g | 4,7 g | 0,5 g | Enter your own price in blyude | ||
| Chicken breast, meat and skin, raw | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 172 | 20,8 g | 9,3 g | 0 g | Enter your own price in blyude | ||
| Chicken breast, meat and skin, cooked, fried, batter-dipped | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 260 | 24,8 g | 13,2 g | 9 g | Enter your own price in blyude | ||
| Chicken breast, meat and skin, cooked, fried, flour-coated | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 222 | 31,8 g | 8,9 g | 1,6 g | Enter your own price in blyude | ||
| Chicken breast, meat only, cooked, roasted | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 165 | 31 g | 3,6 g | 0 g | Enter your own price in blyude | ||
| Chicken breast, meat only, cooked, stewed | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 151 | 29 g | 3,0 g | 0 g | Enter your own price in blyude | ||
| Chicken drumstick, meat and skin, cooked, fried, flour-coated | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 245 | 27 g | 13,7 g | 1,6 g | Enter your own price in blyude | ||
| Chicken drumstick, meat and skin, raw | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 161 | 18,1 g | 9,2 g | 0,1 g | Enter your own price in blyude | ||
| Chicken drumstick, meat and skin, cooked, fried, batter-dipped | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 268 | 22 g | 15,8 g | 8,3 g | Enter your own price in blyude | ||
| Chicken drumstick, meat only, cooked, fried | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. The source does not specify a flour or batter coating; do not infer an unbreaded or oil-free preparation. | 195 | 28,6 g | 8,1 g | 0 g | Enter your own price in blyude | ||
| Chicken drumstick, meat only, cooked, stewed | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 169 | 27,5 g | 5,7 g | 0 g | Enter your own price in blyude | ||
| Chicken drumstick, meat and skin, cooked, roasted | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 191 | 23,4 g | 10,2 g | 0 g | Enter your own price in blyude | ||
| Chicken drumstick, meat and skin, cooked, stewed | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 204 | 25,3 g | 10,6 g | 0 g | Enter your own price in blyude | ||
| Chicken thigh, meat and skin, cooked, fried, batter-dipped | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 277 | 21,6 g | 16,5 g | 9,1 g | Enter your own price in blyude | ||
| Chicken thigh, meat only, cooked, fried | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. The source does not specify a flour or batter coating; do not infer an unbreaded or oil-free preparation. | 218 | 28,2 g | 10,3 g | 1,2 g | Enter your own price in blyude | ||
| Chicken thigh, meat only, cooked, roasted | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 179 | 24,8 g | 8,2 g | 0 g | Enter your own price in blyude | ||
| Chicken thigh, meat only, cooked, stewed | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 195 | 25 g | 9,8 g | 0 g | Enter your own price in blyude | ||
| Chicken thigh, meat and skin, cooked, fried, flour-coated | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 262 | 26,8 g | 15 g | 3,2 g | Enter your own price in blyude | ||
| Chicken thigh, meat and skin, cooked, roasted | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 232 | 23,3 g | 14,7 g | 0 g | Enter your own price in blyude | ||
| Chicken thigh, meat and skin, cooked, stewed | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 232 | 23,3 g | 14,7 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat and skin, raw | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 191 | 17,5 g | 12,8 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat only, cooked, fried | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. The source does not specify a flour or batter coating; do not infer an unbreaded or oil-free preparation. | 211 | 30,2 g | 9,2 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat only, cooked, roasted | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 203 | 30,5 g | 8,1 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat only, cooked, stewed | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 181 | 27,2 g | 7,2 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat and skin, cooked, fried, batter-dipped | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Batter is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 324 | 19,9 g | 21,8 g | 10,9 g | Enter your own price in blyude | ||
| Chicken wing, meat and skin, cooked, fried, flour-coated | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Flour coating is included in this prepared record. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 321 | 26,1 g | 22,2 g | 2,4 g | Enter your own price in blyude | ||
| Chicken wing, meat and skin, cooked, roasted | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 254 | 23,8 g | 16,9 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat and skin, cooked, stewed | Meat | Broiler or fryer chicken; edible meat and skin, skin included. Exclude bones and discarded parts from the weighed portion. Match the named cooking method. This reference does not determine your recipe, cooking yield or oil uptake. | 249 | 22,8 g | 16,8 g | 0 g | Enter your own price in blyude | ||
| Chicken wing, meat only, raw | Meat | Broiler or fryer chicken; edible meat only, skin excluded. Exclude bones and discarded parts from the weighed portion. Use raw edible weight; cooked portions need their own state. | 126 | 22 g | 3,5 g | 0 g | Enter your own price in blyude | ||
| Turkey breast, meat and skin, raw | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 155 | 21,9 g | 7,5 g | 0 g | Enter your own price in blyude | ||
| Turkey breast, meat and skin, cooked, roasted | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 164 | 29 g | 5,3 g | 0,1 g | Enter your own price in blyude | ||
| Turkey breast, meat only, raw | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 114 | 23,3 g | 2,3 g | 0 g | Enter your own price in blyude | ||
| Turkey breast, meat only, cooked, roasted | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 136 | 29,5 g | 2,0 g | 0 g | Enter your own price in blyude | ||
| Turkey thigh, meat and skin, raw | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 161 | 19,5 g | 9,2 g | 0 g | Enter your own price in blyude | ||
| Turkey thigh, meat and skin, cooked, roasted | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 183 | 24 g | 9,5 g | 0,4 g | Enter your own price in blyude | ||
| Turkey thigh, meat only, raw | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 116 | 20,6 g | 3,7 g | 0 g | Enter your own price in blyude | ||
| Turkey thigh, meat only, cooked, roasted | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 159 | 25,1 g | 6,3 g | 0,5 g | Enter your own price in blyude | ||
| Turkey drumstick, meat and skin, raw | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 141 | 20 g | 6,8 g | 0 g | Enter your own price in blyude | ||
| Turkey drumstick, meat and skin, cooked, roasted | Meat | Retail turkey part; edible meat and skin, skin included. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 197 | 28,2 g | 9,4 g | 0 g | Enter your own price in blyude | ||
| Turkey drumstick, meat only, raw | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Weigh raw edible food; a cooked serving needs its own state. Whole-turkey, added-solution and deli products are different records. | 118 | 20,5 g | 4,0 g | 0 g | Enter your own price in blyude | ||
| Turkey drumstick, meat only, cooked, roasted | Meat | Retail turkey part; edible meat only, skin excluded. Exclude bones and discarded parts. Roasted reference state; it does not establish your cooking yield. Whole-turkey, added-solution and deli products are different records. | 173 | 28,6 g | 6,5 g | 0 g | Enter your own price in blyude | ||
| Beef liver, cooked, braised | Meat | Beef liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 191 | 29,1 g | 5,3 g | 5,1 g | Enter your own price in blyude | ||
| Beef liver, cooked, pan-fried | Meat | Beef liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 175 | 26,5 g | 4,7 g | 5,2 g | Enter your own price in blyude | ||
| Pork liver, raw | Meat | Pork liver; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 134 | 21,4 g | 3,7 g | 2,5 g | Enter your own price in blyude | ||
| Pork liver, cooked, braised | Meat | Pork liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 165 | 26 g | 4,4 g | 3,8 g | Enter your own price in blyude | ||
| Chicken liver, raw | Meat | Chicken liver; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 119 | 16,9 g | 4,8 g | 0,7 g | Enter your own price in blyude | ||
| Chicken liver, cooked, simmered | Meat | Chicken liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 167 | 24,5 g | 6,5 g | 0,9 g | Enter your own price in blyude | ||
| Chicken liver, cooked, pan-fried | Meat | Chicken liver; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 172 | 25,8 g | 6,4 g | 1,1 g | Enter your own price in blyude | ||
| Beef heart, raw | Meat | Beef heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 112 | 17,7 g | 3,9 g | 0,1 g | Enter your own price in blyude | ||
| Beef heart, cooked, simmered | Meat | Beef heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 165 | 28,5 g | 4,7 g | 0,2 g | Enter your own price in blyude | ||
| Pork heart, raw | Meat | Pork heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 118 | 17,3 g | 4,4 g | 1,3 g | Enter your own price in blyude | ||
| Pork heart, cooked, braised | Meat | Pork heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 148 | 23,6 g | 5,1 g | 0,4 g | Enter your own price in blyude | ||
| Chicken heart, raw | Meat | Chicken heart; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 153 | 15,6 g | 9,3 g | 0,7 g | Enter your own price in blyude | ||
| Chicken heart, cooked, simmered | Meat | Chicken heart; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 185 | 26,4 g | 7,9 g | 0,1 g | Enter your own price in blyude | ||
| Beef kidneys, raw | Meat | Beef kidneys; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 99 | 17,4 g | 3,1 g | 0,3 g | Enter your own price in blyude | ||
| Beef kidneys, cooked, simmered | Meat | Beef kidneys; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 158 | 27,3 g | 4,7 g | 0 g | Enter your own price in blyude | ||
| Pork kidneys, raw | Meat | Pork kidneys; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 100 | 16,5 g | 3,3 g | 0 g | Enter your own price in blyude | ||
| Pork kidneys, cooked, braised | Meat | Pork kidneys; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 151 | 25,4 g | 4,7 g | 0 g | Enter your own price in blyude | ||
| Beef tongue, raw | Meat | Beef tongue; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 224 | 14,9 g | 16,1 g | 3,7 g | Enter your own price in blyude | ||
| Beef tongue, cooked, simmered | Meat | Beef tongue; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 284 | 19,3 g | 22,3 g | 0 g | Enter your own price in blyude | ||
| Pork tongue, raw | Meat | Pork tongue; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 225 | 16,3 g | 17,2 g | 0 g | Enter your own price in blyude | ||
| Pork tongue, cooked, braised | Meat | Pork tongue; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 271 | 24,1 g | 18,6 g | 0 g | Enter your own price in blyude | ||
| Chicken gizzard, raw | Meat | Chicken gizzard; individual organ, raw edible weight. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 94 | 17,7 g | 2,1 g | 0 g | Enter your own price in blyude | ||
| Chicken gizzard, cooked, simmered | Meat | Chicken gizzard; individual organ, match the named cooked method and weigh the edible cooked portion. This record does not describe a full dish with onions, sauces or other additions. It does not establish personal intake or a cooking yield. | 154 | 30,4 g | 2,7 g | 0 g | Enter your own price in blyude |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Beef liver