Nutrition per 100 g
Calories and nutrition from the available food reference row.
nutrition values based on available dataAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per kg | 100 g | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $3.88/kg | $0.39 | $0.20 | $0.15 |
| Tashkent | Uzbekistan | $4.97/kg | $0.50 | $0.25 | $0.20 |
| Samarkand | Uzbekistan | $5.01/kg | $0.50 | $0.25 | $0.20 |
| Almaty | Kazakhstan | $6.08/kg | $0.61 | $0.31 | $0.24 |
| Astana | Kazakhstan | $6.14/kg | $0.61 | $0.31 | $0.24 |
| Shymkent | Kazakhstan | $6.20/kg | $0.62 | $0.31 | $0.24 |
| Karaganda | Kazakhstan | $6.26/kg | $0.63 | $0.32 | $0.25 |
| Yerevan | Armenia | $6.26/kg | $0.63 | $0.32 | $0.25 |
| Minsk | Belarus | $6.58/kg | $0.66 | $0.33 | $0.26 |
| Ankara | Turkey | $6.60/kg | $0.66 | $0.33 | $0.26 |
| Gomel | Belarus | $6.65/kg | $0.66 | $0.33 | $0.26 |
| Izmir | Turkey | $6.67/kg | $0.67 | $0.34 | $0.26 |
| Brest | Belarus | $6.71/kg | $0.67 | $0.34 | $0.26 |
| Bursa | Turkey | $6.75/kg | $0.67 | $0.34 | $0.27 |
| Tbilisi | Georgia | $7.02/kg | $0.70 | $0.35 | $0.28 |
| Batumi | Georgia | $7.09/kg | $0.71 | $0.36 | $0.28 |
| Istanbul | Turkey | $7.68/kg | $0.77 | $0.39 | $0.30 |
| Antalya | Turkey | $7.75/kg | $0.77 | $0.39 | $0.31 |
| Kazan | Russia | $7.77/kg | $0.78 | $0.39 | $0.31 |
| Yekaterinburg | Russia | $7.85/kg | $0.79 | $0.40 | $0.31 |
| Novosibirsk | Russia | $7.94/kg | $0.79 | $0.40 | $0.31 |
| Nizhny Novgorod | Russia | $8.02/kg | $0.80 | $0.40 | $0.32 |
| Rostov-on-Don | Russia | $8.10/kg | $0.81 | $0.41 | $0.32 |
| Gdansk | Poland | $8.16/kg | $0.82 | $0.41 | $0.32 |
| Samara | Russia | $8.19/kg | $0.82 | $0.41 | $0.32 |
| Ufa | Russia | $8.27/kg | $0.83 | $0.42 | $0.33 |
| Perm | Russia | $8.36/kg | $0.84 | $0.42 | $0.33 |
| Voronezh | Russia | $8.44/kg | $0.84 | $0.43 | $0.33 |
| Moscow | Russia | $8.95/kg | $0.89 | $0.45 | $0.35 |
| Saint Petersburg | Russia | $9.03/kg | $0.90 | $0.46 | $0.36 |
| Krasnodar | Russia | $9.12/kg | $0.91 | $0.46 | $0.36 |
| Warsaw | Poland | $9.48/kg | $0.95 | $0.48 | $0.37 |
| Krakow | Poland | $9.57/kg | $0.96 | $0.48 | $0.38 |
| Madrid | Spain | $11.28/kg | $1.13 | $0.57 | $0.44 |
| Barcelona | Spain | $11.40/kg | $1.14 | $0.57 | $0.45 |
| Valencia | Spain | $11.51/kg | $1.15 | $0.58 | $0.45 |
| Rome | Italy | $11.75/kg | $1.18 | $0.59 | $0.46 |
| Milan | Italy | $11.87/kg | $1.19 | $0.60 | $0.47 |
| Naples | Italy | $12.00/kg | $1.20 | $0.60 | $0.47 |
| Paris | France | $12.95/kg | $1.30 | $0.65 | $0.51 |
| Lyon | France | $13.09/kg | $1.31 | $0.66 | $0.52 |
| Berlin | Germany | $13.22/kg | $1.32 | $0.67 | $0.52 |
| Marseille | France | $13.23/kg | $1.32 | $0.67 | $0.52 |
| Munich | Germany | $13.35/kg | $1.33 | $0.67 | $0.53 |
| Hamburg | Germany | $13.48/kg | $1.35 | $0.68 | $0.53 |
| Frankfurt | Germany | $13.61/kg | $1.36 | $0.69 | $0.54 |
| Cologne | Germany | $13.74/kg | $1.37 | $0.69 | $0.54 |
| Dusseldorf | Germany | $13.87/kg | $1.39 | $0.70 | $0.55 |
| New York | United States | $14.84/kg | $1.48 | $0.75 | $0.58 |
| Los Angeles | United States | $14.99/kg | $1.50 | $0.76 | $0.59 |
| Miami | United States | $15.15/kg | $1.52 | $0.76 | $0.60 |
| Chicago | United States | $15.31/kg | $1.53 | $0.77 | $0.60 |
| San Francisco | United States | $15.46/kg | $1.55 | $0.78 | $0.61 |
| Dubai | United Arab Emirates | $16.36/kg | $1.64 | $0.82 | $0.64 |
| Abu Dhabi | United Arab Emirates | $16.52/kg | $1.65 | $0.83 | $0.65 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceBeef tongueBased on the available row for the selected city.
Lower cost per 10 g of proteinHamCalculated from price and protein per 100 g.
Lower caloriesBeef liverReference value per 100 g or 100 ml.
Similar macrosRabbitSimilar calorie and protein values.
Similar macrosGround porkSimilar calorie and protein values.
Similar macrosVealSimilar calorie and protein values.

