Nutrition na 100 ml
Calories and nutrition from the available food reference row.
Source: USDA FoodData Central · the source and observation date are listed in the methodologyAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per l | 100 ml | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $1.64/l | $0.16 | $0.33 | $0.50 |
| Tashkent | Uzbekistan | $1.76/l | $0.18 | $0.35 | $0.53 |
| Samarkand | Uzbekistan | $1.78/l | $0.18 | $0.36 | $0.54 |
| Almaty | Kazakhstan | $2.15/l | $0.21 | $0.43 | $0.65 |
| Astana | Kazakhstan | $2.17/l | $0.22 | $0.43 | $0.66 |
| Shymkent | Kazakhstan | $2.19/l | $0.22 | $0.44 | $0.66 |
| Karaganda | Kazakhstan | $2.22/l | $0.22 | $0.44 | $0.67 |
| Yerevan | Armenia | $2.22/l | $0.22 | $0.44 | $0.67 |
| Minsk | Belarus | $2.33/l | $0.23 | $0.47 | $0.71 |
| Gomel | Belarus | $2.36/l | $0.24 | $0.47 | $0.71 |
| Brest | Belarus | $2.38/l | $0.24 | $0.48 | $0.72 |
| Tbilisi | Georgia | $2.49/l | $0.25 | $0.50 | $0.75 |
| Batumi | Georgia | $2.51/l | $0.25 | $0.50 | $0.76 |
| Istanbul | Turkey | $2.73/l | $0.27 | $0.55 | $0.83 |
| Antalya | Turkey | $2.75/l | $0.28 | $0.55 | $0.83 |
| Ankara | Turkey | $2.78/l | $0.28 | $0.56 | $0.84 |
| Izmir | Turkey | $2.81/l | $0.28 | $0.56 | $0.85 |
| Bursa | Turkey | $2.83/l | $0.28 | $0.57 | $0.86 |
| Perm | Russia | $2.95/l | $0.30 | $0.59 | $0.89 |
| Voronezh | Russia | $2.98/l | $0.30 | $0.60 | $0.90 |
| Moscow | Russia | $3.17/l | $0.32 | $0.63 | $0.96 |
| Saint Petersburg | Russia | $3.21/l | $0.32 | $0.64 | $0.97 |
| Krasnodar | Russia | $3.24/l | $0.32 | $0.65 | $0.98 |
| Kazan | Russia | $3.27/l | $0.33 | $0.65 | $0.99 |
| Yekaterinburg | Russia | $3.30/l | $0.33 | $0.66 | $1.00 |
| Novosibirsk | Russia | $3.33/l | $0.33 | $0.67 | $1.01 |
| Warsaw | Poland | $3.37/l | $0.34 | $0.67 | $1.02 |
| Nizhny Novgorod | Russia | $3.37/l | $0.34 | $0.67 | $1.02 |
| Rostov-on-Don | Russia | $3.40/l | $0.34 | $0.68 | $1.03 |
| Krakow | Poland | $3.40/l | $0.34 | $0.68 | $1.03 |
| Samara | Russia | $3.43/l | $0.34 | $0.69 | $1.04 |
| Gdansk | Poland | $3.43/l | $0.34 | $0.69 | $1.04 |
| Ufa | Russia | $3.46/l | $0.35 | $0.69 | $1.05 |
| Madrid | Spain | $3.98/l | $0.40 | $0.80 | $1.21 |
| Barcelona | Spain | $4.03/l | $0.40 | $0.81 | $1.22 |
| Valencia | Spain | $4.07/l | $0.41 | $0.81 | $1.23 |
| Berlin | Germany | $4.67/l | $0.47 | $0.93 | $1.42 |
| Munich | Germany | $4.72/l | $0.47 | $0.94 | $1.43 |
| Hamburg | Germany | $4.77/l | $0.48 | $0.95 | $1.45 |
| Frankfurt | Germany | $4.82/l | $0.48 | $0.96 | $1.46 |
| Cologne | Germany | $4.87/l | $0.49 | $0.97 | $1.48 |
| Dusseldorf | Germany | $4.92/l | $0.49 | $0.98 | $1.49 |
| Rome | Italy | $4.93/l | $0.49 | $0.99 | $1.49 |
| Milan | Italy | $4.98/l | $0.50 | $0.99 | $1.51 |
| Naples | Italy | $5.02/l | $0.50 | $1.00 | $1.52 |
| Paris | France | $5.45/l | $0.55 | $1.09 | $1.65 |
| San Francisco | United States | $5.46/l | $0.55 | $1.09 | $1.65 |
| Lyon | France | $5.50/l | $0.55 | $1.10 | $1.67 |
| Marseille | France | $5.56/l | $0.56 | $1.11 | $1.68 |
| Dubai | United Arab Emirates | $5.79/l | $0.58 | $1.16 | $1.75 |
| Abu Dhabi | United Arab Emirates | $5.85/l | $0.58 | $1.17 | $1.77 |
| New York | United States | $6.23/l | $0.62 | $1.25 | $1.89 |
| Los Angeles | United States | $6.29/l | $0.63 | $1.26 | $1.91 |
| Miami | United States | $6.35/l | $0.63 | $1.27 | $1.92 |
| Chicago | United States | $6.41/l | $0.64 | $1.28 | $1.94 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceSoy milkBased on the available row for the selected city.
Similar macrosKefirSimilar calorie and protein values.
Similar macrosMilkSimilar calorie and protein values.
Similar macrosYogurtSimilar calorie and protein values.
Similar macrosGreek yogurtSimilar calorie and protein values.
Similar macrosLactose-free milkSimilar calorie and protein values.


