Nutrition per 100 g
Calories and nutrition from the available food reference row.
Source: USDA FoodData Central · the source and observation date are listed in the methodologyAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per kg | 100 g | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $1.25/kg | $0.13 | $0.04 | $0.05 |
| Tashkent | Uzbekistan | $1.35/kg | $0.13 | $0.04 | $0.05 |
| Samarkand | Uzbekistan | $1.36/kg | $0.14 | $0.04 | $0.06 |
| Karaganda | Kazakhstan | $1.69/kg | $0.17 | $0.05 | $0.07 |
| Yerevan | Armenia | $1.70/kg | $0.17 | $0.05 | $0.07 |
| Minsk | Belarus | $1.78/kg | $0.18 | $0.05 | $0.07 |
| Gomel | Belarus | $1.80/kg | $0.18 | $0.05 | $0.07 |
| Brest | Belarus | $1.82/kg | $0.18 | $0.05 | $0.07 |
| Tbilisi | Georgia | $1.90/kg | $0.19 | $0.05 | $0.08 |
| Batumi | Georgia | $1.92/kg | $0.19 | $0.05 | $0.08 |
| Almaty | Kazakhstan | $1.95/kg | $0.19 | $0.06 | $0.08 |
| Astana | Kazakhstan | $1.97/kg | $0.20 | $0.06 | $0.08 |
| Shymkent | Kazakhstan | $1.98/kg | $0.20 | $0.06 | $0.08 |
| Istanbul | Turkey | $2.08/kg | $0.21 | $0.06 | $0.08 |
| Antalya | Turkey | $2.10/kg | $0.21 | $0.06 | $0.09 |
| Ankara | Turkey | $2.13/kg | $0.21 | $0.06 | $0.09 |
| Izmir | Turkey | $2.15/kg | $0.21 | $0.06 | $0.09 |
| Bursa | Turkey | $2.17/kg | $0.22 | $0.06 | $0.09 |
| Moscow | Russia | $2.42/kg | $0.24 | $0.07 | $0.10 |
| Saint Petersburg | Russia | $2.45/kg | $0.25 | $0.07 | $0.10 |
| Krasnodar | Russia | $2.48/kg | $0.25 | $0.07 | $0.10 |
| Kazan | Russia | $2.50/kg | $0.25 | $0.07 | $0.10 |
| Yekaterinburg | Russia | $2.53/kg | $0.25 | $0.07 | $0.10 |
| Novosibirsk | Russia | $2.55/kg | $0.26 | $0.07 | $0.10 |
| Warsaw | Poland | $2.57/kg | $0.26 | $0.07 | $0.10 |
| Nizhny Novgorod | Russia | $2.58/kg | $0.26 | $0.07 | $0.10 |
| Krakow | Poland | $2.60/kg | $0.26 | $0.07 | $0.11 |
| Rostov-on-Don | Russia | $2.60/kg | $0.26 | $0.07 | $0.11 |
| Gdansk | Poland | $2.63/kg | $0.26 | $0.07 | $0.11 |
| Samara | Russia | $2.63/kg | $0.26 | $0.07 | $0.11 |
| Ufa | Russia | $2.65/kg | $0.27 | $0.08 | $0.11 |
| Perm | Russia | $2.68/kg | $0.27 | $0.08 | $0.11 |
| Voronezh | Russia | $2.71/kg | $0.27 | $0.08 | $0.11 |
| Madrid | Spain | $3.62/kg | $0.36 | $0.10 | $0.15 |
| Hamburg | Germany | $3.64/kg | $0.36 | $0.10 | $0.15 |
| Barcelona | Spain | $3.65/kg | $0.37 | $0.10 | $0.15 |
| Frankfurt | Germany | $3.68/kg | $0.37 | $0.10 | $0.15 |
| Valencia | Spain | $3.69/kg | $0.37 | $0.10 | $0.15 |
| Cologne | Germany | $3.72/kg | $0.37 | $0.11 | $0.15 |
| Dusseldorf | Germany | $3.76/kg | $0.38 | $0.11 | $0.15 |
| Rome | Italy | $3.77/kg | $0.38 | $0.11 | $0.15 |
| Milan | Italy | $3.81/kg | $0.38 | $0.11 | $0.15 |
| Naples | Italy | $3.85/kg | $0.38 | $0.11 | $0.16 |
| Paris | France | $4.17/kg | $0.42 | $0.12 | $0.17 |
| Lyon | France | $4.21/kg | $0.42 | $0.12 | $0.17 |
| Berlin | Germany | $4.23/kg | $0.42 | $0.12 | $0.17 |
| Marseille | France | $4.25/kg | $0.43 | $0.12 | $0.17 |
| Munich | Germany | $4.27/kg | $0.43 | $0.12 | $0.17 |
| Abu Dhabi | United Arab Emirates | $4.46/kg | $0.45 | $0.13 | $0.18 |
| New York | United States | $4.77/kg | $0.48 | $0.14 | $0.19 |
| Los Angeles | United States | $4.82/kg | $0.48 | $0.14 | $0.20 |
| Miami | United States | $4.86/kg | $0.49 | $0.14 | $0.20 |
| Chicago | United States | $4.91/kg | $0.49 | $0.14 | $0.20 |
| San Francisco | United States | $4.96/kg | $0.50 | $0.14 | $0.20 |
| Dubai | United Arab Emirates | $5.24/kg | $0.52 | $0.15 | $0.21 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceChickpeasBased on the available row for the selected city.
Similar macrosBeansSimilar calorie and protein values.
Similar macrosTofuSimilar calorie and protein values.
Similar macrosRed beansSimilar calorie and protein values.
Similar macrosHummusSimilar calorie and protein values.
Similar macrosSoybeansSimilar calorie and protein values.



