Foods in this category
Filters use available values per 100 g and remain in this tab when you return from a food page. Each row shows its food state.
All filters combine and use values per 100 g of the displayed food state. Missing values are excluded when that filter is active. Zero refers to the selected record and its precision; it is not a guarantee for every product or brand.
The cooked filter includes only records with a verified heat-prepared state. It is not a complete list of ready-to-eat foods. Weight and nutrients refer to the displayed state; sauces and other additions are calculated separately.
| Compare | Food | Your serving | Category | Food state | kcal | Protein | Fat, g | Carbs, g | City price |
|---|---|---|---|---|---|---|---|---|---|
Lentils | Legumes | Dry mature lentils | 352 | 24,6 g | 1,1 g | 63,4 g | Your price | ||
Beans | Legumes | Dry red beans | 337 | 22,5 g | 1,1 g | 61,3 g | Your price | ||
| Lentils, boiled without salt | Legumes | Mature seeds boiled without salt; cooked edible weight | 116 | 9,0 g | 0,4 g | 20,1 g | Enter your own price in blyude | ||
| Red kidney beans, boiled without salt | Legumes | Mature red kidney beans boiled without salt; exclude the cooking liquid | 127 | 8,7 g | 0,5 g | 22,8 g | Enter your own price in blyude | ||
| Chickpeas, dry, mature seeds | Legumes | Raw dry mature chickpeas before cooking; not green chickpeas, canned chickpeas, hummus or flour | 378 | 20,5 g | 6,0 g | 63 g | Enter your own price in blyude | ||
| Chickpeas, boiled without salt | Legumes | Mature seeds boiled without salt; cooked edible weight, not hummus or a recipe with oil | 164 | 8,9 g | 2,6 g | 27,4 g | Enter your own price in blyude | ||
| Green split peas, dry, mature seeds | Legumes | Raw dry mature green split peas; not fresh immature peas or a yellow variety | 364 | 23,1 g | 3,9 g | 61,6 g | Enter your own price in blyude | ||
| Split peas, boiled without salt | Legumes | Generic cooked mature split pea record without salt; colour unspecified, not a measured yield of the green dry record | 118 | 8,3 g | 0,4 g | 21,1 g | Enter your own price in blyude | ||
| Peanuts, all types, raw | Legumes | Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 567 | 25,8 g | 49,2 g | 16,1 g | Enter your own price in blyude | ||
| Peanuts, all types, dry-roasted, without added salt | Legumes | Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 587 | 24,4 g | 49,7 g | 21,3 g | Enter your own price in blyude | ||
| Peanuts, all types, dry-roasted, with added salt | Legumes | Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 587 | 24,4 g | 49,7 g | 21,3 g | Enter your own price in blyude | ||
| Peanuts, all types, oil-roasted, without added salt | Legumes | Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 599 | 28 g | 52,5 g | 15,3 g | Enter your own price in blyude | ||
| Peanuts, all types, oil-roasted, with added salt | Legumes | Edible kernels without shells; match the stated preparation; reference data do not identify your brand or household oil uptake | 599 | 28 g | 52,5 g | 15,3 g | Enter your own price in blyude |
Serving of the selected food
This calculation uses the selected state per 100 g. Calculate added ingredients and a different cooked yield separately.
Lentils
Beans