Foods category
Prices shown for city Moscow. Use search and sorting.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Peanuts | Legumes | 306.8 | 20.7 g | $2.38/kg | $0.11 | City price |
Lentils | Legumes | 352 | 24.6 g | $2.42/kg | $0.10 | City price |
Edamame | Legumes | 301.7 | 20.7 g | $2.31/kg | $0.11 | City price |
Beans | Legumes | 337 | 22.5 g | $2.51/kg | $0.11 | City price |
White beans | Legumes | 310.2 | 20 g | $2.56/kg | $0.13 | City price |
Red beans | Legumes | 308.5 | 21.4 g | $2.47/kg | $0.12 | City price |
Peas | Legumes | 301.7 | 20.7 g | $2.12/kg | $0.10 | City price |
Split peas | Legumes | 311.9 | 20.7 g | $2.65/kg | $0.13 | City price |
Hummus | Legumes | 303.4 | 21.4 g | $2.40/kg | $0.11 | City price |
Mung beans | Legumes | 305.1 | 20 g | $2.29/kg | $0.11 | City price |
Chickpeas | Legumes | 300 | 20 g | $2.03/kg | $0.10 | City price |
Soybeans | Legumes | 303.4 | 21.4 g | $2.20/kg | $0.10 | City price |
Tempeh | Legumes | 300 | 20 g | $2.22/kg | $0.11 | City price |
Tofu | Legumes | 313.6 | 21.4 g | $2.75/kg | $0.13 | City price |
by etomu zaprosu nichego not naydeno.
Peanuts
Lentils
Edamame
Beans
White beans
Red beans
Peas
Split peas
Hummus
Mung beans
Chickpeas
Soybeans
Tempeh
Tofu