Nutrition per 100 g
Calories and nutrition from the available food reference row.
Source: USDA FoodData Central · the source and observation date are listed in the methodologyAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per kg | 100 g | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $1.46/kg | $0.15 | $0.20 | $0.15 |
| Samarkand | Uzbekistan | $1.59/kg | $0.16 | $0.22 | $0.16 |
| Tashkent | Uzbekistan | $1.87/kg | $0.19 | $0.26 | $0.19 |
| Almaty | Kazakhstan | $2.28/kg | $0.23 | $0.31 | $0.23 |
| Astana | Kazakhstan | $2.31/kg | $0.23 | $0.32 | $0.23 |
| Shymkent | Kazakhstan | $2.33/kg | $0.23 | $0.32 | $0.23 |
| Karaganda | Kazakhstan | $2.35/kg | $0.24 | $0.32 | $0.24 |
| Yerevan | Armenia | $2.35/kg | $0.24 | $0.32 | $0.24 |
| Antalya | Turkey | $2.46/kg | $0.25 | $0.34 | $0.25 |
| Minsk | Belarus | $2.47/kg | $0.25 | $0.34 | $0.25 |
| Ankara | Turkey | $2.48/kg | $0.25 | $0.34 | $0.25 |
| Gomel | Belarus | $2.50/kg | $0.25 | $0.34 | $0.25 |
| Izmir | Turkey | $2.51/kg | $0.25 | $0.34 | $0.25 |
| Brest | Belarus | $2.52/kg | $0.25 | $0.35 | $0.25 |
| Bursa | Turkey | $2.54/kg | $0.25 | $0.35 | $0.25 |
| Tbilisi | Georgia | $2.64/kg | $0.26 | $0.36 | $0.27 |
| Batumi | Georgia | $2.66/kg | $0.27 | $0.36 | $0.27 |
| Istanbul | Turkey | $2.88/kg | $0.29 | $0.40 | $0.29 |
| Krasnodar | Russia | $2.89/kg | $0.29 | $0.40 | $0.29 |
| Kazan | Russia | $2.92/kg | $0.29 | $0.40 | $0.29 |
| Yekaterinburg | Russia | $2.95/kg | $0.30 | $0.40 | $0.30 |
| Novosibirsk | Russia | $2.98/kg | $0.30 | $0.41 | $0.30 |
| Nizhny Novgorod | Russia | $3.02/kg | $0.30 | $0.41 | $0.30 |
| Krakow | Poland | $3.03/kg | $0.30 | $0.42 | $0.30 |
| Rostov-on-Don | Russia | $3.05/kg | $0.30 | $0.42 | $0.31 |
| Gdansk | Poland | $3.07/kg | $0.31 | $0.42 | $0.31 |
| Samara | Russia | $3.08/kg | $0.31 | $0.42 | $0.31 |
| Ufa | Russia | $3.11/kg | $0.31 | $0.43 | $0.31 |
| Perm | Russia | $3.14/kg | $0.31 | $0.43 | $0.32 |
| Voronezh | Russia | $3.17/kg | $0.32 | $0.43 | $0.32 |
| Moscow | Russia | $3.36/kg | $0.34 | $0.46 | $0.34 |
| Saint Petersburg | Russia | $3.39/kg | $0.34 | $0.46 | $0.34 |
| Warsaw | Poland | $3.56/kg | $0.36 | $0.49 | $0.36 |
| Madrid | Spain | $4.24/kg | $0.42 | $0.58 | $0.43 |
| Barcelona | Spain | $4.28/kg | $0.43 | $0.59 | $0.43 |
| Valencia | Spain | $4.33/kg | $0.43 | $0.59 | $0.43 |
| Rome | Italy | $4.42/kg | $0.44 | $0.61 | $0.44 |
| Milan | Italy | $4.46/kg | $0.45 | $0.61 | $0.45 |
| Naples | Italy | $4.51/kg | $0.45 | $0.62 | $0.45 |
| Paris | France | $4.87/kg | $0.49 | $0.67 | $0.49 |
| Lyon | France | $4.92/kg | $0.49 | $0.67 | $0.49 |
| Berlin | Germany | $4.97/kg | $0.50 | $0.68 | $0.50 |
| Marseille | France | $4.98/kg | $0.50 | $0.68 | $0.50 |
| Munich | Germany | $5.02/kg | $0.50 | $0.69 | $0.50 |
| Hamburg | Germany | $5.06/kg | $0.51 | $0.69 | $0.51 |
| Frankfurt | Germany | $5.11/kg | $0.51 | $0.70 | $0.51 |
| Cologne | Germany | $5.16/kg | $0.52 | $0.71 | $0.52 |
| Dusseldorf | Germany | $5.21/kg | $0.52 | $0.71 | $0.52 |
| New York | United States | $5.58/kg | $0.56 | $0.76 | $0.56 |
| Los Angeles | United States | $5.64/kg | $0.56 | $0.77 | $0.57 |
| Miami | United States | $5.70/kg | $0.57 | $0.78 | $0.57 |
| Chicago | United States | $5.75/kg | $0.58 | $0.79 | $0.58 |
| San Francisco | United States | $5.81/kg | $0.58 | $0.80 | $0.58 |
| Dubai | United Arab Emirates | $6.15/kg | $0.61 | $0.84 | $0.62 |
| Abu Dhabi | United Arab Emirates | $6.21/kg | $0.62 | $0.85 | $0.62 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceSoy milkBased on the available row for the selected city.
Lower caloriesMilk, 2.5% fatReference value per 100 g or 100 ml.
Similar macrosLactose-free milkSimilar calorie and protein values.
Similar macrosCottage cheese, 0% fatSimilar calorie and protein values.
Similar macrosCottage cheese, 9% fatSimilar calorie and protein values.
Similar macrosAyranSimilar calorie and protein values.




