Calculated food baskets
Basic basket: calculated basket foods
Nabor foods for comparison stoimosti, kaloriy and protein by city.
Basket calculation
Choose cities and adjust the quantity for each item.
Dobavit esche city
| Food | Category | Quantity | Ed. | City A | City B | Difference | kcal | Protein | Action |
|---|---|---|---|---|---|---|---|---|---|
Bread | Bread and bakery | — | — | — | — | — | |||
Milk | Dairy | — | — | — | — | — | |||
Eggs | Poultry | — | — | — | — | — | |||
Rice | Grains | — | — | — | — | — | |||
Buckwheat | Grains | — | — | — | — | — | |||
Potatoes | Vegetables | — | — | — | — | — | |||
Chicken breast | Poultry | — | — | — | — | — | |||
Apples | Fruit | — | — | — | — | — | |||
Bananas | Fruit | — | — | — | — | — |
Bread
Milk
Eggs
Rice
Buckwheat
Potatoes
Chicken breast
Apples
Bananas