Foods category
Prices shown for city Moscow. Use search and sorting.
| Food | Category | kcal | Protein | Price | 10 g protein | Action |
|---|---|---|---|---|---|---|
Orange juice | Drinks | 43.6 | 1.9 g | $1.45/l | $0.77 | City price |
Black tea | Drinks | 38.5 | 1.9 g | $1.22/l | $0.64 | City price |
Cocoa | Drinks | 33.4 | 1.9 g | $1.09/l | $0.57 | City price |
Coffee | Drinks | 40.2 | 0.5 g | $1.30/l | $2.59 | City price |
Compote | Drinks | 40.2 | 0.5 g | $1.41/l | $2.83 | City price |
Kvass | Drinks | 35.1 | 0.5 g | $1.17/l | $2.34 | City price |
Mineral water | Drinks | 36.8 | 1.2 g | $1.25/l | $1.04 | City price |
Berry drink | Drinks | 38.5 | 1.9 g | $1.33/l | $0.70 | City price |
Tomato juice | Drinks | 31.7 | 1.2 g | $1.01/l | $0.84 | City price |
Water | Drinks | 41.9 | 1.2 g | $1.37/l | $1.15 | City price |
Apple juice | Drinks | 30 | 0.5 g | $0.93/l | $1.87 | City price |
Green tea | Drinks | 36.8 | 1.2 g | $1.14/l | $0.95 | City price |
by etomu zaprosu nichego not naydeno.
Orange juice
Black tea
Cocoa
Coffee
Compote
Kvass
Mineral water
Berry drink
Tomato juice
Water
Apple juice
Green tea