Nutrition na 100 ml
Calories and nutrition from the available food reference row.
nutrition values based on available dataAbout nutrition data
Price in Moscow
The selected city is used for price links and comparisons.
Prices by calculation
55 available rows. Search by city or country.
Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology
| City | Country | Price per l | 100 ml | 100 kcal | 10 g protein |
|---|---|---|---|---|---|
| Bishkek | Kyrgyzstan | $0.58/l | $0.06 | $0.15 | $0.30 |
| Samarkand | Uzbekistan | $0.63/l | $0.06 | $0.16 | $0.33 |
| Tashkent | Uzbekistan | $0.74/l | $0.07 | $0.19 | $0.39 |
| Almaty | Kazakhstan | $0.90/l | $0.09 | $0.23 | $0.48 |
| Astana | Kazakhstan | $0.91/l | $0.09 | $0.24 | $0.48 |
| Shymkent | Kazakhstan | $0.92/l | $0.09 | $0.24 | $0.49 |
| Karaganda | Kazakhstan | $0.93/l | $0.09 | $0.24 | $0.49 |
| Yerevan | Armenia | $0.93/l | $0.09 | $0.24 | $0.49 |
| Antalya | Turkey | $0.97/l | $0.10 | $0.25 | $0.51 |
| Minsk | Belarus | $0.98/l | $0.10 | $0.25 | $0.52 |
| Ankara | Turkey | $0.98/l | $0.10 | $0.26 | $0.52 |
| Gomel | Belarus | $0.99/l | $0.10 | $0.26 | $0.52 |
| Izmir | Turkey | $0.99/l | $0.10 | $0.26 | $0.52 |
| Brest | Belarus | $1.00/l | $0.10 | $0.26 | $0.53 |
| Bursa | Turkey | $1.00/l | $0.10 | $0.26 | $0.53 |
| Tbilisi | Georgia | $1.04/l | $0.10 | $0.27 | $0.55 |
| Batumi | Georgia | $1.05/l | $0.11 | $0.27 | $0.55 |
| Istanbul | Turkey | $1.14/l | $0.11 | $0.30 | $0.60 |
| Krasnodar | Russia | $1.14/l | $0.11 | $0.30 | $0.60 |
| Kazan | Russia | $1.16/l | $0.12 | $0.30 | $0.61 |
| Yekaterinburg | Russia | $1.17/l | $0.12 | $0.30 | $0.62 |
| Novosibirsk | Russia | $1.18/l | $0.12 | $0.31 | $0.62 |
| Nizhny Novgorod | Russia | $1.19/l | $0.12 | $0.31 | $0.63 |
| Krakow | Poland | $1.20/l | $0.12 | $0.31 | $0.63 |
| Rostov-on-Don | Russia | $1.21/l | $0.12 | $0.31 | $0.63 |
| Gdansk | Poland | $1.21/l | $0.12 | $0.32 | $0.64 |
| Samara | Russia | $1.22/l | $0.12 | $0.32 | $0.64 |
| Ufa | Russia | $1.23/l | $0.12 | $0.32 | $0.65 |
| Perm | Russia | $1.24/l | $0.12 | $0.32 | $0.65 |
| Voronezh | Russia | $1.26/l | $0.13 | $0.33 | $0.66 |
| Moscow | Russia | $1.33/l | $0.13 | $0.35 | $0.70 |
| Saint Petersburg | Russia | $1.34/l | $0.13 | $0.35 | $0.71 |
| Warsaw | Poland | $1.41/l | $0.14 | $0.37 | $0.74 |
| Madrid | Spain | $1.68/l | $0.17 | $0.44 | $0.88 |
| Barcelona | Spain | $1.70/l | $0.17 | $0.44 | $0.89 |
| Valencia | Spain | $1.71/l | $0.17 | $0.44 | $0.90 |
| Rome | Italy | $1.75/l | $0.17 | $0.45 | $0.92 |
| Milan | Italy | $1.77/l | $0.18 | $0.46 | $0.93 |
| Naples | Italy | $1.78/l | $0.18 | $0.46 | $0.94 |
| Paris | France | $1.93/l | $0.19 | $0.50 | $1.02 |
| Lyon | France | $1.95/l | $0.19 | $0.51 | $1.03 |
| Berlin | Germany | $1.97/l | $0.20 | $0.51 | $1.03 |
| Marseille | France | $1.97/l | $0.20 | $0.51 | $1.04 |
| Munich | Germany | $1.99/l | $0.20 | $0.52 | $1.04 |
| Hamburg | Germany | $2.00/l | $0.20 | $0.52 | $1.05 |
| Frankfurt | Germany | $2.02/l | $0.20 | $0.53 | $1.07 |
| Cologne | Germany | $2.04/l | $0.20 | $0.53 | $1.08 |
| Dusseldorf | Germany | $2.06/l | $0.21 | $0.54 | $1.09 |
| New York | United States | $2.21/l | $0.22 | $0.57 | $1.16 |
| Los Angeles | United States | $2.23/l | $0.22 | $0.58 | $1.17 |
| Miami | United States | $2.25/l | $0.23 | $0.59 | $1.19 |
| Chicago | United States | $2.28/l | $0.23 | $0.59 | $1.20 |
| San Francisco | United States | $2.30/l | $0.23 | $0.60 | $1.21 |
| Dubai | United Arab Emirates | $2.43/l | $0.24 | $0.63 | $1.28 |
| Abu Dhabi | United Arab Emirates | $2.46/l | $0.25 | $0.64 | $1.29 |
City not nayden.
Compare with similar foods
Pary of toy zhe or blizkoy category with tem zhe city kontekstom.
Task-based alternatives
Neutral alternatives based on available price rows, nutrition values and macro similarity. This is not health advice.
Lower calculated priceApple juiceBased on the available row for the selected city.
Lower cost per 10 g of proteinCocoaCalculated from price and protein per 100 g.
Similar macrosBlack teaSimilar calorie and protein values.
Similar macrosOrange juiceSimilar calorie and protein values.
Similar macrosMineral waterSimilar calorie and protein values.
Similar macrosGreen teaSimilar calorie and protein values.


