Food prices in Astana

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryKazakhstan
Foods with prices218
Price rows218
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.64/l $0.06 $0.21 $1.28
Tomato juiceTomato juice Drinks $0.69/l $0.07 $0.22 $0.58
BreadBread Bread and bakery $0.75/pcs $0.75 $0.03 $0.08
CocoaCocoa Drinks $0.75/l $0.07 $0.22 $0.39
Green teaGreen tea Drinks $0.78/l $0.08 $0.21 $0.65
White cabbageWhite cabbage Vegetables $0.79/kg $0.08 $0.19 $0.39
Napa cabbageNapa cabbage Vegetables $0.80/kg $0.08 $0.19 $0.40
KvassKvass Drinks $0.80/l $0.08 $0.23 $1.60
Black teaBlack tea Drinks $0.83/l $0.08 $0.22 $0.44
CauliflowerCauliflower Vegetables $0.84/kg $0.08 $0.19 $0.31
Red cabbageRed cabbage Vegetables $0.85/kg $0.09 $0.19 $0.32
Mineral waterMineral water Drinks $0.86/l $0.09 $0.23 $0.71
SpinachSpinach Vegetables $0.87/kg $0.09 $0.21 $0.43
CoffeeCoffee Drinks $0.89/l $0.09 $0.22 $1.77
Bell pepperBell pepper Vegetables $0.90/kg $0.09 $0.20 $0.26
ArugulaArugula Vegetables $0.90/kg $0.09 $0.20 $0.27
Berry drinkBerry drink Drinks $0.91/l $0.09 $0.24 $0.48
LettuceLettuce Vegetables $0.92/kg $0.09 $0.21 $0.34
MilkMilk Dairy $0.93/l $0.09 $0.15 $0.31
WaterWater Drinks $0.94/l $0.09 $0.22 $0.78
OnionOnion Vegetables $0.95/kg $0.10 $0.20 $0.47
CompoteCompote Drinks $0.97/l $0.10 $0.24 $1.94
Button mushroomsButton mushrooms Vegetables $0.98/kg $0.10 $0.22 $0.29
Orange juiceOrange juice Drinks $1.00/l $0.10 $0.23 $0.52
GarlicGarlic Vegetables $1.01/kg $0.10 $0.21 $0.37
EggsEggs Poultry $1.02/10 pcs $1.02 $0.07 $0.08
PumpkinPumpkin Vegetables $1.04/kg $0.10 $0.22 $0.52
KefirKefir Dairy $1.05/l $0.10 $0.21 $0.35
ZucchiniZucchini Vegetables $1.06/kg $0.11 $0.21 $0.31
PastaPasta Grains $1.08/kg $0.11 $0.03 $0.08
CornCorn Vegetables $1.08/kg $0.11 $0.20 $0.40
PotatoesPotatoes Vegetables $1.09/kg $0.11 $0.14 $0.53
CeleryCelery Vegetables $1.10/kg $0.11 $0.23 $0.41
EggplantEggplant Vegetables $1.12/kg $0.11 $0.21 $0.56
BroccoliBroccoli Vegetables $1.13/kg $0.11 $0.33 $0.40
SemolinaSemolina Grains $1.13/kg $0.11 $0.03 $0.13
SpaghettiSpaghetti Grains $1.14/kg $0.11 $0.03 $0.11
AvocadoAvocado Vegetables $1.14/kg $0.11 $0.20 $0.34
CarrotsCarrots Vegetables $1.15/kg $0.11 $0.28 $1.24
AsparagusAsparagus Vegetables $1.16/kg $0.12 $0.23 $0.34
White riceWhite rice Grains $1.18/kg $0.12 $0.03 $0.12
BeetrootBeetroot Vegetables $1.18/kg $0.12 $0.22 $0.44
Corn gritsCorn grits Grains $1.19/kg $0.12 $0.03 $0.12
White breadWhite bread Bread and bakery $1.20/kg $0.12 $0.03 $0.13
CucumberCucumber Vegetables $1.21/kg $0.12 $0.81 $1.86
QuinoaQuinoa Grains $1.22/kg $0.12 $0.04 $0.14
Green peasGreen peas Vegetables $1.22/kg $0.12 $0.23 $0.61
Brown riceBrown rice Grains $1.24/kg $0.12 $0.04 $0.12
RadishRadish Vegetables $1.24/kg $0.12 $0.22 $0.36
Barley gritsBarley grits Grains $1.25/kg $0.12 $0.04 $0.12
Rye breadRye bread Bread and bakery $1.25/kg $0.13 $0.04 $0.13
PlumPlum Fruit $1.25/kg $0.13 $0.19 $1.25
RiceRice Grains $1.26/kg $0.13 $0.03 $0.18
TomatoTomato Vegetables $1.27/kg $0.13 $0.71 $1.45
BuckwheatBuckwheat Grains $1.30/kg $0.13 $0.04 $0.11
Basmati riceBasmati rice Grains $1.31/kg $0.13 $0.04 $0.15
Whole-grain breadWhole-grain bread Bread and bakery $1.31/kg $0.13 $0.04 $0.13
PomegranatePomegranate Fruit $1.31/kg $0.13 $0.20 $0.77
OatmealOatmeal Grains $1.36/kg $0.14 $0.03 $0.08
StrawberriesStrawberries Fruit $1.36/kg $0.14 $0.21 $1.36
LavashLavash Bread and bakery $1.37/kg $0.14 $0.04 $0.15
WatermelonWatermelon Fruit $1.37/kg $0.14 $0.20 $0.57
Jasmine riceJasmine rice Grains $1.37/kg $0.14 $0.04 $0.14
ChickpeasChickpeas Legumes $1.39/kg $0.14 $0.05 $0.07
BananasBananas Fruit $1.42/kg $0.14 $0.16 $1.30
BulgurBulgur Grains $1.42/kg $0.14 $0.04 $0.12
BlueberriesBlueberries Fruit $1.42/kg $0.14 $0.21 $0.84
Wheat flourWheat flour Grains $1.43/kg $0.14 $0.04 $0.15
MelonMelon Fruit $1.43/kg $0.14 $0.20 $1.43
Buckwheat noodlesBuckwheat noodles Grains $1.43/kg $0.14 $0.04 $0.14
PeasPeas Legumes $1.45/kg $0.14 $0.05 $0.07
LemonLemon Fruit $1.47/kg $0.15 $0.20 $1.47
ApplesApples Fruit $1.48/kg $0.15 $0.28 $5.68
Pearl barleyPearl barley Grains $1.48/kg $0.15 $0.04 $0.16
RaspberriesRaspberries Fruit $1.48/kg $0.15 $0.22 $0.62
Whole-grain flourWhole-grain flour Grains $1.49/kg $0.15 $0.04 $0.14
GrapefruitGrapefruit Fruit $1.49/kg $0.15 $0.21 $0.88
Egg noodlesEgg noodles Grains $1.50/kg $0.15 $0.04 $0.17
SoybeansSoybeans Legumes $1.51/kg $0.15 $0.05 $0.07
TempehTempeh Legumes $1.52/kg $0.15 $0.05 $0.08
PeachPeach Fruit $1.53/kg $0.15 $0.20 $0.90
OrangeOrange Fruit $1.54/kg $0.15 $0.33 $1.64
MilletMillet Grains $1.55/kg $0.15 $0.04 $0.16
KiwiKiwi Fruit $1.55/kg $0.15 $0.22 $1.55
NectarineNectarine Fruit $1.55/kg $0.16 $0.21 $0.65
Mung beansMung beans Legumes $1.57/kg $0.16 $0.05 $0.08
EdamameEdamame Legumes $1.59/kg $0.16 $0.05 $0.08
ApricotApricot Fruit $1.59/kg $0.16 $0.20 $0.66
PearPear Fruit $1.60/kg $0.16 $0.21 $1.60
CouscousCouscous Grains $1.61/kg $0.16 $0.05 $0.16
PineapplePineapple Fruit $1.61/kg $0.16 $0.22 $0.95
PersimmonPersimmon Fruit $1.62/kg $0.16 $0.22 $1.62
PeanutsPeanuts Legumes $1.63/kg $0.16 $0.05 $0.08
HummusHummus Legumes $1.65/kg $0.17 $0.05 $0.08
MandarinMandarin Fruit $1.67/kg $0.17 $0.22 $0.98
MangoMango Fruit $1.68/kg $0.17 $0.23 $0.70
Sour cherriesSour cherries Fruit $1.68/kg $0.17 $0.22 $0.99
Red beansRed beans Legumes $1.69/kg $0.17 $0.05 $0.08
Soy milkSoy milk Dairy $1.72/l $0.17 $0.06 $0.09
SaltSalt Spices $1.73/kg $0.17 $0.07 $0.20

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein