Food prices in Gomel

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryBelarus
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.69/l $0.07 $0.23 $1.39
Tomato juiceTomato juice Drinks $0.75/l $0.08 $0.24 $0.63
CocoaCocoa Drinks $0.81/l $0.08 $0.24 $0.43
Green teaGreen tea Drinks $0.85/l $0.08 $0.23 $0.71
White cabbageWhite cabbage Vegetables $0.86/kg $0.09 $0.20 $0.43
Napa cabbageNapa cabbage Vegetables $0.87/kg $0.09 $0.21 $0.43
KvassKvass Drinks $0.87/l $0.09 $0.25 $1.74
Black teaBlack tea Drinks $0.90/l $0.09 $0.23 $0.48
CauliflowerCauliflower Vegetables $0.91/kg $0.09 $0.21 $0.34
Red cabbageRed cabbage Vegetables $0.92/kg $0.09 $0.21 $0.34
Mineral waterMineral water Drinks $0.93/l $0.09 $0.25 $0.77
SpinachSpinach Vegetables $0.94/kg $0.09 $0.22 $0.47
PumpkinPumpkin Vegetables $0.95/kg $0.09 $0.20 $0.47
CoffeeCoffee Drinks $0.96/l $0.10 $0.24 $1.92
Bell pepperBell pepper Vegetables $0.97/kg $0.10 $0.21 $0.29
ArugulaArugula Vegetables $0.98/kg $0.10 $0.22 $0.29
Berry drinkBerry drink Drinks $0.99/l $0.10 $0.26 $0.52
PotatoesPotatoes Vegetables $0.99/kg $0.10 $0.13 $0.48
LettuceLettuce Vegetables $1.00/kg $0.10 $0.23 $0.37
CeleryCelery Vegetables $1.00/kg $0.10 $0.21 $0.37
WaterWater Drinks $1.02/l $0.10 $0.24 $0.85
OnionOnion Vegetables $1.03/kg $0.10 $0.22 $0.52
CarrotsCarrots Vegetables $1.05/kg $0.10 $0.26 $1.13
CompoteCompote Drinks $1.05/l $0.11 $0.26 $2.10
Button mushroomsButton mushrooms Vegetables $1.06/kg $0.11 $0.23 $0.31
AsparagusAsparagus Vegetables $1.06/kg $0.11 $0.21 $0.31
Orange juiceOrange juice Drinks $1.08/l $0.11 $0.25 $0.57
GarlicGarlic Vegetables $1.09/kg $0.11 $0.22 $0.40
CucumberCucumber Vegetables $1.11/kg $0.11 $0.74 $1.70
QuinoaQuinoa Grains $1.12/kg $0.11 $0.03 $0.12
Green peasGreen peas Vegetables $1.12/kg $0.11 $0.21 $0.56
ZucchiniZucchini Vegetables $1.15/kg $0.12 $0.23 $0.34
TomatoTomato Vegetables $1.17/kg $0.12 $0.65 $1.32
PastaPasta Grains $1.18/kg $0.12 $0.03 $0.09
CornCorn Vegetables $1.18/kg $0.12 $0.22 $0.44
EggplantEggplant Vegetables $1.21/kg $0.12 $0.23 $0.61
SemolinaSemolina Grains $1.23/kg $0.12 $0.04 $0.14
BroccoliBroccoli Vegetables $1.23/kg $0.12 $0.36 $0.43
SpaghettiSpaghetti Grains $1.24/kg $0.12 $0.04 $0.12
AvocadoAvocado Vegetables $1.24/kg $0.12 $0.22 $0.36
White riceWhite rice Grains $1.28/kg $0.13 $0.04 $0.13
BeetrootBeetroot Vegetables $1.28/kg $0.13 $0.24 $0.47
Corn gritsCorn grits Grains $1.29/kg $0.13 $0.04 $0.13
White breadWhite bread Bread and bakery $1.30/kg $0.13 $0.04 $0.14
Buckwheat noodlesBuckwheat noodles Grains $1.31/kg $0.13 $0.04 $0.13
Brown riceBrown rice Grains $1.34/kg $0.13 $0.04 $0.13
RadishRadish Vegetables $1.34/kg $0.13 $0.24 $0.39
Barley gritsBarley grits Grains $1.35/kg $0.14 $0.04 $0.13
Pearl barleyPearl barley Grains $1.35/kg $0.14 $0.04 $0.15
RaspberriesRaspberries Fruit $1.35/kg $0.14 $0.20 $0.56
Rye breadRye bread Bread and bakery $1.36/kg $0.14 $0.04 $0.14
PlumPlum Fruit $1.36/kg $0.14 $0.21 $1.36
Egg noodlesEgg noodles Grains $1.37/kg $0.14 $0.04 $0.15
BuckwheatBuckwheat Grains $1.40/kg $0.14 $0.04 $0.12
MilletMillet Grains $1.42/kg $0.14 $0.04 $0.15
KiwiKiwi Fruit $1.42/kg $0.14 $0.20 $1.42
Basmati riceBasmati rice Grains $1.42/kg $0.14 $0.04 $0.16
Whole-grain breadWhole-grain bread Bread and bakery $1.42/kg $0.14 $0.04 $0.14
PomegranatePomegranate Fruit $1.42/kg $0.14 $0.21 $0.84
OatmealOatmeal Grains $1.47/kg $0.15 $0.04 $0.09
StrawberriesStrawberries Fruit $1.47/kg $0.15 $0.23 $1.47
CouscousCouscous Grains $1.48/kg $0.15 $0.04 $0.14
PineapplePineapple Fruit $1.48/kg $0.15 $0.21 $0.87
Jasmine riceJasmine rice Grains $1.48/kg $0.15 $0.04 $0.15
LavashLavash Bread and bakery $1.49/kg $0.15 $0.04 $0.17
WatermelonWatermelon Fruit $1.49/kg $0.15 $0.22 $0.62
ChickpeasChickpeas Legumes $1.51/kg $0.15 $0.05 $0.08
BananasBananas Fruit $1.54/kg $0.15 $0.17 $1.41
BulgurBulgur Grains $1.54/kg $0.15 $0.04 $0.12
BlueberriesBlueberries Fruit $1.54/kg $0.15 $0.23 $0.90
MangoMango Fruit $1.54/kg $0.15 $0.21 $0.64
Wheat flourWheat flour Grains $1.55/kg $0.16 $0.04 $0.16
MelonMelon Fruit $1.55/kg $0.16 $0.22 $1.55
PeasPeas Legumes $1.57/kg $0.16 $0.05 $0.08
ApplesApples Fruit $1.60/kg $0.16 $0.31 $6.16
LemonLemon Fruit $1.60/kg $0.16 $0.21 $1.60
Whole-grain flourWhole-grain flour Grains $1.62/kg $0.16 $0.05 $0.16
GrapefruitGrapefruit Fruit $1.62/kg $0.16 $0.23 $0.95
SoybeansSoybeans Legumes $1.64/kg $0.16 $0.05 $0.08
TempehTempeh Legumes $1.65/kg $0.16 $0.05 $0.08
OreganoOregano Spices $1.66/kg $0.17 $0.07 $0.21
PeachPeach Fruit $1.67/kg $0.17 $0.22 $0.98
OrangeOrange Fruit $1.67/kg $0.17 $0.35 $1.77
NectarineNectarine Fruit $1.68/kg $0.17 $0.23 $0.70
Mung beansMung beans Legumes $1.70/kg $0.17 $0.06 $0.09
EdamameEdamame Legumes $1.72/kg $0.17 $0.06 $0.08
ApricotApricot Fruit $1.73/kg $0.17 $0.22 $0.72
PearPear Fruit $1.74/kg $0.17 $0.23 $1.74
PersimmonPersimmon Fruit $1.75/kg $0.18 $0.23 $1.75
PeanutsPeanuts Legumes $1.77/kg $0.18 $0.06 $0.09
HummusHummus Legumes $1.79/kg $0.18 $0.06 $0.08
LentilsLentils Legumes $1.80/kg $0.18 $0.05 $0.07
MandarinMandarin Fruit $1.80/kg $0.18 $0.23 $1.06
Sour cherriesSour cherries Fruit $1.82/kg $0.18 $0.24 $1.07
Red beansRed beans Legumes $1.83/kg $0.18 $0.06 $0.09
Soy milkSoy milk Dairy $1.86/l $0.19 $0.06 $0.09
BeansBeans Legumes $1.87/kg $0.19 $0.06 $0.08
SaltSalt Spices $1.87/kg $0.19 $0.07 $0.22
GrapesGrapes Fruit $1.87/kg $0.19 $0.24 $0.78
Sweet cherriesSweet cherries Fruit $1.89/kg $0.19 $0.24 $0.79

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein