Bell pepper in Gomel: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Bell pepper
Gomel
Belarus
Vegetables

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 g | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell pepper |
Gomel | Belarus | $0.97/kg | kg | $0.10 | $0.21 | $0.29 | 45,4 | 3,4 g | 1,2 g | 9,6 g |
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Bell pepper: comparison Gomel with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $0.67/kg | $0.07 | $0.15 | $0.20 | $-0.30 | Open |
| Tashkent | $0.73/kg | $0.07 | $0.16 | $0.21 | $-0.24 | Open |
| Samarkand | $0.73/kg | $0.07 | $0.16 | $0.22 | $-0.24 | Open |
| Almaty | $0.89/kg | $0.09 | $0.20 | $0.26 | $-0.09 | Open |
| Astana | $0.90/kg | $0.09 | $0.20 | $0.26 | $-0.08 | Open |
| Shymkent | $0.90/kg | $0.09 | $0.20 | $0.27 | $-0.07 | Open |
| Karaganda | $0.91/kg | $0.09 | $0.20 | $0.27 | $-0.06 | Open |
| Yerevan | $0.92/kg | $0.09 | $0.20 | $0.27 | $-0.06 | Open |
| Minsk | $0.96/kg | $0.10 | $0.21 | $0.28 | $-0.01 | Open |
| Gomel | $0.97/kg | $0.10 | $0.21 | $0.29 | current city | Open |
| Brest | $0.98/kg | $0.10 | $0.22 | $0.29 | $0.01 | Open |
| Tbilisi | $1.03/kg | $0.10 | $0.23 | $0.30 | $0.05 | Open |
| Batumi | $1.04/kg | $0.10 | $0.23 | $0.30 | $0.06 | Open |
| Istanbul | $1.12/kg | $0.11 | $0.25 | $0.33 | $0.15 | Open |
| Antalya | $1.13/kg | $0.11 | $0.25 | $0.33 | $0.16 | Open |
| Ankara | $1.15/kg | $0.11 | $0.25 | $0.34 | $0.17 | Open |
| Izmir | $1.16/kg | $0.12 | $0.25 | $0.34 | $0.19 | Open |
| Bursa | $1.17/kg | $0.12 | $0.26 | $0.34 | $0.20 | Open |
| Ufa | $1.20/kg | $0.12 | $0.27 | $0.35 | $0.23 | Open |
| Perm | $1.22/kg | $0.12 | $0.27 | $0.36 | $0.25 | Open |
| Voronezh | $1.23/kg | $0.12 | $0.27 | $0.36 | $0.26 | Open |
| Moscow | $1.31/kg | $0.13 | $0.29 | $0.38 | $0.34 | Open |
| Saint Petersburg | $1.32/kg | $0.13 | $0.29 | $0.39 | $0.35 | Open |
| Krasnodar | $1.34/kg | $0.13 | $0.29 | $0.39 | $0.36 | Open |
City not nayden.
Similar foods in Gomel






Where it is explained Bell pepper
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.