Food prices in Tbilisi

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryGeorgia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.73/l $0.07 $0.24 $1.47
Tomato juiceTomato juice Drinks $0.79/l $0.08 $0.25 $0.66
CocoaCocoa Drinks $0.85/l $0.09 $0.26 $0.45
Green teaGreen tea Drinks $0.90/l $0.09 $0.24 $0.75
White cabbageWhite cabbage Vegetables $0.90/kg $0.09 $0.22 $0.45
Napa cabbageNapa cabbage Vegetables $0.91/kg $0.09 $0.22 $0.46
KvassKvass Drinks $0.92/l $0.09 $0.26 $1.83
Black teaBlack tea Drinks $0.95/l $0.10 $0.25 $0.50
CauliflowerCauliflower Vegetables $0.96/kg $0.10 $0.22 $0.36
Red cabbageRed cabbage Vegetables $0.97/kg $0.10 $0.22 $0.36
Mineral waterMineral water Drinks $0.98/l $0.10 $0.27 $0.82
SpinachSpinach Vegetables $0.99/kg $0.10 $0.24 $0.49
CoffeeCoffee Drinks $1.02/l $0.10 $0.25 $2.03
Bell pepperBell pepper Vegetables $1.03/kg $0.10 $0.23 $0.30
ArugulaArugula Vegetables $1.04/kg $0.10 $0.23 $0.30
Berry drinkBerry drink Drinks $1.04/l $0.10 $0.27 $0.55
LettuceLettuce Vegetables $1.05/kg $0.11 $0.24 $0.39
CeleryCelery Vegetables $1.06/kg $0.11 $0.22 $0.39
WaterWater Drinks $1.08/l $0.11 $0.26 $0.90
OnionOnion Vegetables $1.09/kg $0.11 $0.23 $0.54
CarrotsCarrots Vegetables $1.11/kg $0.11 $0.27 $1.19
CompoteCompote Drinks $1.11/l $0.11 $0.28 $2.22
AsparagusAsparagus Vegetables $1.12/kg $0.11 $0.22 $0.33
Button mushroomsButton mushrooms Vegetables $1.12/kg $0.11 $0.25 $0.33
Orange juiceOrange juice Drinks $1.14/l $0.11 $0.26 $0.60
GarlicGarlic Vegetables $1.15/kg $0.12 $0.24 $0.43
CucumberCucumber Vegetables $1.17/kg $0.12 $0.78 $1.80
QuinoaQuinoa Grains $1.18/kg $0.12 $0.03 $0.13
Green peasGreen peas Vegetables $1.18/kg $0.12 $0.23 $0.59
PumpkinPumpkin Vegetables $1.19/kg $0.12 $0.25 $0.59
ZucchiniZucchini Vegetables $1.22/kg $0.12 $0.24 $0.36
TomatoTomato Vegetables $1.23/kg $0.12 $0.68 $1.40
PastaPasta Grains $1.24/kg $0.12 $0.03 $0.10
CornCorn Vegetables $1.24/kg $0.12 $0.23 $0.46
PotatoesPotatoes Vegetables $1.24/kg $0.12 $0.16 $0.61
EggplantEggplant Vegetables $1.28/kg $0.13 $0.25 $0.64
BroccoliBroccoli Vegetables $1.29/kg $0.13 $0.38 $0.46
SemolinaSemolina Grains $1.29/kg $0.13 $0.04 $0.14
SpaghettiSpaghetti Grains $1.31/kg $0.13 $0.04 $0.13
AvocadoAvocado Vegetables $1.31/kg $0.13 $0.24 $0.38
White riceWhite rice Grains $1.35/kg $0.13 $0.04 $0.14
BeetrootBeetroot Vegetables $1.35/kg $0.13 $0.25 $0.50
Corn gritsCorn grits Grains $1.36/kg $0.14 $0.04 $0.14
White breadWhite bread Bread and bakery $1.37/kg $0.14 $0.04 $0.15
Brown riceBrown rice Grains $1.42/kg $0.14 $0.04 $0.14
RadishRadish Vegetables $1.42/kg $0.14 $0.25 $0.42
Barley gritsBarley grits Grains $1.43/kg $0.14 $0.04 $0.14
Rye breadRye bread Bread and bakery $1.44/kg $0.14 $0.04 $0.15
PlumPlum Fruit $1.44/kg $0.14 $0.22 $1.44
Egg noodlesEgg noodles Grains $1.44/kg $0.14 $0.04 $0.16
BuckwheatBuckwheat Grains $1.48/kg $0.15 $0.04 $0.13
MilletMillet Grains $1.49/kg $0.15 $0.04 $0.15
KiwiKiwi Fruit $1.49/kg $0.15 $0.21 $1.49
Basmati riceBasmati rice Grains $1.50/kg $0.15 $0.04 $0.17
Whole-grain breadWhole-grain bread Bread and bakery $1.50/kg $0.15 $0.04 $0.14
PomegranatePomegranate Fruit $1.50/kg $0.15 $0.23 $0.88
OatmealOatmeal Grains $1.55/kg $0.16 $0.04 $0.09
StrawberriesStrawberries Fruit $1.55/kg $0.16 $0.24 $1.55
CouscousCouscous Grains $1.56/kg $0.16 $0.04 $0.15
PineapplePineapple Fruit $1.56/kg $0.16 $0.22 $0.92
Jasmine riceJasmine rice Grains $1.57/kg $0.16 $0.05 $0.16
LavashLavash Bread and bakery $1.57/kg $0.16 $0.04 $0.17
WatermelonWatermelon Fruit $1.57/kg $0.16 $0.23 $0.65
ChickpeasChickpeas Legumes $1.59/kg $0.16 $0.05 $0.08
BananasBananas Fruit $1.62/kg $0.16 $0.18 $1.49
MangoMango Fruit $1.62/kg $0.16 $0.22 $0.68
BulgurBulgur Grains $1.62/kg $0.16 $0.05 $0.13
BlueberriesBlueberries Fruit $1.62/kg $0.16 $0.24 $0.96
Wheat flourWheat flour Grains $1.64/kg $0.16 $0.05 $0.17
MelonMelon Fruit $1.64/kg $0.16 $0.23 $1.64
Buckwheat noodlesBuckwheat noodles Grains $1.64/kg $0.16 $0.05 $0.16
PeasPeas Legumes $1.66/kg $0.17 $0.05 $0.08
LemonLemon Fruit $1.69/kg $0.17 $0.22 $1.69
ApplesApples Fruit $1.69/kg $0.17 $0.33 $6.51
Pearl barleyPearl barley Grains $1.70/kg $0.17 $0.05 $0.19
RaspberriesRaspberries Fruit $1.70/kg $0.17 $0.25 $0.71
Whole-grain flourWhole-grain flour Grains $1.71/kg $0.17 $0.05 $0.16
GrapefruitGrapefruit Fruit $1.71/kg $0.17 $0.24 $1.01
SoybeansSoybeans Legumes $1.73/kg $0.17 $0.06 $0.08
TempehTempeh Legumes $1.74/kg $0.17 $0.06 $0.09
OreganoOregano Spices $1.75/kg $0.18 $0.07 $0.22
PeachPeach Fruit $1.76/kg $0.18 $0.23 $1.03
OrangeOrange Fruit $1.76/kg $0.18 $0.37 $1.87
NectarineNectarine Fruit $1.78/kg $0.18 $0.24 $0.74
Mung beansMung beans Legumes $1.80/kg $0.18 $0.06 $0.09
EdamameEdamame Legumes $1.81/kg $0.18 $0.06 $0.09
ApricotApricot Fruit $1.83/kg $0.18 $0.23 $0.76
PearPear Fruit $1.83/kg $0.18 $0.24 $1.83
PersimmonPersimmon Fruit $1.85/kg $0.19 $0.25 $1.85
PeanutsPeanuts Legumes $1.87/kg $0.19 $0.06 $0.09
HummusHummus Legumes $1.89/kg $0.19 $0.06 $0.09
LentilsLentils Legumes $1.90/kg $0.19 $0.05 $0.08
MandarinMandarin Fruit $1.91/kg $0.19 $0.25 $1.12
Sour cherriesSour cherries Fruit $1.92/kg $0.19 $0.25 $1.13
Red beansRed beans Legumes $1.94/kg $0.19 $0.06 $0.09
Soy milkSoy milk Dairy $1.96/l $0.20 $0.06 $0.10
BeansBeans Legumes $1.97/kg $0.20 $0.06 $0.09
SaltSalt Spices $1.98/kg $0.20 $0.08 $0.23
GrapesGrapes Fruit $1.98/kg $0.20 $0.25 $0.82
Sweet cherriesSweet cherries Fruit $2.00/kg $0.20 $0.25 $0.83

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein