White beans in Tbilisi: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
White beans
Tbilisi
Georgia
Legumes

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 g | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
White beans |
Tbilisi | Georgia | $2.01/kg | kg | $0.20 | $0.06 | $0.10 | 310,2 | 20 g | 4,8 g | 46,8 g |
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
White beans: comparison Tbilisi with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $1.32/kg | $0.13 | $0.04 | $0.07 | $-0.69 | Open |
| Tashkent | $1.42/kg | $0.14 | $0.05 | $0.07 | $-0.59 | Open |
| Samarkand | $1.44/kg | $0.14 | $0.05 | $0.07 | $-0.57 | Open |
| Almaty | $1.74/kg | $0.17 | $0.06 | $0.09 | $-0.27 | Open |
| Astana | $1.75/kg | $0.18 | $0.06 | $0.09 | $-0.25 | Open |
| Shymkent | $1.77/kg | $0.18 | $0.06 | $0.09 | $-0.24 | Open |
| Karaganda | $1.79/kg | $0.18 | $0.06 | $0.09 | $-0.22 | Open |
| Yerevan | $1.79/kg | $0.18 | $0.06 | $0.09 | $-0.22 | Open |
| Minsk | $1.88/kg | $0.19 | $0.06 | $0.09 | $-0.13 | Open |
| Gomel | $1.90/kg | $0.19 | $0.06 | $0.10 | $-0.11 | Open |
| Brest | $1.92/kg | $0.19 | $0.06 | $0.10 | $-0.09 | Open |
| Tbilisi | $2.01/kg | $0.20 | $0.06 | $0.10 | current city | Open |
| Batumi | $2.03/kg | $0.20 | $0.07 | $0.10 | $0.02 | Open |
| Istanbul | $2.20/kg | $0.22 | $0.07 | $0.11 | $0.19 | Open |
| Antalya | $2.22/kg | $0.22 | $0.07 | $0.11 | $0.21 | Open |
| Ankara | $2.24/kg | $0.22 | $0.07 | $0.11 | $0.23 | Open |
| Izmir | $2.26/kg | $0.23 | $0.07 | $0.11 | $0.25 | Open |
| Bursa | $2.28/kg | $0.23 | $0.07 | $0.11 | $0.27 | Open |
| Nizhny Novgorod | $2.29/kg | $0.23 | $0.07 | $0.11 | $0.28 | Open |
| Rostov-on-Don | $2.31/kg | $0.23 | $0.07 | $0.12 | $0.30 | Open |
| Samara | $2.34/kg | $0.23 | $0.08 | $0.12 | $0.33 | Open |
| Ufa | $2.36/kg | $0.24 | $0.08 | $0.12 | $0.35 | Open |
| Perm | $2.39/kg | $0.24 | $0.08 | $0.12 | $0.38 | Open |
| Voronezh | $2.41/kg | $0.24 | $0.08 | $0.12 | $0.40 | Open |
City not nayden.
Similar foods in Tbilisi






Where it is explained White beans
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.