Food prices in Yekaterinburg

This city page shows food prices, categories and calculated FATSLIM metrics.

CountryRussia
Foods with prices208
Price rows208
category16

Prices by foods

Find a food or city among 100 available rows.

Open the price table
FoodCategoryPrice100 g / 100 ml100 kcal10 g protein
Apple juiceApple juice Drinks $0.97/l $0.10 $0.32 $1.94
KvassKvass Drinks $1.02/l $0.10 $0.29 $2.05
Tomato juiceTomato juice Drinks $1.05/l $0.11 $0.33 $0.88
Mineral waterMineral water Drinks $1.10/l $0.11 $0.30 $0.91
SpinachSpinach Vegetables $1.11/kg $0.11 $0.26 $0.55
CocoaCocoa Drinks $1.13/l $0.11 $0.34 $0.60
Berry drinkBerry drink Drinks $1.17/l $0.12 $0.30 $0.62
LettuceLettuce Vegetables $1.18/kg $0.12 $0.27 $0.44
Green teaGreen tea Drinks $1.19/l $0.12 $0.32 $0.99
White cabbageWhite cabbage Vegetables $1.20/kg $0.12 $0.29 $0.60
Napa cabbageNapa cabbage Vegetables $1.21/kg $0.12 $0.29 $0.61
CompoteCompote Drinks $1.24/l $0.12 $0.31 $2.49
Button mushroomsButton mushrooms Vegetables $1.26/kg $0.13 $0.28 $0.37
Black teaBlack tea Drinks $1.27/l $0.13 $0.33 $0.67
CauliflowerCauliflower Vegetables $1.28/kg $0.13 $0.29 $0.47
Red cabbageRed cabbage Vegetables $1.29/kg $0.13 $0.30 $0.48
PumpkinPumpkin Vegetables $1.33/kg $0.13 $0.28 $0.67
CoffeeCoffee Drinks $1.35/l $0.13 $0.34 $2.70
Bell pepperBell pepper Vegetables $1.36/kg $0.14 $0.30 $0.40
ArugulaArugula Vegetables $1.37/kg $0.14 $0.30 $0.40
PotatoesPotatoes Vegetables $1.40/kg $0.14 $0.18 $0.68
CeleryCelery Vegetables $1.41/kg $0.14 $0.29 $0.52
WaterWater Drinks $1.43/l $0.14 $0.34 $1.19
OnionOnion Vegetables $1.44/kg $0.14 $0.31 $0.72
SemolinaSemolina Grains $1.44/kg $0.14 $0.04 $0.16
CarrotsCarrots Vegetables $1.48/kg $0.15 $0.36 $1.59
AsparagusAsparagus Vegetables $1.49/kg $0.15 $0.30 $0.44
White riceWhite rice Grains $1.51/kg $0.15 $0.04 $0.16
BeetrootBeetroot Vegetables $1.51/kg $0.15 $0.28 $0.56
Orange juiceOrange juice Drinks $1.51/l $0.15 $0.35 $0.80
Corn gritsCorn grits Grains $1.52/kg $0.15 $0.04 $0.16
GarlicGarlic Vegetables $1.53/kg $0.15 $0.31 $0.57
CucumberCucumber Vegetables $1.55/kg $0.16 $1.04 $2.39
QuinoaQuinoa Grains $1.57/kg $0.16 $0.05 $0.17
Green peasGreen peas Vegetables $1.57/kg $0.16 $0.30 $0.79
Brown riceBrown rice Grains $1.58/kg $0.16 $0.05 $0.15
RadishRadish Vegetables $1.58/kg $0.16 $0.28 $0.47
Barley gritsBarley grits Grains $1.60/kg $0.16 $0.05 $0.15
ZucchiniZucchini Vegetables $1.61/kg $0.16 $0.32 $0.47
TomatoTomato Vegetables $1.64/kg $0.16 $0.91 $1.86
PastaPasta Grains $1.65/kg $0.17 $0.04 $0.13
CornCorn Vegetables $1.65/kg $0.17 $0.31 $0.61
BuckwheatBuckwheat Grains $1.66/kg $0.17 $0.05 $0.14
Basmati riceBasmati rice Grains $1.68/kg $0.17 $0.05 $0.19
EggplantEggplant Vegetables $1.70/kg $0.17 $0.32 $0.85
BroccoliBroccoli Vegetables $1.72/kg $0.17 $0.51 $0.61
SpaghettiSpaghetti Grains $1.74/kg $0.17 $0.05 $0.17
AvocadoAvocado Vegetables $1.74/kg $0.17 $0.31 $0.51
OatmealOatmeal Grains $1.74/kg $0.17 $0.04 $0.10
StrawberriesStrawberries Fruit $1.74/kg $0.17 $0.27 $1.74
Jasmine riceJasmine rice Grains $1.76/kg $0.18 $0.05 $0.18
White breadWhite bread Bread and bakery $1.82/kg $0.18 $0.05 $0.20
BulgurBulgur Grains $1.82/kg $0.18 $0.05 $0.15
BlueberriesBlueberries Fruit $1.82/kg $0.18 $0.27 $1.07
Buckwheat noodlesBuckwheat noodles Grains $1.84/kg $0.18 $0.05 $0.18
Pearl barleyPearl barley Grains $1.90/kg $0.19 $0.05 $0.21
RaspberriesRaspberries Fruit $1.90/kg $0.19 $0.28 $0.79
Rye breadRye bread Bread and bakery $1.91/kg $0.19 $0.05 $0.20
PlumPlum Fruit $1.91/kg $0.19 $0.29 $1.91
Egg noodlesEgg noodles Grains $1.92/kg $0.19 $0.05 $0.21
TempehTempeh Legumes $1.95/kg $0.19 $0.06 $0.10
NectarineNectarine Fruit $1.99/kg $0.20 $0.27 $0.83
MilletMillet Grains $1.99/kg $0.20 $0.06 $0.20
KiwiKiwi Fruit $1.99/kg $0.20 $0.28 $1.99
Whole-grain breadWhole-grain bread Bread and bakery $1.99/kg $0.20 $0.06 $0.19
PomegranatePomegranate Fruit $1.99/kg $0.20 $0.30 $1.17
EdamameEdamame Legumes $2.03/kg $0.20 $0.07 $0.10
PearPear Fruit $2.05/kg $0.20 $0.27 $2.05
PersimmonPersimmon Fruit $2.07/kg $0.21 $0.28 $2.07
CouscousCouscous Grains $2.07/kg $0.21 $0.06 $0.20
PineapplePineapple Fruit $2.07/kg $0.21 $0.29 $1.22
LavashLavash Bread and bakery $2.08/kg $0.21 $0.06 $0.23
WatermelonWatermelon Fruit $2.08/kg $0.21 $0.30 $0.87
HummusHummus Legumes $2.11/kg $0.21 $0.07 $0.10
ChickpeasChickpeas Legumes $2.12/kg $0.21 $0.07 $0.11
MandarinMandarin Fruit $2.13/kg $0.21 $0.28 $1.25
BananasBananas Fruit $2.15/kg $0.22 $0.24 $1.97
Sour cherriesSour cherries Fruit $2.15/kg $0.22 $0.28 $1.27
MangoMango Fruit $2.16/kg $0.22 $0.29 $0.90
Wheat flourWheat flour Grains $2.17/kg $0.22 $0.06 $0.22
MelonMelon Fruit $2.17/kg $0.22 $0.31 $2.17
Soy milkSoy milk Dairy $2.20/l $0.22 $0.07 $0.11
PeasPeas Legumes $2.20/kg $0.22 $0.07 $0.11
GrapesGrapes Fruit $2.21/kg $0.22 $0.28 $0.92
Sweet cherriesSweet cherries Fruit $2.24/kg $0.22 $0.28 $0.93
ApplesApples Fruit $2.24/kg $0.22 $0.43 $8.62
LemonLemon Fruit $2.25/kg $0.22 $0.30 $2.25
Whole-grain flourWhole-grain flour Grains $2.26/kg $0.23 $0.06 $0.22
GrapefruitGrapefruit Fruit $2.26/kg $0.23 $0.32 $1.33
Black pepperBlack pepper Spices $2.29/kg $0.23 $0.09 $0.24
SoybeansSoybeans Legumes $2.29/kg $0.23 $0.08 $0.11
OrangeOrange Fruit $2.33/kg $0.23 $0.50 $2.48
OreganoOregano Spices $2.33/kg $0.23 $0.09 $0.29
PeachPeach Fruit $2.34/kg $0.23 $0.30 $1.37
PaprikaPaprika Spices $2.37/kg $0.24 $0.09 $0.30
Mung beansMung beans Legumes $2.38/kg $0.24 $0.08 $0.12
TofuTofu Legumes $2.41/kg $0.24 $0.08 $0.11
ApricotApricot Fruit $2.43/kg $0.24 $0.31 $1.01
TurmericTurmeric Spices $2.46/kg $0.25 $0.10 $0.28
PeanutsPeanuts Legumes $2.47/kg $0.25 $0.08 $0.12

Prices are reference rows for comparison, not store offers. Source and observation date can differ by row.Methodology

Categories in this city

available foods by calculated prices protein