Brown rice in New York: calculated price and metrics

A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.

Brown rice New York United States Grains
Price per kg$2.99/kg
100 g$0.30
100 kcal$0.09
10 g protein$0.29
kcal per 100 g343,4
Protein per 100 g10,4 g
Brown rice

Klyuchevye metrics

Price and prices metrics for vybrannoy pary food and city.

FoodCityCountryPriceEd.100 g100 kcal10 g proteinkcalProteinFatCarbs
Brown riceBrown rice New York United States $2.99/kg kg $0.30 $0.09 $0.29 343,4 10,4 g 2,8 g 69,6 g

How to read the metrics

100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.

Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.

Brown rice: comparison New York with other cities

Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.

CityPrice per kg100 g100 kcal10 g proteinDifferencePage
New York $2.99/kg $0.30 $0.09 $0.29 current city Open
Bishkek $0.78/kg $0.08 $0.02 $0.08 $-2.21 Open
Tashkent $1.00/kg $0.10 $0.03 $0.10 $-1.99 Open
Samarkand $1.01/kg $0.10 $0.03 $0.10 $-1.98 Open
Almaty $1.23/kg $0.12 $0.04 $0.12 $-1.77 Open
Astana $1.24/kg $0.12 $0.04 $0.12 $-1.75 Open
Shymkent $1.25/kg $0.12 $0.04 $0.12 $-1.74 Open
Karaganda $1.26/kg $0.13 $0.04 $0.12 $-1.73 Open
Yerevan $1.26/kg $0.13 $0.04 $0.12 $-1.73 Open
Minsk $1.33/kg $0.13 $0.04 $0.13 $-1.66 Open
Ankara $1.33/kg $0.13 $0.04 $0.13 $-1.66 Open
Gomel $1.34/kg $0.13 $0.04 $0.13 $-1.65 Open
Izmir $1.35/kg $0.13 $0.04 $0.13 $-1.65 Open
Brest $1.35/kg $0.14 $0.04 $0.13 $-1.64 Open
Bursa $1.36/kg $0.14 $0.04 $0.13 $-1.63 Open
Tbilisi $1.42/kg $0.14 $0.04 $0.14 $-1.57 Open
Batumi $1.43/kg $0.14 $0.04 $0.14 $-1.56 Open
Istanbul $1.55/kg $0.15 $0.05 $0.15 $-1.44 Open
Antalya $1.56/kg $0.16 $0.05 $0.15 $-1.43 Open
Kazan $1.57/kg $0.16 $0.05 $0.15 $-1.43 Open
Yekaterinburg $1.58/kg $0.16 $0.05 $0.15 $-1.41 Open
Novosibirsk $1.60/kg $0.16 $0.05 $0.15 $-1.39 Open
Nizhny Novgorod $1.62/kg $0.16 $0.05 $0.16 $-1.37 Open
Rostov-on-Don $1.63/kg $0.16 $0.05 $0.16 $-1.36 Open
Gdansk $1.64/kg $0.16 $0.05 $0.16 $-1.35 Open

Similar foods in New York

Where it is explained Brown rice

Next actions

Continue with the same data in a related section.

Methodology and limitations

Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.

Reference and ranking

Continue with the same data in a related section.