Flaxseed oil in Novosibirsk: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Flaxseed oil
Novosibirsk
Russia
Oils

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 ml | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flaxseed oil |
Novosibirsk | Russia | $6.67/l | l | $0.67 | $0.08 | — | 880 | 0 g | 99 g | 0 g |
How to read the metrics
100 mlNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Flaxseed oil: comparison Novosibirsk with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per l | 100 ml | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $3.27/l | $0.33 | $0.04 | — | $-3.40 | Open |
| Tashkent | $3.52/l | $0.35 | $0.04 | — | $-3.15 | Open |
| Samarkand | $3.56/l | $0.36 | $0.04 | — | $-3.11 | Open |
| Yerevan | $4.43/l | $0.44 | $0.05 | — | $-2.24 | Open |
| Gomel | $4.70/l | $0.47 | $0.05 | — | $-1.97 | Open |
| Brest | $4.75/l | $0.47 | $0.05 | — | $-1.92 | Open |
| Batumi | $5.01/l | $0.50 | $0.06 | — | $-1.66 | Open |
| Almaty | $5.10/l | $0.51 | $0.06 | — | $-1.57 | Open |
| Astana | $5.15/l | $0.51 | $0.06 | — | $-1.52 | Open |
| Shymkent | $5.19/l | $0.52 | $0.06 | — | $-1.48 | Open |
| Karaganda | $5.24/l | $0.52 | $0.06 | — | $-1.43 | Open |
| Istanbul | $5.44/l | $0.54 | $0.06 | — | $-1.23 | Open |
| Antalya | $5.50/l | $0.55 | $0.06 | — | $-1.17 | Open |
| Minsk | $5.51/l | $0.55 | $0.06 | — | $-1.16 | Open |
| Ankara | $5.55/l | $0.56 | $0.06 | — | $-1.12 | Open |
| Izmir | $5.61/l | $0.56 | $0.06 | — | $-1.06 | Open |
| Bursa | $5.67/l | $0.57 | $0.06 | — | $-1.00 | Open |
| Tbilisi | $5.88/l | $0.59 | $0.07 | — | $-0.79 | Open |
| Moscow | $6.33/l | $0.63 | $0.07 | — | $-0.34 | Open |
| Saint Petersburg | $6.40/l | $0.64 | $0.07 | — | $-0.27 | Open |
| Krasnodar | $6.47/l | $0.65 | $0.07 | — | $-0.20 | Open |
| Kazan | $6.53/l | $0.65 | $0.07 | — | $-0.14 | Open |
| Yekaterinburg | $6.60/l | $0.66 | $0.07 | — | $-0.07 | Open |
| Novosibirsk | $6.67/l | $0.67 | $0.08 | — | current city | Open |
City not nayden.
Similar foods in Novosibirsk






Where it is explained Flaxseed oil
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.