Lactose-free milk in San Francisco: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Lactose-free milk
San Francisco
United States
Dairy

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 ml | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lactose-free milk |
San Francisco | United States | $5.17/l | l | $0.52 | $0.37 | $0.43 | 140 | 12 g | 7 g | 5 g |
How to read the metrics
100 mlNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Lactose-free milk: comparison San Francisco with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per l | 100 ml | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| San Francisco | $5.17/l | $0.52 | $0.37 | $0.43 | current city | Open |
| Bishkek | $1.54/l | $0.15 | $0.11 | $0.13 | $-3.63 | Open |
| Tashkent | $1.66/l | $0.17 | $0.12 | $0.14 | $-3.50 | Open |
| Samarkand | $1.68/l | $0.17 | $0.12 | $0.14 | $-3.49 | Open |
| Almaty | $2.03/l | $0.20 | $0.15 | $0.17 | $-3.14 | Open |
| Astana | $2.05/l | $0.21 | $0.15 | $0.17 | $-3.11 | Open |
| Shymkent | $2.07/l | $0.21 | $0.15 | $0.17 | $-3.09 | Open |
| Karaganda | $2.09/l | $0.21 | $0.15 | $0.17 | $-3.07 | Open |
| Yerevan | $2.10/l | $0.21 | $0.15 | $0.17 | $-3.07 | Open |
| Minsk | $2.20/l | $0.22 | $0.16 | $0.18 | $-2.96 | Open |
| Gomel | $2.22/l | $0.22 | $0.16 | $0.19 | $-2.94 | Open |
| Brest | $2.25/l | $0.22 | $0.16 | $0.19 | $-2.92 | Open |
| Bursa | $2.25/l | $0.23 | $0.16 | $0.19 | $-2.92 | Open |
| Tbilisi | $2.35/l | $0.23 | $0.17 | $0.20 | $-2.82 | Open |
| Batumi | $2.37/l | $0.24 | $0.17 | $0.20 | $-2.79 | Open |
| Istanbul | $2.57/l | $0.26 | $0.18 | $0.21 | $-2.60 | Open |
| Antalya | $2.59/l | $0.26 | $0.19 | $0.22 | $-2.57 | Open |
| Ankara | $2.62/l | $0.26 | $0.19 | $0.22 | $-2.55 | Open |
| Izmir | $2.64/l | $0.26 | $0.19 | $0.22 | $-2.52 | Open |
| Novosibirsk | $2.65/l | $0.26 | $0.19 | $0.22 | $-2.52 | Open |
| Nizhny Novgorod | $2.68/l | $0.27 | $0.19 | $0.22 | $-2.49 | Open |
| Rostov-on-Don | $2.71/l | $0.27 | $0.19 | $0.23 | $-2.46 | Open |
| Samara | $2.74/l | $0.27 | $0.20 | $0.23 | $-2.43 | Open |
| Ufa | $2.76/l | $0.28 | $0.20 | $0.23 | $-2.40 | Open |
| Perm | $2.79/l | $0.28 | $0.20 | $0.23 | $-2.37 | Open |
City not nayden.
Similar foods in San Francisco






Where it is explained Lactose-free milk
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.