Mineral water in Dubai: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Mineral water
Dubai
United Arab Emirates
Drinks

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 ml | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mineral water |
Dubai | United Arab Emirates | $2.28/l | l | $0.23 | $0.62 | $1.90 | 36,8 | 1,2 g | 0,2 g | 10,2 g |
How to read the metrics
100 mlNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Mineral water: comparison Dubai with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per l | 100 ml | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Dubai | $2.28/l | $0.23 | $0.62 | $1.90 | current city | Open |
| Bishkek | $0.54/l | $0.05 | $0.15 | $0.45 | $-1.74 | Open |
| Tashkent | $0.69/l | $0.07 | $0.19 | $0.58 | $-1.59 | Open |
| Samarkand | $0.70/l | $0.07 | $0.19 | $0.58 | $-1.58 | Open |
| Almaty | $0.85/l | $0.08 | $0.23 | $0.71 | $-1.43 | Open |
| Astana | $0.86/l | $0.09 | $0.23 | $0.71 | $-1.43 | Open |
| Shymkent | $0.87/l | $0.09 | $0.24 | $0.72 | $-1.42 | Open |
| Karaganda | $0.87/l | $0.09 | $0.24 | $0.73 | $-1.41 | Open |
| Yerevan | $0.87/l | $0.09 | $0.24 | $0.73 | $-1.41 | Open |
| Minsk | $0.92/l | $0.09 | $0.25 | $0.77 | $-1.36 | Open |
| Ankara | $0.92/l | $0.09 | $0.25 | $0.77 | $-1.36 | Open |
| Gomel | $0.93/l | $0.09 | $0.25 | $0.77 | $-1.36 | Open |
| Izmir | $0.93/l | $0.09 | $0.25 | $0.78 | $-1.35 | Open |
| Brest | $0.94/l | $0.09 | $0.25 | $0.78 | $-1.35 | Open |
| Bursa | $0.94/l | $0.09 | $0.26 | $0.78 | $-1.34 | Open |
| Tbilisi | $0.98/l | $0.10 | $0.27 | $0.82 | $-1.30 | Open |
| Batumi | $0.99/l | $0.10 | $0.27 | $0.82 | $-1.29 | Open |
| Istanbul | $1.07/l | $0.11 | $0.29 | $0.89 | $-1.21 | Open |
| Antalya | $1.08/l | $0.11 | $0.29 | $0.90 | $-1.20 | Open |
| Kazan | $1.08/l | $0.11 | $0.29 | $0.90 | $-1.20 | Open |
| Yekaterinburg | $1.10/l | $0.11 | $0.30 | $0.91 | $-1.19 | Open |
| Novosibirsk | $1.11/l | $0.11 | $0.30 | $0.92 | $-1.18 | Open |
| Nizhny Novgorod | $1.12/l | $0.11 | $0.30 | $0.93 | $-1.16 | Open |
| Rostov-on-Don | $1.13/l | $0.11 | $0.31 | $0.94 | $-1.15 | Open |
| Gdansk | $1.14/l | $0.11 | $0.31 | $0.95 | $-1.14 | Open |
City not nayden.
Similar foods in Dubai






Where it is explained Mineral water
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.