Napa cabbage in Bursa: calculated price and metrics
A FATSLIM reference page based on available data: price, nutrition and calculated comparison metrics.
Napa cabbage
Bursa
Turkey
Vegetables

Klyuchevye metrics
Price and prices metrics for vybrannoy pary food and city.
| Food | City | Country | Price | Ed. | 100 g | 100 kcal | 10 g protein | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Napa cabbage |
Bursa | Turkey | $1.04/kg | kg | $0.10 | $0.25 | $0.52 | 42 | 2 g | 0,4 g | 8 g |
How to read the metrics
100 gNormalizes a food price to a consistent weight or volume for comparing different package sizes and units.
100 kcalShows the calculated cost of the food energy value.
10 g proteinHelps compare foods by the calculated cost of protein.
Metrics FATSLIM are calculated and is used for comparison foods and cities based on available data. This page does not replace external price lists.
Napa cabbage: comparison Bursa with other cities
Search work by nazvaniyu city. Tekuschiy cities vydelen in tablitse.
| City | Price per kg | 100 g | 100 kcal | 10 g protein | Difference | Page |
|---|---|---|---|---|---|---|
| Bishkek | $0.60/kg | $0.06 | $0.14 | $0.30 | $-0.44 | Open |
| Tashkent | $0.65/kg | $0.06 | $0.15 | $0.32 | $-0.39 | Open |
| Samarkand | $0.65/kg | $0.07 | $0.16 | $0.33 | $-0.39 | Open |
| Almaty | $0.79/kg | $0.08 | $0.19 | $0.39 | $-0.25 | Open |
| Astana | $0.80/kg | $0.08 | $0.19 | $0.40 | $-0.24 | Open |
| Shymkent | $0.81/kg | $0.08 | $0.19 | $0.40 | $-0.24 | Open |
| Karaganda | $0.81/kg | $0.08 | $0.19 | $0.41 | $-0.23 | Open |
| Yerevan | $0.82/kg | $0.08 | $0.19 | $0.41 | $-0.22 | Open |
| Minsk | $0.86/kg | $0.09 | $0.20 | $0.43 | $-0.18 | Open |
| Gomel | $0.87/kg | $0.09 | $0.21 | $0.43 | $-0.18 | Open |
| Brest | $0.87/kg | $0.09 | $0.21 | $0.44 | $-0.17 | Open |
| Tbilisi | $0.91/kg | $0.09 | $0.22 | $0.46 | $-0.13 | Open |
| Batumi | $0.92/kg | $0.09 | $0.22 | $0.46 | $-0.12 | Open |
| Istanbul | $1.00/kg | $0.10 | $0.24 | $0.50 | $-0.04 | Open |
| Antalya | $1.01/kg | $0.10 | $0.24 | $0.51 | $-0.03 | Open |
| Ankara | $1.02/kg | $0.10 | $0.24 | $0.51 | $-0.02 | Open |
| Izmir | $1.03/kg | $0.10 | $0.25 | $0.52 | $-0.01 | Open |
| Bursa | $1.04/kg | $0.10 | $0.25 | $0.52 | current city | Open |
| Perm | $1.08/kg | $0.11 | $0.26 | $0.54 | $0.04 | Open |
| Voronezh | $1.10/kg | $0.11 | $0.26 | $0.55 | $0.05 | Open |
| Moscow | $1.17/kg | $0.12 | $0.28 | $0.58 | $0.12 | Open |
| Saint Petersburg | $1.18/kg | $0.12 | $0.28 | $0.59 | $0.14 | Open |
| Krasnodar | $1.19/kg | $0.12 | $0.28 | $0.59 | $0.15 | Open |
| Kazan | $1.20/kg | $0.12 | $0.29 | $0.60 | $0.16 | Open |
City not nayden.
Similar foods in Bursa






Where it is explained Napa cabbage
Methodology and limitations
Calculations show reference metrics FATSLIM from available rows. If available by food, city or Nutrition are missing, this page not should appear in sitemap until separate review.